WOW!! This week of college football as been nothing short of amazing. It’s difficult to imagine a higher stakes game that ended so improbably as the Auburn & Alabama game.
In some respects, the CFCI is a power poll more than a ranking system because it doesn’t care about the opponent or strength of schedule. It’s based upon closeness to BCS Champion statistical standards since 2000.
Florida State and Ohio State mathematically move up while Alabama drops, but only to No. 3 this week, because the Tide’s standards are so close to BCS Champion standards even with one loss. FSU, Ohio State and Alabama are way above the others.
Auburn moves up to No. 4 while Northern Illinois leaps Michigan State to take the No. 5 spot. Northern Illinois is making its season with NO step up for elite recruits and no extra consideration for an explosive offense. Take down the name of Rod Carey who’s their coach because he’ll be in a BCS conference soon.
Michigan State follows at No. 6 and Louisville at No. 7 while Clemson falls four places to No. 8.
As always, it is an honor for the College Football Champion Index to be included in BCS Computer Guru Ken Massey’s College Football Ranking Composite.
College Football Champion Index Week 14
+/- Wk. 13 Rank Wk. 14 Rank Team CFCI Wk. 14 CFCI Wk. 13 +/-
1 2 1 Florida St. 0.9856 0.9837 0.0019
1 3 2 Ohio St. 0.9114 0.7948 0.1166
-2 1 3 Alabama 0.8231 0.9906 -0.1675
1 5 4 Auburn 0.74 0.7529 -0.0129
2 7 5 Northern Ill. 0.7035 0.6922 0.0113
0 6 6 Michigan St. 0.6915 0.7085 -0.017
2 9 7 Louisville 0.6876 0.6876 0
-4 4 8 Clemson 0.6746 0.7728 -0.0982
-1 8 9 Oregon 0.6722 0.6913 -0.0191
3 13 10 Oklahoma St. 0.6256 0.6256 0
1 12 11 Missouri 0.6136 0.6283 -0.0147
-1 11 12 Baylor 0.6119 0.6305 -0.0186
1 14 13 UCF 0.5805 0.5934 -0.0129
3 17 14 Georgia 0.5549 0.5705 -0.0156
5 20 15 Oklahoma 0.5498 0.5498 0
2 18 16 Stanford 0.5486 0.5649 -0.0163
-2 15 17 Texas A&M 0.539 0.5884 -0.0494
1 19 18 South Carolina 0.5371 0.5541 -0.017
2 21 19 Cincinnati 0.5163 0.5163 0
-10 10 20 Fresno St. 0.5141 0.6846 -0.1705
1 22 21 Arizona St. 0.4935 0.5105 -0.017
-6 16 22 Wisconsin 0.46 0.5883 -0.1283
0 23 23 LSU 0.4512 0.4716 -0.0204
2 26 24 Texas 0.4388 0.4525 -0.0137
2 27 25 Duke 0.4321 0.4477 -0.0156
4 30 26 Bowling Green 0.4316 0.4425 -0.0109
1 28 27 UCLA 0.4307 0.4453 -0.0146
6 34 28 Ball St. 0.4164 0.4235 -0.0071
2 31 29 Miami (FL) 0.4161 0.4353 -0.0192
5 35 30 Marshall 0.3998 0.4193 -0.0195
-7 24 31 La.-Lafayette 0.378 0.4628 -0.0848
5 37 32 Virginia Tech 0.3719 0.3867 -0.0148
8 41 33 Rice 0.3715 0.3783 -0.0068
5 39 34 Washington 0.3686 0.3834 -0.0148
-10 25 35 East Carolina 0.3637 0.4625 -0.0988
-7 29 36 Southern California 0.3608 0.4449 -0.0841
5 42 37 Iowa 0.3579 0.3719 -0.014
-6 32 38 Nebraska 0.3575 0.4341 -0.0766
6 45 39 Utah St. 0.3541 0.3643 -0.0102
-7 33 40 Notre Dame 0.3495 0.4277 -0.0782
6 47 41 BYU 0.3287 0.3445 -0.0158
9 51 42 North Texas 0.3274 0.3305 -0.0031
5 48 43 Western Ky. 0.3245 0.3418 -0.0173
-8 36 44 Minnesota 0.3203 0.3892 -0.0689
5 50 45 Boise St. 0.3186 0.3315 -0.0129
-6 40 46 Michigan 0.3143 0.38 -0.0657
5 52 47 Penn St. 0.3106 0.3269 -0.0163
11 59 48 Navy 0.3099 0.3099 0
-11 38 49 Buffalo 0.308 0.3856 -0.0776
5 55 50 Vanderbilt 0.3069 0.318 -0.0111
-8 43 51 Ole Miss 0.306 0.3661 -0.0601
6 58 52 Houston 0.304 0.3118 -0.0078
-9 44 53 Georgia Tech 0.3016 0.3645 -0.0629
7 61 54 Middle Tenn. 0.2977 0.304 -0.0063
8 63 55 Kansas St. 0.2886 0.2971 -0.0085
8 64 56 Maryland 0.2844 0.2962 -0.0118
-11 46 57 Arizona 0.2817 0.345 -0.0633
-9 49 58 Texas Tech 0.2768 0.3354 -0.0586
-6 53 59 North Carolina 0.2716 0.3218 -0.0502
-6 54 60 Boston College 0.2667 0.3185 -0.0518
-5 56 61 Arkansas St. 0.2614 0.3127 -0.0513
6 68 62 Mississippi St. 0.2612 0.2763 -0.0151
-6 57 63 Tulane 0.2596 0.3122 -0.0526
-4 60 64 Toledo 0.259 0.3084 -0.0494
6 71 65 UTSA 0.258 0.2629 -0.0049
4 70 66 UNLV 0.2555 0.2641 -0.0086
6 73 67 Fla. Atlantic 0.2541 0.2618 -0.0077
7 75 68 Ohio 0.2496 0.2549 -0.0053
-7 62 69 San Diego St. 0.2484 0.302 -0.0536
-5 65 70 Pittsburgh 0.2468 0.2938 -0.047
-5 66 71 Rutgers 0.2406 0.2841 -0.0435
4 76 72 South Ala. 0.2404 0.2495 -0.0091
4 77 73 Syracuse 0.2353 0.2475 -0.0122
-7 67 74 Florida 0.2346 0.2804 -0.0458
3 78 75 Tennessee 0.2337 0.2455 -0.0118
5 81 76 Colorado St. 0.2236 0.2293 -0.0057
-8 69 77 Oregon St. 0.2236 0.2642 -0.0406
-6 72 78 Texas St. 0.2203 0.2625 -0.0422
3 82 79 Utah 0.2185 0.2289 -0.0104
-6 74 80 SMU 0.215 0.2567 -0.0417
2 83 81 San Jose St. 0.2136 0.2281 -0.0145
6 88 82 Troy 0.2107 0.2195 -0.0088
7 90 83 Central Mich. 0.21 0.2139 -0.0039
5 89 84 Northwestern 0.2034 0.2154 -0.012
7 92 85 La.-Monroe 0.2015 0.2118 -0.0103
-7 79 86 Memphis 0.1994 0.2425 -0.0431
-2 85 87 Indiana 0.1963 0.2271 -0.0308
-8 80 88 Washington St. 0.1957 0.2326 -0.0369
-5 84 89 TCU 0.1955 0.2281 -0.0326
-4 86 90 Wyoming 0.1917 0.2265 -0.0348
-4 87 91 Army 0.1858 0.2203 -0.0345
8 100 92 Akron 0.1856 0.1951 -0.0095
-2 91 93 West Virginia 0.1833 0.2128 -0.0295
-1 93 94 Illinois 0.1802 0.2105 -0.0303
0 95 95 Arkansas 0.1796 0.2072 -0.0276
8 104 96 Kent St. 0.1789 0.1789 0
-3 94 97 Louisiana Tech 0.1737 0.2079 -0.0342
-2 96 98 North Carolina St. 0.1732 0.2019 -0.0287
-2 97 99 Colorado 0.1713 0.2001 -0.0288
-2 98 100 Nevada 0.1699 0.1987 -0.0288
-2 99 101 Wake Forest 0.1697 0.1981 -0.0284
-1 101 102 South Fla. 0.169 0.1939 -0.0249
0 103 103 New Mexico 0.1544 0.1807 -0.0263
1 105 104 Virginia 0.1539 0.178 -0.0241
6 111 105 UConn 0.1537 0.1605 -0.0068
4 110 106 Iowa St. 0.1534 0.1608 -0.0074
-5 102 107 Tulsa 0.1533 0.1813 -0.028
-2 106 108 Kansas 0.151 0.1761 -0.0251
-2 107 109 Kentucky 0.1478 0.17 -0.0222
4 114 110 Temple 0.1408 0.1444 -0.0036
-3 108 111 Air Force 0.1401 0.1654 -0.0253
4 116 112 California 0.1399 0.1399 0
-4 109 113 UTEP 0.1387 0.163 -0.0243
-2 112 114 UAB 0.1363 0.1573 -0.021
3 118 115 New Mexico St. 0.1275 0.1334 -0.0059
-3 113 116 Western Mich. 0.1258 0.1452 -0.0194
-2 115 117 Eastern Mich. 0.1251 0.1426 -0.0175
2 120 118 Hawaii 0.1235 0.1268 -0.0033
5 124 119 Southern Miss. 0.1172 0.1208 -0.0036
-3 117 120 Massachusetts 0.1167 0.1338 -0.0171
-2 119 121 Purdue 0.1142 0.1314 -0.0172
0 122 122 Idaho 0.1118 0.1259 -0.0141
-2 121 123 FIU 0.1088 0.1262 -0.0174
A brief explanation of the College Football Champion Index
The CFCI is obviously not like other polls or computers. It’s based upon a series of posts which define objective, static, statistical standards of BCS Champions over the course of a season, recruiting strength over four classes, and lastly wins and losses. The College Football Champion Index has as a premise that if a fan looks at a team correctly, that a team is not defined by their opponents or conference. As such, there is no consideration for strength of schedule or conference.
While wins or loses are hugely important (no team has been a BCS Champion with more than 2 losses since 2000), a team’s performance in any given week can cause its score (and ranking) to go down. Unlike most polls, the CFCI is defensive-oriented because those are team stats most consistent with BCS Champions.