For the third week in a row, the CFCI ranks Alabama and Florida State as Nos. 1 & 2, but the real debate happens in the next positions. Ohio St. follows at No. 3 rolling through 25 straight victories while Baylor’s high-powered offense is backed up with defense. Oregon drops to No. 5 with its loss to Stanford, and despite its victory over Oregon, Stanford’s numbers simply aren’t as close to the BCS Champion standards as Oregon’s are.
CFCI Comparison to BCS & Polls
vs. BCS Standings # Included
Harris Poll 25
C.F.C.I. 24
USA Today Coaches' 24
Richard Billingsley 24
Ken Massey 23
Peter Wolfe 23
Anderson & Hester 23
Jeff Sagarin Pure Elo 22
Colley Matrix 21
The CFCI’s math ranks six teams exactly as the BCS Poll does — Alabama #1, Florida St. #2, Ohio St. #3, Auburn #7, UCF #17, Oklahoma #18. Nine others are ranked within 3 of the BCS Poll ranking.
As always, it is an honor for the College Football Champion Index to be included in BCS Computer Guru Ken Massey’s College Football Ranking Composite.
College Football Champion Index Week 11
+/- | Wk. 10 Rank | Wk. 11 Rank | Team | CFCI Wk. 11 | CFCI Wk. 10 | +/- |
0 | 1 | 1 | Alabama | 0.9339 | 0.9874 | -0.0535 |
0 | 2 | 2 | Florida St. | 0.9224 | 0.9729 | -0.0505 |
0 | 3 | 3 | Ohio St. | 0.9027 | 0.9438 | -0.0411 |
1 | 5 | 4 | Baylor | 0.7873 | 0.8507 | -0.0634 |
-1 | 4 | 5 | Oregon | 0.7733 | 0.9257 | -0.1524 |
7 | 13 | 6 | Clemson | 0.7652 | 0.6941 | 0.0711 |
7 | 14 | 7 | Auburn | 0.7501 | 0.6827 | 0.0674 |
0 | 8 | 8 | Michigan St. | 0.6849 | 0.7345 | -0.0496 |
0 | 9 | 9 | Stanford | 0.6841 | 0.7222 | -0.0381 |
2 | 12 | 10 | Northern Ill. | 0.6694 | 0.6962 | -0.0268 |
-4 | 7 | 11 | Louisville | 0.6615 | 0.7372 | -0.0757 |
5 | 17 | 12 | Fresno St. | 0.6526 | 0.6566 | -0.004 |
2 | 15 | 13 | Texas A&M | 0.6468 | 0.671 | -0.0242 |
-4 | 10 | 14 | LSU | 0.6275 | 0.716 | -0.0885 |
1 | 16 | 15 | Oklahoma St. | 0.6147 | 0.6575 | -0.0428 |
2 | 18 | 16 | Missouri | 0.6064 | 0.6505 | -0.0441 |
3 | 20 | 17 | UCF | 0.5861 | 0.6308 | -0.0447 |
-12 | 6 | 18 | Oklahoma | 0.5718 | 0.738 | -0.1662 |
0 | 19 | 19 | Wisconsin | 0.57 | 0.641 | -0.071 |
5 | 25 | 20 | South Carolina | 0.5623 | 0.5773 | -0.015 |
1 | 22 | 21 | UCLA | 0.5541 | 0.5936 | -0.0395 |
-11 | 11 | 22 | Miami (FL) | 0.5467 | 0.7156 | -0.1689 |
1 | 24 | 23 | Texas | 0.5456 | 0.5819 | -0.0363 |
3 | 27 | 24 | Arizona St. | 0.5377 | 0.5705 | -0.0328 |
3 | 28 | 25 | Nebraska | 0.5361 | 0.5661 | -0.03 |
-3 | 23 | 26 | Cincinnati | 0.527 | 0.5899 | -0.0629 |
2 | 29 | 27 | Ball St. | 0.5168 | 0.5457 | -0.0289 |
-7 | 21 | 28 | Michigan | 0.4794 | 0.5938 | -0.1144 |
9 | 38 | 29 | Georgia | 0.4793 | 0.4966 | -0.0173 |
5 | 35 | 30 | East Carolina | 0.4738 | 0.5056 | -0.0318 |
2 | 33 | 31 | Southern California | 0.471 | 0.509 | -0.038 |
5 | 37 | 32 | Washington | 0.4696 | 0.4981 | -0.0285 |
3 | 36 | 33 | La.-Lafayette | 0.4694 | 0.5043 | -0.0349 |
5 | 39 | 34 | Minnesota | 0.4681 | 0.4923 | -0.0242 |
9 | 44 | 35 | Buffalo | 0.4672 | 0.4819 | -0.0147 |
6 | 42 | 36 | Virginia Tech | 0.4588 | 0.4857 | -0.0269 |
3 | 40 | 37 | Duke | 0.4555 | 0.4914 | -0.0359 |
-12 | 26 | 38 | Houston | 0.453 | 0.5727 | -0.1197 |
6 | 45 | 39 | Ole Miss | 0.448 | 0.4775 | -0.0295 |
8 | 48 | 40 | Georgia Tech | 0.4446 | 0.4667 | -0.0221 |
-11 | 30 | 41 | Notre Dame | 0.437 | 0.5394 | -0.1024 |
5 | 47 | 42 | Marshall | 0.4278 | 0.474 | -0.0462 |
8 | 51 | 43 | Rutgers | 0.4267 | 0.4288 | -0.0021 |
-13 | 31 | 44 | Arizona | 0.4236 | 0.538 | -0.1144 |
4 | 49 | 45 | Bowling Green | 0.4209 | 0.4524 | -0.0315 |
-14 | 32 | 46 | BYU | 0.4144 | 0.5199 | -0.1055 |
-13 | 34 | 47 | Texas Tech | 0.4073 | 0.5081 | -0.1008 |
-5 | 43 | 48 | Florida | 0.3991 | 0.4832 | -0.0841 |
-3 | 46 | 49 | Penn St. | 0.3971 | 0.4752 | -0.0781 |
9 | 59 | 50 | Texas St. | 0.3959 | 0.3996 | -0.0037 |
3 | 54 | 51 | Boise St. | 0.3942 | 0.4065 | -0.0123 |
4 | 56 | 52 | Rice | 0.3939 | 0.401 | -0.0071 |
4 | 57 | 53 | Toledo | 0.3927 | 0.4001 | -0.0074 |
-1 | 53 | 54 | North Texas | 0.3869 | 0.4081 | -0.0212 |
-14 | 41 | 55 | Ohio | 0.3838 | 0.4876 | -0.1038 |
6 | 62 | 56 | Oregon St. | 0.3804 | 0.3888 | -0.0084 |
-2 | 55 | 57 | Kansas St. | 0.3734 | 0.4049 | -0.0315 |
2 | 60 | 58 | Iowa | 0.3723 | 0.3942 | -0.0219 |
2 | 61 | 59 | Pittsburgh | 0.3693 | 0.3928 | -0.0235 |
-10 | 50 | 60 | Maryland | 0.3682 | 0.4478 | -0.0796 |
-3 | 58 | 61 | Utah St. | 0.3575 | 0.4001 | -0.0426 |
4 | 66 | 62 | Syracuse | 0.3559 | 0.3688 | -0.0129 |
-11 | 52 | 63 | Mississippi St. | 0.3446 | 0.4213 | -0.0767 |
6 | 70 | 64 | Boston College | 0.3438 | 0.354 | -0.0102 |
6 | 71 | 65 | North Carolina | 0.3418 | 0.3534 | -0.0116 |
7 | 73 | 66 | Arkansas St. | 0.3408 | 0.3498 | -0.009 |
0 | 67 | 67 | Western Ky. | 0.3396 | 0.3618 | -0.0222 |
1 | 69 | 68 | Vanderbilt | 0.3382 | 0.3567 | -0.0185 |
-1 | 68 | 69 | Navy | 0.3344 | 0.3583 | -0.0239 |
4 | 74 | 70 | San Diego St. | 0.3311 | 0.3416 | -0.0105 |
-8 | 63 | 71 | Utah | 0.3246 | 0.3885 | -0.0639 |
-8 | 64 | 72 | San Jose St. | 0.3228 | 0.3855 | -0.0627 |
8 | 81 | 73 | Middle Tenn. | 0.3147 | 0.3156 | -0.0009 |
8 | 82 | 74 | South Ala. | 0.3109 | 0.3126 | -0.0017 |
-10 | 65 | 75 | Tulane | 0.3102 | 0.3707 | -0.0605 |
8 | 84 | 76 | Northwestern | 0.3063 | 0.3083 | -0.002 |
3 | 80 | 77 | Memphis | 0.3044 | 0.3189 | -0.0145 |
9 | 87 | 78 | Louisiana Tech | 0.2996 | 0.3031 | -0.0035 |
-4 | 75 | 79 | Tennessee | 0.2922 | 0.3377 | -0.0455 |
6 | 86 | 80 | Indiana | 0.2881 | 0.3047 | -0.0166 |
-9 | 72 | 81 | Wyoming | 0.2881 | 0.3526 | -0.0645 |
-5 | 77 | 82 | North Carolina St. | 0.2866 | 0.3311 | -0.0445 |
-7 | 76 | 83 | SMU | 0.2848 | 0.3315 | -0.0467 |
4 | 88 | 84 | Colorado St. | 0.2826 | 0.2951 | -0.0125 |
16 | 101 | 85 | South Fla. | 0.2796 | 0.2564 | 0.0232 |
5 | 91 | 86 | UTSA | 0.2778 | 0.2899 | -0.0121 |
11 | 98 | 87 | Fla. Atlantic | 0.275 | 0.2697 | 0.0053 |
-10 | 78 | 88 | UNLV | 0.2725 | 0.322 | -0.0495 |
-10 | 79 | 89 | Troy | 0.2723 | 0.3212 | -0.0489 |
5 | 95 | 90 | TCU | 0.2688 | 0.2827 | -0.0139 |
-8 | 83 | 91 | Illinois | 0.263 | 0.3097 | -0.0467 |
-7 | 85 | 92 | La.-Monroe | 0.26 | 0.3049 | -0.0449 |
4 | 97 | 93 | New Mexico | 0.2571 | 0.2698 | -0.0127 |
10 | 104 | 94 | Washington St. | 0.2547 | 0.2525 | 0.0022 |
-5 | 90 | 95 | West Virginia | 0.2533 | 0.291 | -0.0377 |
-7 | 89 | 96 | Colorado | 0.2527 | 0.2936 | -0.0409 |
-5 | 92 | 97 | Arkansas | 0.2524 | 0.2883 | -0.0359 |
-5 | 93 | 98 | Kentucky | 0.2449 | 0.2847 | -0.0398 |
-5 | 94 | 99 | Wake Forest | 0.2424 | 0.2831 | -0.0407 |
-1 | 99 | 100 | Central Mich. | 0.2391 | 0.2669 | -0.0278 |
2 | 103 | 101 | Kansas | 0.2364 | 0.254 | -0.0176 |
-6 | 96 | 102 | Tulsa | 0.2361 | 0.2716 | -0.0355 |
-3 | 100 | 103 | UAB | 0.2267 | 0.2601 | -0.0334 |
-2 | 102 | 104 | Army | 0.2244 | 0.2562 | -0.0318 |
3 | 108 | 105 | UConn | 0.2152 | 0.2272 | -0.012 |
7 | 113 | 106 | Akron | 0.2144 | 0.2046 | 0.0098 |
-1 | 106 | 107 | Virginia | 0.2131 | 0.24 | -0.0269 |
-3 | 105 | 108 | Nevada | 0.2118 | 0.244 | -0.0322 |
-2 | 107 | 109 | UTEP | 0.2077 | 0.2336 | -0.0259 |
-1 | 109 | 110 | Iowa St. | 0.2021 | 0.2228 | -0.0207 |
12 | 123 | 111 | Massachusetts | 0.1994 | 0.176 | 0.0234 |
2 | 114 | 112 | Purdue | 0.1992 | 0.2035 | -0.0043 |
2 | 115 | 113 | Temple | 0.1984 | 0.1921 | 0.0063 |
-4 | 110 | 114 | Air Force | 0.198 | 0.2189 | -0.0209 |
-3 | 112 | 115 | FIU | 0.1967 | 0.2056 | -0.0089 |
-5 | 111 | 116 | California | 0.1964 | 0.2158 | -0.0194 |
1 | 118 | 117 | Kent St. | 0.196 | 0.1845 | 0.0115 |
3 | 121 | 118 | Eastern Mich. | 0.1836 | 0.1782 | 0.0054 |
0 | 119 | 119 | Southern Miss. | 0.1832 | 0.1828 | 0.0004 |
-3 | 117 | 120 | Western Mich. | 0.1798 | 0.1867 | -0.0069 |
-5 | 116 | 121 | Hawaii | 0.1765 | 0.1895 | -0.013 |
3 | 125 | 122 | Georgia St. | 0.1761 | 0.1601 | 0.016 |
-1 | 122 | 123 | Miami (OH) | 0.1738 | 0.1777 | -0.0039 |
A brief explanation of the College Football Champion Index
The CFCI is obviously not like other polls or computers. It’s based upon a series of posts which define objective, static, statistical standards of BCS Champions over the course of a season, recruiting strength over four classes, and lastly wins and losses. The College Football Champion Index has as a premise that if a fan looks at a team correctly, that a team is not defined by their opponents or conference. As such, there is no consideration for strength of schedule or conference.
While wins or loses are hugely important (no team has been a BCS Champion with more than 2 losses since 2000), a team’s performance in any given week can cause its score (and ranking) to go down. Unlike most polls, the CFCI is defensive-oriented because those are team stats most consistent with BCS Champions.
3 Responses
Comments are closed.