This week the College Football Champion Index ranks Alabama and Florida State as No. 1 and No. 2 as it did last week followed by Ohio State and Oregon.
The CFCI ranks 4 teams exactly as the BCS Poll (Alabama, Florida St., Miami(FL) & Texas A&M) and ranks eight other teams within three spots of the BCS Poll.
Comparison of CFCI to BCS Standings and other Polls
vs. BCS Standings | # Included |
---|---|
C.F.C.I. | 22 |
Jeff Sagarin Pure Elo | 22 |
Colley Matrix | 21 |
Ken Massey | 21 |
Richard Billingsley | 23 |
Peter Wolfe | 22 |
Anderson & Hester | 22 |
A brief explanation of the CFCI is found below the rankings. As always, it is an honor for the College Football Champion Index to be included in BCS Computer Guru Ken Massey’s College Football Ranking Composite.
College Football Champion Index Week 10
+/- Wk. 9 Rank Wk. 10 Rank Team CFCI Wk. 10 CFCI Wk. 9 +/-
0 1 1 Alabama 0.9874 0.9348 0.0526
0 2 2 Florida St. 0.9729 0.9139 0.059
0 3 3 Ohio St. 0.9438 0.8907 0.0531
0 4 4 Oregon 0.9257 0.8813 0.0444
2 7 5 Baylor 0.8507 0.7778 0.0729
2 8 6 Oklahoma 0.738 0.7111 0.0269
5 12 7 Louisville 0.7372 0.6761 0.0611
1 9 8 Michigan St. 0.7345 0.7021 0.0324
2 11 9 Stanford 0.7222 0.6954 0.0268
0 10 10 LSU 0.716 0.7005 0.0155
-6 5 11 Miami (FL) 0.7156 0.849 -0.1334
3 15 12 Northern Ill. 0.6962 0.664 0.0322
0 13 13 Clemson 0.6941 0.6687 0.0254
2 16 14 Auburn 0.6827 0.6626 0.0201
-1 14 15 Texas A&M 0.671 0.6663 0.0047
1 17 16 Oklahoma St. 0.6575 0.6523 0.0052
1 18 17 Fresno St. 0.6566 0.639 0.0176
1 19 18 Missouri 0.6505 0.6274 0.0231
1 20 19 Wisconsin 0.641 0.6124 0.0286
2 22 20 UCF 0.6308 0.5982 0.0326
-15 6 21 Michigan 0.5938 0.7965 -0.2027
1 23 22 UCLA 0.5936 0.5974 -0.0038
2 25 23 Cincinnati 0.5899 0.5817 0.0082
0 24 24 Texas 0.5819 0.5849 -0.003
1 26 25 South Carolina 0.5773 0.5815 -0.0042
5 31 26 Houston 0.5727 0.5577 0.015
3 30 27 Arizona St. 0.5705 0.5597 0.0108
1 29 28 Nebraska 0.5661 0.564 0.0021
5 34 29 Ball St. 0.5457 0.5243 0.0214
2 32 30 Notre Dame 0.5394 0.5449 -0.0055
2 33 31 Arizona 0.538 0.5402 -0.0022
6 38 32 BYU 0.5199 0.5022 0.0177
3 36 33 Southern California 0.509 0.5156 -0.0066
-13 21 34 Texas Tech 0.5081 0.6031 -0.095
4 39 35 East Carolina 0.5056 0.5012 0.0044
1 37 36 La.-Lafayette 0.5043 0.5141 -0.0098
6 43 37 Washington 0.4981 0.4852 0.0129
-3 35 38 Georgia 0.4966 0.517 -0.0204
1 40 39 Minnesota 0.4923 0.4991 -0.0068
4 44 40 Duke 0.4914 0.4759 0.0155
6 47 41 Ohio 0.4876 0.4698 0.0178
-14 28 42 Virginia Tech 0.4857 0.572 -0.0863
-16 27 43 Florida 0.4832 0.5737 -0.0905
5 49 44 Buffalo 0.4819 0.4694 0.0125
3 48 45 Ole Miss 0.4775 0.4695 0.008
-4 42 46 Penn St. 0.4752 0.4915 -0.0163
-1 46 47 Marshall 0.474 0.4712 0.0028
5 53 48 Georgia Tech 0.4667 0.4578 0.0089
8 57 49 Bowling Green 0.4524 0.4329 0.0195
6 56 50 Maryland 0.4478 0.4439 0.0039
4 55 51 Rutgers 0.4288 0.4471 -0.0183
-11 41 52 Mississippi St. 0.4213 0.495 -0.0737
9 62 53 North Texas 0.4081 0.4103 -0.0022
5 59 54 Boise St. 0.4065 0.4167 -0.0102
8 63 55 Kansas St. 0.4049 0.4032 0.0017
-5 51 56 Rice 0.401 0.4643 -0.0633
7 64 57 Toledo 0.4001 0.4002 -1E-04
8 66 58 Utah St. 0.4001 0.3945 0.0056
1 60 59 Texas St. 0.3996 0.4134 -0.0138
-10 50 60 Iowa 0.3942 0.4673 -0.0731
-16 45 61 Pittsburgh 0.3928 0.4736 -0.0808
-10 52 62 Oregon St. 0.3888 0.4612 -0.0724
7 70 63 Utah 0.3885 0.3828 0.0057
4 68 64 San Jose St. 0.3855 0.3925 -0.007
-11 54 65 Tulane 0.3707 0.4494 -0.0787
7 73 66 Syracuse 0.3688 0.3774 -0.0086
5 72 67 Western Ky. 0.3618 0.3799 -0.0181
-10 58 68 Navy 0.3583 0.4217 -0.0634
14 83 69 Vanderbilt 0.3567 0.3551 0.0016
4 74 70 Boston College 0.354 0.3773 -0.0233
4 75 71 North Carolina 0.3534 0.3737 -0.0203
13 85 72 Wyoming 0.3526 0.3489 0.0037
4 77 73 Arkansas St. 0.3498 0.3689 -0.0191
6 80 74 San Diego St. 0.3416 0.363 -0.0214
-14 61 75 Tennessee 0.3377 0.4111 -0.0734
12 88 76 SMU 0.3315 0.3376 -0.0061
-12 65 77 North Carolina St. 0.3311 0.3956 -0.0645
-11 67 78 UNLV 0.322 0.3929 -0.0709
-8 71 79 Troy 0.3212 0.3821 -0.0609
-11 69 80 Memphis 0.3189 0.3925 -0.0736
10 91 81 Middle Tenn. 0.3156 0.3319 -0.0163
-4 78 82 South Ala. 0.3126 0.3666 -0.054
-7 76 83 Illinois 0.3097 0.3729 -0.0632
-5 79 84 Northwestern 0.3083 0.3634 -0.0551
7 92 85 La.-Monroe 0.3049 0.3314 -0.0265
-5 81 86 Indiana 0.3047 0.3581 -0.0534
10 97 87 Louisiana Tech 0.3031 0.3112 -0.0081
-2 86 88 Colorado St. 0.2951 0.3478 -0.0527
-7 82 89 Colorado 0.2936 0.3556 -0.062
6 96 90 West Virginia 0.291 0.3147 -0.0237
11 102 91 UTSA 0.2899 0.3048 -0.0149
-8 84 92 Arkansas 0.2883 0.353 -0.0647
10 103 93 Kentucky 0.2847 0.3007 -0.016
-7 87 94 Wake Forest 0.2831 0.3397 -0.0566
-6 89 95 TCU 0.2827 0.3361 -0.0534
-6 90 96 Tulsa 0.2716 0.3327 -0.0611
-3 94 97 New Mexico 0.2698 0.3205 -0.0507
10 108 98 Fla. Atlantic 0.2697 0.2848 -0.0151
8 107 99 Central Mich. 0.2669 0.2853 -0.0184
0 100 100 UAB 0.2601 0.3065 -0.0464
-8 93 101 South Fla. 0.2564 0.331 -0.0746
-3 99 102 Army 0.2562 0.3065 -0.0503
-8 95 103 Kansas 0.254 0.3171 -0.0631
-6 98 104 Washington St. 0.2525 0.3092 -0.0567
-1 104 105 Nevada 0.244 0.2988 -0.0548
-5 101 106 Virginia 0.24 0.3053 -0.0653
-2 105 107 UTEP 0.2336 0.2922 -0.0586
5 113 108 Connecticut 0.2272 0.2497 -0.0225
0 109 109 Iowa St. 0.2228 0.2779 -0.0551
4 114 110 Air Force 0.2189 0.2394 -0.0205
0 111 111 California 0.2158 0.2619 -0.0461
-2 110 112 FIU 0.2056 0.2757 -0.0701
8 121 113 Akron 0.2046 0.224 -0.0194
-8 106 114 Purdue 0.2035 0.2878 -0.0843
3 118 115 Temple 0.1921 0.231 -0.0389
-1 115 116 Hawaii 0.1895 0.2374 -0.0479
6 123 117 Western Mich. 0.1867 0.2077 -0.021
2 120 118 Kent St. 0.1845 0.2257 -0.0412
-7 112 119 Southern Miss. 0.1828 0.2555 -0.0727
-1 119 120 New Mexico St. 0.1805 0.2272 -0.0467
-4 117 121 Eastern Mich. 0.1782 0.2335 -0.0553
3 125 122 Miami (OH) 0.1777 0.2027 -0.025
-7 116 123 Massachusetts 0.176 0.2357 -0.0597
** Note: As I made the comparisons after I originally published, I located an error in the spreadsheet calculation which altered some of the standings but not substantially.**
A brief explanation of the College Football Champion Index
The CFCI is obviously not like other polls or computers. It’s based upon a series of posts which define objective, static, statistical standards of BCS Champions over the course of a season, recruiting strength over four classes, and lastly wins and losses. The College Football Champion Index has as a premise that if a fan looks at a team correctly, that a team is not defined by their opponents or conference. As such, there is no consideration for strength of schedule or conference.
While wins or loses are hugely important (no team has been a BCS Champion with more than 2 losses since 2000), a team’s performance in any given week can cause its score (and ranking) to go down. Unlike most polls, the CFCI is defensive-oriented because those are most consistent with BCS Champions.
2 Responses
Comments are closed.