The weekend of upsets had was concerning about the ranking system this week and how it would stack up. However, the accuracy of the math in predicting the rankings improved greatly this week.
A little switch in comparison is made from the A.P. Top 25 to the USA Today Coaches Poll since it is the poll used in the BCS Formula. The CFCI ranks 22 of the Top 25 teams with four of them in the exact position as the Coaches Poll — Alabama, Missouri, UCLA, and Fresno St. Overall the Index ranks 17 schools within three positions of the Coaches’ Poll with 5 of those being within 1 position.
Once again, SEC teams, their lack of defense and second or third losses really cause them to take hits in the CFCI. The only team which has lost two games and made it into the BCS Championship Game since 2000 was the 2007 LSU team. It has to be considered an aberration. Where teams with no losses or only one loss are performing well ahead of them, the CFCI will not rank them highly. That said, clearly an offensive tweak is needed.
As always, it is an honor for the College Football Champion Index to be included in BCS Computer Guru Ken Massey’s College Football Ranking Composite.
College Football Champion Index Week 8
+/- Wk. 7 Rank Wk. 8 Rank Team CFCI Wk. 8 CFCI Wk. 7 +/-
0 1 1 Alabama 0.9104 0.8959 0.0145
0 2 2 Florida St. 0.8811 0.8747 0.0064
0 3 3 Ohio St. 0.8477 0.8475 0.0002
0 4 4 Miami (FL) 0.8261 0.8277 -0.0016
0 5 5 Oregon 0.8074 0.8238 -0.0164
3 9 6 Baylor 0.7547 0.74 0.0147
4 11 7 Missouri 0.7271 0.7081 0.019
5 13 8 Oklahoma 0.7265 0.656 0.0705
1 10 9 Texas Tech 0.7237 0.7332 -0.0095
8 18 10 Michigan 0.7142 0.6184 0.0958
-5 6 11 UCLA 0.7016 0.8128 -0.1112
4 16 12 Michigan St. 0.683 0.6203 0.0627
-6 7 13 Louisville 0.6778 0.8083 -0.1305
5 19 14 Auburn 0.6651 0.5994 0.0657
9 24 15 Stanford 0.6632 0.5516 0.1116
-8 8 16 Clemson 0.6571 0.8014 -0.1443
3 20 17 Virginia Tech 0.6568 0.5824 0.0744
-3 15 18 Fresno St. 0.6485 0.634 0.0145
-5 14 19 Northern Ill. 0.6476 0.6441 0.0035
8 28 20 Nebraska 0.6344 0.5211 0.1133
2 23 21 Oklahoma St. 0.6294 0.5635 0.0659
0 22 22 Wisconsin 0.6014 0.5728 0.0286
17 40 23 Texas 0.5962 0.3975 0.1987
2 26 24 UCF 0.5872 0.5347 0.0525
12 37 25 Penn St. 0.5823 0.4206 0.1617
4 30 26 Cincinnati 0.5795 0.4699 0.1096
-6 21 27 LSU 0.5793 0.5823 -0.003
5 33 28 Marshall 0.5784 0.4438 0.1346
-12 17 29 Florida 0.5737 0.6196 -0.0459
-5 25 30 South Carolina 0.5732 0.5414 0.0318
-19 12 31 Houston 0.5653 0.686 -0.1207
9 41 32 Notre Dame 0.5575 0.3945 0.163
2 35 33 Arizona 0.5435 0.4378 0.1057
17 51 34 Arizona St. 0.538 0.3435 0.1945
-3 32 35 Southern California 0.5343 0.4468 0.0875
3 39 36 Oregon St. 0.5327 0.4015 0.1312
9 46 37 Pittsburgh 0.5314 0.3648 0.1666
17 55 38 Rutgers 0.5306 0.3364 0.1942
-1 38 39 Ball St. 0.5303 0.4134 0.1169
-13 27 40 Maryland 0.5273 0.5299 -0.0026
6 47 41 La.-Lafayette 0.5193 0.3607 0.1586
-8 34 42 BYU 0.5185 0.4405 0.078
-1 42 43 Bowling Green 0.5177 0.3778 0.1399
13 57 44 Georgia 0.5159 0.3345 0.1814
-9 36 45 Texas A&M 0.5081 0.4249 0.0832
2 48 46 Boise St. 0.504 0.3561 0.1479
6 53 47 Minnesota 0.5014 0.3411 0.1603
-17 31 48 Washington 0.4991 0.4476 0.0515
7 56 49 Duke 0.4989 0.3354 0.1635
-1 49 50 East Carolina 0.4978 0.3542 0.1436
8 59 51 Mississippi St. 0.4957 0.3159 0.1798
-23 29 52 Iowa 0.4937 0.5033 -0.0096
16 69 53 Tennessee 0.4778 0.2829 0.1949
6 60 54 Buffalo 0.4767 0.3134 0.1633
12 67 55 Georgia Tech 0.4744 0.2969 0.1775
9 65 56 North Carolina St. 0.4734 0.3017 0.1717
-5 52 57 Ohio 0.4714 0.3416 0.1298
3 61 58 Rice 0.4712 0.3131 0.1581
7 66 59 Tulane 0.4671 0.3003 0.1668
-16 44 60 Western Ky. 0.4528 0.3744 0.0784
12 73 61 Ole Miss 0.451 0.2736 0.1774
-17 45 62 Utah 0.4464 0.3669 0.0795
-20 43 63 Navy 0.4456 0.3769 0.0687
19 83 64 Arkansas St. 0.4415 0.2286 0.2129
-15 50 65 Illinois 0.4402 0.3521 0.0881
13 79 66 Boston College 0.4376 0.2538 0.1838
8 75 67 South Ala. 0.4363 0.2651 0.1712
0 68 68 Texas St. 0.4313 0.296 0.1353
5 74 69 Vanderbilt 0.4313 0.2686 0.1627
-12 58 70 Wyoming 0.4273 0.3329 0.0944
1 72 71 UNLV 0.4218 0.2771 0.1447
-10 62 72 Northwestern 0.4182 0.3106 0.1076
17 90 73 San Diego St. 0.4155 0.1992 0.2163
3 77 74 Toledo 0.4154 0.2636 0.1518
7 82 75 Kansas St. 0.4151 0.2289 0.1862
17 93 76 Colorado 0.4132 0.1932 0.22
4 81 77 San Jose St. 0.4131 0.2326 0.1805
-2 76 78 North Texas 0.4121 0.2641 0.148
-9 70 79 Wake Forest 0.4056 0.282 0.1236
-26 54 80 TCU 0.4032 0.3392 0.064
16 97 81 Troy 0.4032 0.1808 0.2224
-19 63 82 Memphis 0.3954 0.3093 0.0861
-5 78 83 Utah St. 0.3936 0.259 0.1346
10 94 84 South Fla. 0.3933 0.1851 0.2082
-21 64 85 Kansas 0.3865 0.3019 0.0846
12 98 86 Tulsa 0.3821 0.1798 0.2023
-16 71 87 Syracuse 0.3752 0.2814 0.0938
-8 80 88 West Virginia 0.365 0.2448 0.1202
-2 87 89 North Carolina 0.3645 0.2056 0.1589
19 109 90 UAB 0.3615 0.1411 0.2204
-5 86 91 Indiana 0.3611 0.2157 0.1454
7 99 92 Colorado St. 0.3603 0.1786 0.1817
2 95 93 Nevada 0.3579 0.1838 0.1741
-9 85 94 Virginia 0.3577 0.2218 0.1359
15 110 95 SMU 0.3536 0.141 0.2126
5 101 96 Kentucky 0.3496 0.1631 0.1865
3 100 97 Fla. Atlantic 0.3488 0.174 0.1748
14 112 98 UTEP 0.3477 0.1281 0.2196
3 102 99 Middle Tenn. 0.3428 0.1619 0.1809
-8 92 100 Arkansas 0.3403 0.1934 0.1469
2 103 101 La.-Monroe 0.3344 0.1579 0.1765
-14 88 102 Louisiana Tech 0.323 0.2051 0.1179
-14 89 103 Iowa St. 0.3229 0.1992 0.1237
0 104 104 New Mexico 0.3207 0.1513 0.1694
11 116 105 FIU 0.3203 0.115 0.2053
7 113 106 UTSA 0.3202 0.1236 0.1966
-23 84 107 Washington St. 0.3102 0.2256 0.0846
-17 91 108 Connecticut 0.3069 0.1956 0.1113
-13 96 109 Army 0.306 0.1817 0.1243
-2 108 110 Southern Miss. 0.3049 0.1422 0.1627
4 115 111 California 0.2889 0.1167 0.1722
-5 107 112 Central Mich. 0.2872 0.1447 0.1425
1 114 113 Purdue 0.283 0.1191 0.1639
3 117 114 Eastern Mich. 0.2828 0.1142 0.1686
7 122 115 Air Force 0.2821 0.0883 0.1938
2 118 116 Hawaii 0.2776 0.1111 0.1665
-12 105 117 Massachusetts 0.2707 0.1482 0.1225
-12 106 118 Temple 0.2695 0.147 0.1225
-8 111 119 Kent St. 0.2665 0.1325 0.134
5 125 120 Idaho 0.2625 0.0753 0.1872
-1 120 121 Akron 0.2586 0.1015 0.1571
2 124 122 New Mexico St. 0.2465 0.0791 0.1674
-2 121 123 Georgia St. 0.2398 0.0943 0.1455
One Response
Comments are closed.