Certain sources ought to be the most accurate and most thorough resources which exist whether in print or online. Hog Database records for Arkansas Razorbacks football game results are as thorough and complete as exist in any single place coming from a multitude of sources including many found only on paper in the University’s archives. NFL.com’s draft history should be as accurate, but it’s not, and unfortunately it was the source for the post University of Arkansas Players in the NFL Draft — All Time.
To get to the point, forget the previous post as being authoritative. The following is a much more complete and accurate listing of players being drafted in the NFL from the University of Arkansas. It does not include players such as Mike Cherry or Tavaris Jackson who played for the Razorbacks but transferred to other schools before being chosen in the NFL Draft.
Rk Year Rnd Pick Player Pos Tm
1 2013 3 96 Knile Davis RB KAN
2 2013 4 112 Tyler Wilson QB OAK
3 2013 6 197 Cobi Hamilton WR CIN
4 2013 7 222 Chris Gragg TE BUF
5 2012 3 90 Jake Bequette DE NWE
6 2012 4 104 Joe Adams WR CAR
7 2012 4 118 Jarius Wright WR MIN
8 2012 4 134 Greg Childs WR MIN
9 2011 3 74 Ryan Mallett QB NWE
10 2011 5 141 D.J. Williams TE GNB
11 2011 6 168 Demarcus Love OL MIN
12 2010 5 147 Mitch Petrus G NYG
13 2009 4 106 Jonathan Luigs C CIN
14 2008 1 4 Darren McFadden RB OAK
15 2008 1 22 Felix Jones RB DAL
16 2008 3 90 Marcus Harrison DT CHI
17 2008 7 211 Nate Garner T NYJ
18 2008 7 227 Peyton Hillis FB DEN
19 2008 7 248 Marcus Monk WR CHI
20 2007 1 8 Jamaal Anderson DE ATL
21 2007 2 41 Chris Houston DB ATL
22 2007 2 42 Tony Ugoh T IND
23 2007 7 248 Keith Jackson DT STL
24 2006 7 254 Vickiel Vaughn DB SFO
25 2005 1 21 Matt Jones WR JAX
26 2005 5 159 Jeb Huckeba LB SEA
27 2004 1 16 Shawn Andrews G PHI
28 2004 1 25 Ahmad Carroll DB GNB
29 2004 3 80 Caleb Miller LB CIN
30 2004 4 128 Cedric Cobbs RB NWE
31 2004 5 160 Tony Bua LB MIA
32 2004 6 177 Bo Lacy T PIT
33 2003 2 42 Ken Hamlin DB SEA
34 2002 7 240 Carlos Hall DE TEN
35 2001 2 55 Quinton Caver LB PHI
36 2001 6 167 Randy Garner DE ATL
37 2000 2 45 Kenoy Kennedy DB DEN
38 2000 2 61 Bobbie Williams G PHI
39 2000 4 102 David Barrett DB ARI
40 2000 4 114 Anthony Lucas WR GNB
41 2000 6 196 Emanuel Smith WR JAX
42 1999 3 63 Brandon Burlsworth G IND
43 1999 6 202 Melvin Bradley LB ARI
44 1999 7 207 Madre Hill RB CLE
45 1999 7 225 Ryan Hale DT NYG
46 1998 7 235 David Sanders DE OAK
47 1997 5 160 Anthony Hicks LB GNB
48 1996 3 72 Steve Conley LB PIT
49 1996 5 155 Junior Soli DT SDG
50 1994 1 26 Henry Ford DT HOU
51 1994 2 43 Isaac Davis G SDG
52 1993 4 95 Raylee Johnson DE SDG
53 1991 4 89 Derek Russell WR DEN
54 1990 5 128 Barry Foster RB PIT
55 1990 8 200 James Rouse RB CHI
56 1990 8 216 Elbert Crawford G RAM
57 1990 12 310 Anthony Cooney DB CHI
58 1989 1 19 Wayne Martin DE NOR
59 1989 1 20 Steve Atwater DB DEN
60 1989 2 55 Freddie Childress G CIN
61 1989 4 89 Kerry Owens LB CIN
62 1989 7 189 Richard Brothers DB CHI
63 1989 9 234 Kendall Trainor K PHO
64 1989 9 243 LaSalle Harper LB CHI
65 1987 5 139 Greg Horne P CIN
66 1987 12 317 Theo Young TE PIT
67 1986 2 53 Greg Lasker DB NYG
68 1986 5 113 Ravin Caldwell LB WAS
69 1986 5 126 Bobby Joe Edmonds RB SEA
70 1986 5 127 Nick Miller LB CLE
71 1986 5 136 Kevin Wyatt DB MIA
72 1985 12 312 Dave Burnette T IND
73 1984 1 15 Ron Faurot DE NYJ
74 1984 9 235 Keith Kidd WR MIN
75 1983 1 5 Billy Ray Smith LB SDG
76 1983 1 20 Gary W. Anderson RB SDG
77 1983 2 38 Steve Korte C NOR
78 1983 4 95 Danny Walters DB SDG
79 1982 12 322 Jeff Goff LB WAS
80 1981 5 134 Steve Cox P CLE
81 1981 6 162 Bobby Duckworth WR SDG
82 1981 8 215 Kevin Evans DB NOR
83 1981 9 238 Hugh Jernigan DB DET
84 1981 10 259 Trent Bryant DB BAL
RK Year Rnd Pick Player Pos Tm
85 1980 5 120 Tommie Ginn C DET
86 1980 11 291 Mike Massey LB OAK
87 1980 11 294 Roland Sales RB CLE
88 1980 12 332 Kevin Scanlon QB RAM
89 1979 1 4 Dan Hampton HOF DE CHI
90 1979 3 60 Jerry Eckwood RB TAM
91 1979 4 91 Vaughn Lusby DB CIN
92 1979 4 94 Ben Cowins RB PHI
93 1979 12 305 Michael Forrest RB KAN
94 1978 1 15 Steve Little K STL
95 1978 6 144 Leotis Harris G GNB
96 1977 2 36 R.C. Thielemann G ATL
97 1977 2 39 Greg Koch T GNB
98 1977 4 109 Gerald Skinner T NWE
99 1977 5 132 Dirt Winston LB PIT
100 1977 10 265 Curtis Townsend LB SDG
101 1976 2 35 Ike Forte RB NWE
102 1976 5 143 Mike Kirkland QB BAL
103 1976 6 177 Scott Bull QB SFO
104 1976 8 216 Richard La Fargue C PHI
105 1976 11 319 Rolland Fuchs RB PIT
106 1975 6 145 Rollen Smith DB CIN
107 1975 9 215 Floyd Hogan DB CLE
108 1975 12 287 Marsh White RB NYG
109 1975 15 380 Brison Manor DE NYJ
110 1974 6 140 Danny Rhodes LB BAL
111 1974 7 160 Jack Ettinger WR CHI
112 1974 11 283 Dickie Morton RB PIT
113 1973 3 57 Joe Ferguson QB BUF
114 1973 5 106 Dave Reavis T PIT
115 1973 8 195 Tom Reed G ATL
116 1973 9 215 Mike Reppond WR BUF
117 1973 10 258 Don Wunderly DT PIT
118 1973 12 291 Mike Griffin G CHI
119 1973 17 428 Jim Hodge WR ATL
120 1972 3 61 Bill McClard K SDG
121 1972 8 184 Tom Mabry T NYG
122 1972 9 220 Mike Kelson T NWE
123 1972 11 265 Ron Jones LB STL
124 1971 4 89 Jerry Moore DB CHI
125 1971 7 169 Chuck Dicus WR SDG
126 1971 9 234 Bill Burnett RB BAL
127 1971 16 395 Bruce James LB PHI
128 1971 17 419 Pat Morrison TE BUF
129 1970 6 150 Terry Stewart DB NYJ
130 1970 8 205 Jerry Dossey G DAL
131 1970 10 253 Bruce Maxwell RB DET
132 1970 10 259 Bob Stankovich G KAN
133 1970 14 350 Rodney Brand C NYG
134 1970 17 423 Cliff Powell LB STL
135 1969 5 106 Jim Barnes G MIN
136 1969 8 197 Webb Hubbell G CHI
137 1969 12 288 Gary Adams DB PHI
138 1968 2 36 Ernie Ruple DE PIT
139 1968 5 115 Ronnie Lee South QB NOR
140 1967 1 10 Loyd Phillips DE CHI
141 1967 1 19 Harry Jones RB PHI
142 1967 6 151 Martine Bercher DB ATL
143 1966 2 27 Jim Lindsey RB MIN
144 1966 4 33 Bobby Burnett RB BUF
145 1966 10 91 Bobby Crockett SE BUF
146 1966 9 136 Dick Cunningham T DET
147 1966 10 141 Mike Bender G ATL
148 1966 17 146 Mike Bender G MIA
149 1966 16 237 Jim Williams DE MIN
150 1965 2 16 Ronnie Caveness LB KAN
151 1965 6 82 Glen Ray Hines T STL
152 1964 7 90 Wes Bryant T MIN
153 1964 7 93 Jerry Lamb E STL
154 1964 19 146 Jerry Lamb E KAN
155 1964 26 207 Gordon Guest QB OAK
156 1964 20 270 Gordon Guest B WAS
157 1963 1 6 Danny Brabham LB HOU
158 1963 13 100 Dave Adams T BOS
159 1963 16 126 Wes Bryant T BOS
160 1963 17 136 Billy Moore QB KAN
161 1963 12 155 Billy Moody B RAM
162 1963 23 181 Billy Joe Moody HB DEN
163 1963 23 184 Dave Adams G KAN
164 1963 27 215 Dave Adams T BOS
165 1963 27 216 Billy Clay E KAN
166 1963 16 218 Dave Adams G WAS
167 1963 20 269 Bill Clay E STL
168 1962 1 8 Lance Alworth HOF FL SFO
169 1962 10 127 John Childress G WAS
170 1962 13 180 George McKinney B PHI
171 1962 16 223 Jerry Mazzanti DE PHI
172 1961 4 54 Paul Dudley HB GNB
173 1961 12 90 Wayne Harris C BOS
174 1961 7 95 Jim Collier TE NYG
175 1961 17 134 Jarrell Williams HB DTX
RK Year Rnd Pick Player Pos Tm
176 1959 20 229 Charley Sample B GNB
177 1959 21 249 Donnie Stone HB CHI
178 1958 21 251 Don Christian B SFO
179 1957 3 26 Billy Ray Sr. Smith DT RAM
180 1957 3 28 George Walker B CLE
181 1957 5 54 Ronnie Underwood B BAL
182 1956 1 13 Preston Carpenter E CLE
183 1956 2 19 Henry Moore DB NYG
184 1956 27 316 Buddy Benson B PIT
185 1956 27 321 Gerry Nesbitt B NYG
186 1956 28 333 Bill Fuller T NYG
187 1955 5 60 Bud Brooks G DET
188 1955 27 316 A.J. Baker B WAS
189 1954 1 2 Lamar McHan QB CRD
190 1954 6 71 Floyd Sagely DB SFO
191 1954 8 90 Tom Garlington T CHI
192 1954 14 158 Sammy Dumas G CRD
193 1954 17 194 Jack Troxell B CRD
194 1954 19 229 Buster Graves T DET
195 1953 8 97 Lew Carpenter HB DET
196 1953 10 110 John Cole B BAL
197 1953 15 170 Buddy Sutton B BAL
198 1952 2 25 Bob Griffin LB RAM
199 1952 4 45 Pat Summerall DE DET
200 1952 5 52 Dave Hanner DT GNB
201 1952 5 56 Fred Williams DT CHI
202 1952 8 92 Billy Jurney E CHI
203 1952 13 146 Bill Ward G NYG
204 1952 20 232 Frank Fischel E CRD
205 1951 8 93 Jack Richards E PHI
206 1951 10 116 Louis Schaufele B PHI
207 1951 19 221 Buddy Brown G WAS
208 1951 26 312 Buddy Rogers B CHI
209 1951 26 315 Fred Williams T CLE
210 1951 28 332 Marv Stendel E PHI
211 1950 2 15 Leon Campbell FB BAL
212 1950 9 106 Bill Bass B BAL
213 1950 12 155 John Lunney G RAM
214 1950 14 183 Billy Hix E PHI
215 1950 18 227 Alvin Duke B WAS
216 1950 26 327 Geno Mazzanti HB BAL
217 1949 5 49 John Hoffman HB CHI
218 1949 17 168 Ross Pritchard B WAS
219 1949 22 217 Ed Hamilton E RAM
220 1949 25 243 Frank Lambright G GNB
221 1948 1 8 Clyde Scott HB PHI
222 1948 4 25 Jim Minor T DET
223 1948 5 27 Don Richards T GNB
224 1948 18 162 Aubrey Fowler HB PHI
225 1948 20 181 Floyd Thomas C GNB
226 1948 23 206 Theron Roberts G NYG
227 1947 4 25 Al Baldwin E BOS
228 1947 15 128 Earl Wheeler C WAS
229 1947 26 241 Herm Lubker E GNB
230 1946 9 80 Mike Schumchyk E RAM
231 1946 29 271 Alton Baldwin E CRD
232 1945 9 79 Leon Pense BB PIT
233 1945 9 87 Lamar Dingler E GNB
234 1945 11 102 Ben Jones E BOS
235 1945 11 108 Jim Young T NYG
236 1945 13 130 Bob Boozer T NYG
237 1945 14 142 Marv Lindsey B GNB
238 1945 20 199 Charley Lively T BOS
239 1945 29 306 Ray Pipkin B NYG
240 1944 11 104 Virgil Johnson E GNB
241 1944 22 229 David Paul Jones B RAM
242 1944 29 302 Paul Paladino G GNB
243 1943 11 98 Bob Forte HB GNB
244 1943 23 212 Jay (Mule) Lawhon T PHI
245 1943 24 227 Harry Wynne E PHP
246 1943 27 254 Bob Green T BKN
247 1942 16 145 Firman Bynum T DET
248 1942 17 157 R.C. Pitts E BKN
249 1941 6 41 Red Hickey E PHI
250 1941 9 74 Milt Simington G RAM
251 1941 13 115 Maurice Britt E DET
252 1941 15 137 Johnny Frieberger E GNB
253 1940 1 3 Kay Eakin HB PIT
254 1940 6 43 Saul Singer T PHI
255 1940 9 75 Wilfred Thorpe G RAM
256 1940 16 148 Bolo Perdue DE WAS
257 1939 7 60 Lloyd Woodell C NYG
258 1938 1 5 Jack Robbins TB CRD
259 1938 2 11 Jim Benton E RAM
260 1938 6 41 Ray Hamilton E RAM
261 1938 10 85 Dwight Sloan B CRD
The heads-up came from Brian Cole who pointed out that the list we published omitted his father, Johnny Cole, who was drafted by the Baltimore Colts with the 110th pick overall in the 1953 NFL Draft. Needless to say, that sinking feeling hit. A quick look at two other sites showed Mr. Cole exactly at the 110th spot in the NFL Draft in 1953. Immediately back to NFL.com, we re-checked the site. The search for John Cole on NFL.com went by 1953, by name, and by NFL team for the draft. He didn’t come up. A google site search of NFL.com produced a John Cole, but this John Cole played for Philadelphia in 1938 and 1940.
For that matter, NFL.com doesn’t include players drafted in Round 29 but does in Round 30.
Shortly afterward, when Brian pointed out that Buddy Sutton’s name was not included in the 1953 draft as well, we didn’t need any other convincing. Databasefootball.com looked like the place to go to correct the omissions, but unfortunately, the site does not sort the players by school. The information is present; it’s just not sortable. Over a few days, after compiling a single spreadsheet list of more than 23,000 NFL Draftees from 1937 through 2012 and then sorting by school, the results culminated in 244 entries with a few being double entries because an NFL and AFL team drafted the same player or because a player didn’t sign one season and was re-drafted the next. On a simple comparison to understand the differences between the NFL.com information and the databasefootball.com information that sinking feeling hit again.
The point of the problem discovered in databasefootball.com’s information involved Anthony Hicks whom the Green Bay Packers took in the fifth round of the 1997 draft. Anthony wasn’t in the databasefootball.com’s list we had complied for Arkansas. Double checking, dbfootball included Hicks, but he was listed as being from MiddleTennesseeState. Without question, Hicks played his complete eligibility for Arkansas when he finished the 1996 season as a four-year letterman. (See, p. 150. Link is to a history pdf from ArkansasRazorbacks.com)
A further search took us to pro-football-reference.com where there NFL Draftees were sortable by school. This time some 261 entries appeared, more than the 186 from NFL.com and the 244 from databasefootball.com
After reviewing yet another site, it was felt that the pro-football-reference.com site was the most accurate and thorough. Information included in three other sites appears already in pro-football-reference.com’s data.
A close comparison of the pro-football-reference.com’s data and the Arkansas NFL Draftees on NFL.com doesn’t produce any single rhyme or reason for NFL.com’s incomplete list. If AFL draftees were omitted from combined records, that explanation couldn’t account for omissions before the AFL was created in 1960.
Whether the player ever played is apparently not a consideration. Anthony Hicks never played but is included in NFL.com’s records.
Maybe the answer is simply that NFL.com ignores players drafted by the NFL but who signed with AFL teams. It really doesn’t make much sense because the two Leagues announced their merger on June 8, 1966, which included an agreement for a common draft beginning in 1967.
Of all the players to leave out, how can NFL.com’s draft list fail to include Lance Alworth? In 1962 both the NFL’s San Francisco 49ers and the AFL’s Oakland Raiders drafted him with the 8th pick in the first round and the first pick in the second round respectively. Oakland traded Alworth to the San Diego Chargers where Alworth signed and played until the Chargers traded him to the Cowboys. Although he was an AFL player for seasons, he played for Dallas in Super Bowl VI. In 1978 Alworth was inducted into the Pro Football Hall of Fame.
An email to NFL.com has produced neither a response nor any change in the site’s information.
Simply understand that when it comes to using NFL.com for historical draft records, it’s user beware.