Jamey Freeman asked on facebook, “What’s the most (number of) Razorbacks drafted in one year?”
Of course, to answer the question we’d need to know ALL of the Razorbacks drafted in all years of the NFL Draft. So here they are from 1938 through 2013.
Arkansas Draftees All-Time
# PER YEAR YEAR RD SEL # PLAYER POSITION TEAM
1 2013 3 96 Knile Davis RB Kansas City Chiefs
2 2013 4 112 Tyler Wilson QB Oakland Raiders
3 2013 6 197 Cobi Hamilton WR Cincinnati Bengals
4 2013 7 222 Chris Gragg TE Buffalo Bills
1 2012 3 90 Jake Bequette DE New England Patriots
2 2012 4 104 Joe Adams WR Carolina Panthers
3 2012 4 118 Jarius Wright WR Minnesota Vikings
4 2012 4 134 Greg Childs WR Minnesota Vikings
1 2011 3 74 Ryan Mallett QB New England Patriots
2 2011 5 141 D.J. Williams TE Green Bay Packers
3 2011 6 168 DeMarcus Love T Minnesota Vikings
1 2010 5 147 Mitch Petrus G New York Giants
1 2009 4 106 Jonathan Luigs C Cincinnati Bengals
1 2008 1 4 Darren McFadden RB Oakland Raiders
2 2008 1 22 Felix Jones RB Dallas Cowboys
3 2008 3 90 Marcus Harrison DT Chicago Bears
4 2008 7 211 Nate Garner T Miami Dolphins
5 2008 7 227 Peyton Hillis RB Denver Broncos
6 2008 7 248 Marcus Monk WR New York Giants
1 2007 1 8 Jamaal Anderson DE Atlanta Falcons
2 2007 2 41 Chris Houston CB Atlanta Falcons
3 2007 2 42 Tony Ugoh T Indianapolis Colts
4 2007 7 248 Keith Jackson DT St. Louis Rams
1 2006 7 254 Vickiel Vaughn DB San Francisco 49ers
1 2005 1 21 Matt Jones WR Jacksonville Jaguars
2 2005 5 159 Jeb Huckeba DE Seattle Seahawks
1 2004 1 16 Shawn Andrews T Philadelphia Eagles
2 2004 1 25 Ahmad Carroll CB Green Bay Packers
3 2004 3 80 Caleb Miller LB Cincinnati Bengals
4 2004 4 128 Cedric Cobbs RB New England Patriots
5 2004 5 160 Tony Bua LB Miami Dolphins
6 2004 6 177 Bo Lacy T Pittsburgh Steelers
1 2003 2 42 Ken Hamlin FS Seattle Seahawks
1 2002 7 240 Carlos Hall DE Tennessee Titans
1 2001 2 55 Quinton Caver LB Philadelphia Eagles
2 2001 6 167 Randy Garner -- Atlanta Falcons
1 2000 2 45 Kenoy Kennedy SAF Denver Broncos
2 2000 2 61 Bobbie Williams G Philadelphia Eagles
3 2000 4 102 David Barrett CB Arizona Cardinals
4 2000 4 114 Anthony Lucas WR Green Bay Packers
5 2000 6 196 Emanuel Smith WR Jacksonville Jaguars
1 1999 3 63 Brandon Burlsworth -- Indianapolis Colts
2 1999 6 202 Melvin Bradley LB Arizona Cardinals
3 1999 7 207 Madre Hill RB Cleveland Browns
4 1999 7 225 Ryan Hale DT New York Giants
1 1998 7 235 David Sanders -- Oakland Raiders
1 1997 5 160 Anthony Hicks LB Green Bay Packers
1 1996 3 72 Steve Conley LB Pittsburgh Steelers
2 1996 5 155 Junior Soli -- San Diego Chargers
1 1994 1 26 Henry Ford DE Houston Oilers
2 1994 2 43 Isaac Davis G San Diego Chargers
1 1993 4 95 Raylee Johnson DE San Diego Chargers
1 1991 4 89 Derek Russell WR Denver Broncos
1 1990 5 128 Barry Foster RB Pittsburgh Steelers
2 1990 8 200 James Rouse RB Chicago Bears
3 1990 8 216 Elbert Crawford C Los Angeles Rams
4 1990 12 310 Anthony Cooney -- Chicago Bears
1 1989 1 19 Wayne Martin DE New Orleans Saints
2 1989 1 20 Steve Atwater DB Denver Broncos
3 1989 2 55 Freddie Childress G Cincinnati Bengals
4 1989 4 89 Kerry Owens -- Cincinnati Bengals
5 1989 5 129 Tim Smiley -- Washington Redskins
6 1989 7 189 Richard Brothers -- Chicago Bears
7 1989 9 234 Kendall Trainor K Phoenix Cardinals
8 1989 9 243 LaSalle Harper LB Chicago Bears
1 1987 5 139 Greg Horne P Cincinnati Bengals
2 1987 12 317 Theo Young TE Pittsburgh Steelers
1 1986 2 53 Greg Lasker DB New York Giants
2 1986 5 113 Ravin Caldwell LB Washington Redskins
3 1986 5 126 Bobby Joe Edmonds RB Seattle Seahawks
4 1986 5 127 Nick Miller LB Cleveland Browns
5 1986 5 136 Kevin Wyatt DB Miami Dolphins
1 1985 12 312 Dave Burnette T Indianapolis Colts
1 1984 1 15 Ron Faurot DE New York Jets
2 1984 9 235 Keith Kidd WR Minnesota Vikings
1 1983 1 5 Billy Ray Smith Jr. LB San Diego Chargers
2 1983 1 20 Gary Anderson RB San Diego Chargers
3 1983 2 38 Steve Korte G New Orleans Saints
4 1983 4 95 Danny Walters DB San Diego Chargers
1 1982 12 322 Jeff Goff -- Washington Redskins
1 1981 5 134 Steve Cox P Cleveland Browns
2 1981 6 162 Bobby Duckworth WR San Diego Chargers
3 1981 8 215 Kevin Evans -- New Orleans Saints
4 1981 9 238 Hugh Jernigan -- Detroit Lions
5 1981 10 259 Trent Bryant DB Baltimore Colts
1 1980 5 120 Tommie Ginn G Detroit Lions
2 1980 11 291 Mike Massey -- Oakland Raiders
3 1980 11 294 Roland Sales -- Cleveland Browns
4 1980 12 332 Kevin Scanlon -- Los Angeles Rams
1 1979 1 4 Dan Hampton DT Chicago Bears
2 1979 3 60 Jerry Eckwood RB Tampa Bay Buccaneers
3 1979 4 91 Vaughn Lusby DB Cincinnati Bengals
4 1979 4 94 Ben Cowins RB Philadelphia Eagles
5 1979 12 305 Michael Forrest -- Kansas City Chiefs
1 1978 1 15 Steve Little P St. Louis Cardinals
2 1978 6 144 Leotis Harris G Green Bay Packers
1 1977 2 36 R.C. Thielemann G Atlanta Falcons
2 1977 2 39 Greg Koch T Green Bay Packers
3 1977 4 109 Gerald Skinner T New England Patriots
4 1977 5 132 Dennis Winston LB Pittsburgh Steelers
5 1977 10 265 Curtis Townsend LB San Diego Chargers
1 1976 2 35 Ike Forte RB New England Patriots
2 1976 5 143 Mike Kirkland QB Baltimore Colts
3 1976 6 177 Scott Bull QB San Francisco 49ers
4 1976 8 216 Richard LaFargue -- Philadelphia Eagles
5 1976 11 319 Rolland Fuchs -- Pittsburgh Steelers
1 1975 6 145 Rollen Smith -- Cincinnati Bengals
2 1975 9 215 Floyd Hogan -- Cleveland Browns
3 1975 12 287 Marsh White RB New York Giants
4 1975 15 380 Brison Manor DE New York Jets
1 1974 6 140 Danny Rhodes LB Baltimore Colts
2 1974 7 160 Jack Ettinger -- Chicago Bears
3 1974 11 283 Dickey Morton -- Pittsburgh Steelers
1 1973 3 57 Joe Ferguson QB Buffalo Bills
2 1973 5 106 Dave Reavis T Pittsburgh Steelers
3 1973 8 195 Tom Reed -- Atlanta Falcons
4 1973 9 215 Mike Reppond WR Buffalo Bills
5 1973 10 258 Don Wunderly -- Pittsburgh Steelers
6 1973 12 291 Mike Griffin -- Chicago Bears
7 1973 17 428 Jim Hodge -- Atlanta Falcons
1 1972 3 61 Bill McClard K San Diego Chargers
2 1972 8 184 Tom Mabry -- New York Giants
3 1972 9 220 Mike Kelson -- New England Patriots
# PER YEAR YEAR RD SEL # PLAYER POSITION TEAM
4 1972 11 265 Ron Jones -- St. Louis Cardinals
1 1971 4 89 Jerry Moore DB Chicago Bears
2 1971 7 169 Chuck Dicus WR San Diego Chargers
3 1971 9 234 Bill Burnett -- Baltimore Colts
4 1971 16 395 Bruce James -- Philadelphia Eagles
5 1971 17 419 Pat Morrison -- Buffalo Bills
1 1970 6 150 Terry Stewart -- New York Jets
2 1970 8 205 Jerry Dossey -- Dallas Cowboys
3 1970 10 253 Bruce Maxwell RB Detroit Lions
4 1970 10 259 Bob Stankovich -- Kansas City Chiefs
5 1970 14 350 Rodney Brand -- New York Giants
6 1970 17 423 Cliff Powell -- St. Louis Cardinals
1 1969 5 106 Jim Barnes -- Minnesota Vikings
2 1969 8 197 Webb Hubbell -- Chicago Bears
3 1969 12 288 Gary Adams DB Philadelphia Eagles
1 1968 2 36 Ernie Ruple DE Pittsburgh Steelers
2 1968 5 115 Ronnie Lee South QB New Orleans Saints
1 1967 1 10 Loyd Phillips DE Chicago Bears
2 1967 1 19 Harry Jones RB Philadelphia Eagles
3 1967 6 151 Martine Bercher -- Atlanta Falcons
1 1966 2 Jim Lindsey RB Minnesota Vikings
2 1966 Bobby Crockett WR Buffalo Bills
3 1966 Bobby Burnett RB Buffalo Bills
4 1966 Jon Brittenum QB Miami Dolphins
5 1966 Dick Cunningham LB Buffalo Bills
1 1965 Glen Ray Hines T Houston Oilers
2 1965 Ronnie Caveness LB Kansas City Chiefs
1 1963 Danny Brabham LB Houston Oilers
1 1962 16 Jerry Mazzanti DE Philadelphia Eagles
2 1962 Lance Alworth WR San Diego Chargers
1 1961 4 Paul Dudley HB Green Bay Packers
2 1961 7 Jim Collier TE New York Giants
1 1960 Jim Mooty DB New York Titans
1 1957 3 Billy Ray Smith DT Los Angeles Rams
1 1956 1 Preston Carpenter OE Cleveland Browns
2 1956 2 Henry Moore DB New York Giants
1 1955 5 Bud Brooks G Detroit Lions
1 1954 1 Lamar McHan QB Chicago Cardinals
2 1954 6 Floyd Sagely DB San Francisco 49ers
1 1953 8 Lew Carpenter HB Detroit Lions
1 1952 2 Bob Griffin LB Los Angeles Rams
2 1952 4 Pat Summerall DE Detroit Lions
3 1952 5 Fred Williams OT Chicago Bears
4 1952 5 Dave Hanner DT Green Bay Packers
1 1951 19 Buddy Brown OG Washington Redskins
1 1950 2 Leon Campbell FB Baltimore Colts
2 1950 14 Billy Hix OE Philadelphia Eagles
3 1950 26 Geno Mazzanti HB Baltimore Colts
1 1949 5 John Hoffman FB Chicago Bears
1 1948 1 Clyde Scott HB Philadelphia Eagles
1 1947 4 Al Baldwin OE Boston Yanks
1 1945 9 Leon Pense BB Pittsburgh Steelers
1 1943 9 Bob Forte HB Green Bay Packers
2 1943 22 Harry Wynne OE
1 1941 5 Red Hickey OE Philadelphia Eagles
2 1941 9 Milt Simington G Cleveland Rams
3 1941 13 Maurice Britt OE Detroit Lions
1 1940 1 Kay Eakin QB Pittsburgh Pirates
2 1940 9 Wilfred Thorpe G Cleveland Rams
1 1938 1 Jim Benton OE Cleveland Rams
2 1938 1 Jack Robbins TB Chicago Cardinals
3 1938 4 Ray Hamilton OE Cleveland Rams
4 1938 8 Dwight Sloan TB Chicago Cardinals
Source: NFL.com
From there we needed to see how many players were drafted from the University of Arkansas in each of the 76 years of recorded NFL Drafts.
By clicking on the small arrows on the “Players Drafted” column header below, you may sort by number of players most to least to see that the answer to the question of the most number of Razorbacks drafted in any NFL Draft year was 8 in 1989 followed by 7 in 1973 and 6 in years 2008, 2004, and 1970.
University of Arkansas players in the 1989 NFL Draft were:
Wayne Martin
Steve Atwater
Freddie Childress
Kerry Owens
Tim Smiley
Richard Brothers
Kendall Trainor
LaSalle Harper
Number of Arkansas Draftees by Year
Year Players Drafted
2013 4
2012 4
2011 3
2010 1
2009 1
2008 6
2007 4
2006 1
2005 2
2004 6
2003 1
2002 1
2001 2
2000 5
1999 4
1998 1
1997 1
1996 2
1995 0
1994 2
1993 1
1992 0
1991 1
1990 4
1989 8
1988 0
1987 2
1986 5
1985 1
1984 2
1983 4
1982 1
1981 5
1980 4
1979 5
1978 1
1977 5
1976 5
1975 4
1974 3
1973 7
1972 4
1971 5
1970 6
1969 3
1968 2
1967 3
1966 5
1965 2
1964 0
1963 1
1962 2
1961 2
1960 1
1959 0
1958 0
1957 1
1956 2
1955 1
1954 2
1953 1
1952 3
1951 1
1950 3
1949 1
1948 1
1947 1
1946 0
1945 1
1944 0
1943 2
1942 0
1941 3
1940 2
1939 0
1938 4
38 Responses
Comments are closed.