Signed LOI list – Updated 9:12 AM, February 6, 2013
The big day has finally arrived! We’ll keep you updated.
Name | POS | Location | 24/7 | Rivals | ESPN | Scout | HT | WT | |
---|---|---|---|---|---|---|---|---|---|
1 | Myke Tavarres | OLB | Weed, CA | 86 | 3* | 78 | 3* | 6'2" | 220 |
2 | Carroll Washington | CB | Salinas, CA | 95 | 3* | 78 | 3* | 6'0" | 180 |
3 | Tiquenton Coleman | S | Milledgeville, GA | 82 | 2* | 75 | 2* | 5'10" | 200 |
4 | Jonathan McClure | OL | El Dorado, KS | 79 | 3* | 2* | 3* | 6'4" | 305 |
5 | Martell Spaight | LB | N Little Rock, AR | 86 | 3* | 77 | 3* | 6'1" | 220 |
6 | De'Andre Coley | S | Miami, FL | ||||||
7 | Brooks Ellis | LB | Fayetteville, AR | ||||||
8 | Austin Allen | QB | Fayetteville, AR | ||||||
9 | Tevin Beanum | DE | Forrest City, AR | ||||||
10 | Ke'Tyrus Marks | DT | West Palm Beach, FL | ||||||
11 | Drew Morgan | WR | Greenwood, AR | ||||||
12 | D.J. Dean | CB | Newton, TX | ||||||
13 | Korliss Marshall | S | Osceola, AR | ||||||
14 | Hunter Henry | TE | Little Rock, AR | ||||||
15 | Dan Skipper | OT | Arvada, CO | ||||||
16 | Denver Kirkland | OG | Miami, FL | ||||||
17 | Denzell Evans | RB | Houston, TX | ||||||
18 | Melvinson Hartfield | WR | Dallas, TX | ||||||
19 | Damon Mitchell | QB | Egg Harbor, NJ | ||||||
20 | Alex Brignoni | S | Fayetteville, AR |
12 Responses
Comments are closed.