In Arkansas Football & Star Players: The Recruits we did what few, maybe no one has done, and created a score for all Division I football programs who had four and/or five star recruits out of high school according to both Scout.com and Rivals.com for the previous five years. In other words, if we considered the 2008 Florida Gators, the recruiting score looked at only Florida’s four and five star recruits from 2004-2008 according to Scout and Rivals and assigned 4 points for each 4 star recruit and 5 points for each 5 star recruit. With a higher score, the team had more four and five star players. A score of zero meant they had none.
Which coaches have done more with less in college football from 2006-2011 is not a matter of opinion. Here, we can show it. For each ranking, find the lowest composite recruiting score and follow it to the left to identify the coach.
Coach Last Coach First School Year Composite Recruiting Score Rank
Chizik Gene Auburn 2010 462 1
Saban Nick Alabama 2009 496 1
Meyer Urban Florida 2006 555 1
Miles Les LSU 2007 599 1
Saban Nick Alabama 2011 638 1
Meyer Urban Florida 2008 644 1
Patterson Gary TCU 2010 36 2
Whittingham Kyle Utah 2008 55 2
Tressel Jim Ohio St. 2006 435 2
Richt Mark Georgia 2007 458 2
Brown Mack Texas 2009 566 2
Miles Les LSU 2011 610 2
Gundy Mike Oklahoma St. 2011 185 3
Kelly Chip Oregon 2010 284 3
Miles Les LSU 2006 506 3
Carroll Pete USC 2007 544 3
Carroll Pete USC 2008 547 3
Meyer Urban Florida 2009 650 3
Peterson Chris Boise St. 2009 24 4
Pinkel Gary Missouri 2007 96 4
Harbaugh Jim Stanford 2010 162 4
Kelly Chip Oregon 2011 367 4
Brown Mack Texas 2008 522 4
Carroll Pete USC 2006 541 4
Peterson Chris Boise St. 2006 16 5
Petrino Bobby Arkansas 2011 187 5
Tressel Jim Ohio St. 2007 405 5
Stoops Bob Oklahoma 2008 485 5
Tressel Jim Ohio St. 2010 519 5
Tressel Jim Ohio St. 2009 529 5
Patterson Gary TCU 2009 32 6
Rodriguez Rich West Virginia 2007 76 6
Petrino Bobby Louisville 2006 115 6
Saban Nick Alabama 2008 389 6
Stoops Bob Oklahoma 2010 533 6
Kiffin Lane USC 2011 561 6
Patterson Gary TCU 2008 16 7
Mangino Mark Kansas 2007 36 7
Bielema Bret Wisconsin 2006 66 7
Bielema Bret Wisconsin 2010 106 7
Ferentz Kirk Iowa 2009 156 7
Shaw David Stanford 2011 210 7
Peterson Chris Boise St. 2011 20 8
Kelly Brian Cincinnati 2009 24 8
Paterno Joe Penn St. 2008 320 8
Carr Lloyd Michigan 2006 461 8
Stoops Bob Oklahoma 2007 498 8
Miles Les LSU 2010 608 8
Peterson Chris Boise St. 2010 16 9
Beamer Frank Virginia Tech 2007 191 9
Spurrier Steve South Carolina 2011 334 9
Paterno Joe Penn St. 2009 340 9
Tuberville Tommy Auburn 2006 353 9
Tressel Jim Ohio St. 2008 462 9
Rodriguez Rich West Virginia 2006 51 10
Jagodinski Jeff Boston College 2007 70 10
Bielema Bret Wisconsin 2011 106 10
Beamer Frank Virginia Tech 2009 200 10
Bellotti Mike Oregon 2008 261 10
Brown Mack Texas 2007 502 10
Saban Nick Alabama 2010 583 10
Ault Chris Nevada 2010 4 11
Peterson Chris Boise St. 2008 20 11
Dantonio Mark Michigan St. 2011 143 11
Kelly Chip Oregon 2009 243 11
Stoops Bob Oklahoma 2006 563 11
Mendenhall Bronco BYU 2009 72 12
Schiano Greg Rutgers 2006 77 12
Leach Mike Texas Tech 2008 122 12
Petrino Bobby Arkansas 2010 160 12
Hoke Brady Michigan 2011 419 12
Fulmer Phillip Tennessee 2007 485 12
Briles Art Baylor 2011 64 13
Johnson Paul Georgia Tech 2009 112 13
Gundy Mike Oklahoma St. 2010 212 13
Richt Mark Georgia 2008 502 13
Brown Mack Texas 2006 515 13
Meyer Urban Florida 2007 666 13
Patterson Gary TCU 2011 56 14
Mendenhall Bronco BYU 2007 62 14
Dantonio Mark Michigan St. 2010 151 14
Nutt Houston Mississippi 2008 194 14
Tedford Jeff California 2006 253 14
Pelini Bo Nebraska 2009 283 14
Snyder Bill Kansas St. 2011 52 15
Nutt Houston Arkansas 2006 143 15
Mullins Dan Mississippi St. 2010 172 15
Beamer Frank Virginia Tech 2008 195 15
Wannstedt Dave Pittsburgh 2009 246 15
Tuberville Tommy Auburn 2007 376 15
Mendenhall Bronco BYU 2006 90 16
Bielema Bret Wisconsin 2009 95 16
Erickson Dennis Arizona St. 2007 130 16
Gundy Mike Oklahoma St. 2008 165 16
Beamer Frank Virginia Tech 2010 183 16
Stoops Bob Oklahoma 2011 500 16
Kelly Brian Cincinnati 2007 4 17
Kelly Brian Cincinnati 2008 8 17
Holgorsen Dana West Virginia 2011 173 17
Weis Charlie Notre Dame 2006 336 17
Fisher Jimbo Florida St. 2010 477 17
Miles Les LSU 2009 565 17
Grobe Jim Wake Forest 2006 4 18
Briles Art Houston 2011 24 18
Whittingham Kyle Utah 2009 63 18
Riley Mike Oregon St. 2008 107 18
Pinkel Gary Missouri 2010 135 18
Carr Lloyd Michigan 2007 467 18
Jones June Hawaii 2007 16 19
Pinkel Gary Missouri 2008 101 19
Beamer Frank Virginia Tech 2006 187 19
Sherman Mike Texas A&M 2010 256 19
Shannon Randy Miami (Fl) 2009 465 19
Richt Mark Georgia 2011 528 19
Fedora Larry Southern Miss 2011 54 20
O'Brien Tom Boston College 2006 78 20
Ferentz Kirk Iowa 2008 153 20
Zook Ron Illinois 2007 156 20
Nutt Houston Mississippi 2009 236 20
Pelini Bo Nebraska 2010 236 20
O'Leary George UCF 2010 28 21
Riley Mike Oregon St. 2006 78 21
Leach Mike Texas Tech 2009 121 21
Beamer Frank Virginia Tech 2011 171 21
Bowden Tommy Clemson 2007 189 21
Bowden Bobby Florida St. 2008 541 21
Patterson Gary TCU 2006 24 22
Johnson Paul Georgia Tech 2008 105 22
Leach Mike Texas Tech 2007 147 22
Spurrier Steve South Carolina 2010 316 22
Swinney Dabo Clemson 2011 346 22
Carroll Pete USC 2009 569 22
Jones Butch Central Michigan 2009 0 23
Stewart Bill West Virginia 2008 89 23
Friedgen Ralph Maryland 2010 175 23
Bellotti Mike Oregon 2007 228 23
Fisher Jimbo Florida St. 2011 465 23
Richt Mark Georgia 2006 466 23
Graham Todd Tulsa 2010 16 24
Bielema Bret Wisconsin 2007 88 24
Dantonio Mark Michigan St. 2008 109 24
Pelini Bo Nebraska 2011 263 24
Paterno Joe Penn St. 2006 288 24
Swinney Dabo Clemson 2009 312 24
Jones Butch Cincinnati 2011 40 25
Mendenhall Bronco BYU 2008 52 25
Riley Mike Oregon St. 2007 85 25
O'Brien Tom North Carolina St. 2010 98 25
Stewart Bill West Virginia 2009 142 25
Fulmer Phillip Tennessee 2006 499 25
10 Responses
Comments are closed.