Pete Costello was the behind-the-plate umpire when the Razorbacks and Gamecocks met in the rubber match to determine which team would go to the Finals of the 2012 College World Series in Omaha, Nebraska. It wasn’t simply Razorbacks’ Fans impressions that calls favored South Carolina. Without having the video to edit with ESPN’s strike zone boxes, the following chart is the next best thing. All pitches were logged which resulted in something other than the ball being hit into fair territory or being hit with a pitch and charted below.
The long story made short is that when Umpire Perry Costello’s discretion to make a call was involved, the calls were overwhelmingly in South Carolina’s favor. Read “overwhelmingly” to mean “innings’ worth of key calls.”
Over the course of the game Arkansas batters were “struck out looking” a total of 6 times to South Carolina’s 1 time, but the number of players who struck out swinging were almost identical. The Razorbacks struck out swinging 4 times to the Gamecocks’ 3.
The wide discrepancy doesn’t end on outs called where the batter is looking. The number of called walks was hugely in favor of the Gamecocks. Razorback pitchers were deemed to have walked 8 batters while South Carolina pitchers walked only 2.
Between the two categories just dealing with Umpire Pete Costello’s calls, South Carolina held an 11 batter advantage.
Pitching Per At-Bat
Arkansas | Opp. Pitcher | Inning | Ball | Strike Looking | Strike Swinging | Strike Foul | Foul | SO Looking | SO Swinging | Walk |
---|---|---|---|---|---|---|---|---|---|---|
T Carver | Holmes | 1 | ||||||||
J Mahan | Holmes | 1 | 1 | |||||||
M Reynolds | Holmes | 1 | 3 | 1 | 1 | 1 | ||||
D Ficociello | Holmes | 1 | 3 | 1 | 1 | |||||
B Anderson | Holmes | 1 | 2 | 2 | 1 | 1 | ||||
B Bigham | Holmes | 2 | 2 | 2 | 1 | 1 | ||||
J Serrano | Holmes | 2 | 1 | 1 | 1 | |||||
M Vinson | Holmes | 2 | 1 | 1 | 1 | |||||
J Wise | Holmes | 3 | 2 | 1 | ||||||
T Carver | Holmes | 3 | 1 | 2 | 2 | |||||
J Mahan | Webb | 3 | 1 | |||||||
M Reynolds | Webb | 3 | 1 | |||||||
D Ficociello | Webb | 3 | 4 | 1 | ||||||
B Anderson | Webb | 3 | 3 | 1 | 2 | 1 | ||||
B Bigham | Webb | 4 | 4 | 1 | 1 | 3 | 1 | |||
J Serrano | Webb | 4 | 1 | 1 | 1 | |||||
M Vinson | Webb | 4 | 3 | 1 | 1 | 1 | ||||
J Wise | Webb | 4 | 1 | 1 | 2 | 1 | ||||
T Carver | Webb | 4 | 1 | 1 | 1 | |||||
J Mahan | Webb | 5 | 2 | 1 | ||||||
M Reynolds | Webb | 5 | 1 | 1 | ||||||
D Ficociello | Webb | 5 | 2 | 1 | 1 | |||||
B Anderson | Webb | 6 | 2 | 2 | 2 | 1 | 1 | |||
B Bigham | Webb | 6 | 1 | |||||||
J Serrano | Webb | 6 | 1 | 1 | 1 | |||||
M Vinson | Webb | 6 | 3 | 1 | 1 | |||||
J Wise | Price | 7 | 2 | 1 | 1 | 9 | ||||
T Carver | Price | 7 | 1 | |||||||
J Mahan | Price | 7 | 3 | 2 | 1 | 1 | ||||
M Reynolds | Price | 8 | 1 | 1 | 1 | 1 | 1 | |||
D Ficociello | Price | 8 | 2 | 1 | 1 | 1 | ||||
B Anderson | Price | 8 | ||||||||
B Bigham | Price | 8 | 1 | 2 | ||||||
J Serrano | Price | 9 | 1 | 2 | 1 | 1 | 1 | |||
M Vinson | Price | 9 | ||||||||
J Wise | Price | 9 | 2 | 2 | 1 | 1 | 1 | |||
Totals | 55 | 25 | 14 | 25 | 21 | 6 | 4 | 2 | ||
South Carolina - Bottom of 1st | Opp. Pitcher | Inning | Ball | Strike Looking | Strike Swinging | Strike Foul | Foul | SO Looking | SO Swinging | Walk |
J Pankake | Baxendale | 1 | 3 | 2 | ||||||
E Marzilli | Baxendale | 1 | 3 | 1 | ||||||
C Walker | Baxendale | 1 | 1 | 2 | 1 | |||||
L Dantzler | Baxendale | 1 | 4 | 2 | 1 | |||||
A Matthews | Baxendale | 1 | 1 | 1 | 1 | |||||
K Martin | Baxendale | 2 | 1 | 1 | 1 | 2 | ||||
T English | Baxendale | 2 | 2 | 3 | 1 | |||||
G Greiner | Baxendale | 2 | ||||||||
C Vergason | Baxendale | 3 | 2 | 1 | 1 | |||||
J Pankake | Baxendale | 3 | 2 | 2 | ||||||
E Marzilli | Baxendale | 3 | ||||||||
C Walker | Baxendale | 3 | 1 | |||||||
L Dantzler | Baxendale | 4 | 1 | 2 | ||||||
A Matthews | Baxendale | 4 | 1 | |||||||
K Martin | Baxendale | 4 | 2 | 2 | ||||||
T English | Baxendale | 5 | 1 | 1 | ||||||
G Greiner | Baxendale | 5 | 1 | 1 | 2 | |||||
C Vergason | Baxendale | 5 | 4 | 1 | 1 | |||||
J Pankake | Baxendale | 5 | ||||||||
E Marzilli | Baxendale | 5 | 4 | 1 | 1 | |||||
C Walker | Baxendale | 5 | 4 | 1 | 1 | 1 | ||||
L Dantzler | Daniel | 5 | ||||||||
A Matthews | Suggs | 5 | 2 | 1 | 1 | 1 | 1 | 1 | ||
K Martin | Suggs | 6 | 4 | 2 | 1 | |||||
T English | Suggs | 6 | 2 | 1 | 1 | |||||
G Greiner | Suggs | 6 | 1 | |||||||
C Vergason | Suggs | 6 | 1 | |||||||
C Vergason | Suggs | 7 | ||||||||
J Pankake | Suggs | 7 | 4 | 1 | 1 | |||||
E Marzilli | Suggs | 7 | 4 | 1 | 1 | 1 | 1 | |||
C Walker | Suggs | 7 | 1 | |||||||
L Dantzler | Astin | 7 | 1 | 1 | 1 | |||||
A Matthews | Astin | 7 | 4 | 2 | 1 | |||||
M Roth | Astin | 7 | ||||||||
M Roth | Astin | 8 | 2 | |||||||
T English | Astin | 8 | 1 | 1 | 1 | 1 | ||||
G Greiner | Astin | 8 | 1 | 2 | ||||||
Totals | 57 | 29 | 7 | 18 | 7 | 1 | 3 | 8 |
Source: ESPN, College World Series, South Carolina vs. Arkansas Play-by-Play
Who’s on first? It wasn’t the Hogs, was it, Mr. Costello?
It would be a joke, if it was funny in the least. Arkansas had problems with Pete Costello before. Scout.com, “Arizona State 7, Arkansas 6” June 13, 2010.
Pencil it in with the football team’s losses to Florida in 2009 where an entire SEC officiating crew was suspended and the 2010 Auburn game which resulted in Official Disaster. Florida was then the defending National Champions, graced with Tim Tebow and on a collision course to meet Alabama in a titan SEC Championship matchup. It was not the first run-in that Arkansas had with official Marc Curles either. Undefeated and eventual BCS Champion Auburn was behind in the fourth quarter with Tyler Wilson setting an off-the-bench record for the Hogs.
On Friday night, the Diamond Hogs faced a returning, and possibly future, SEC National Champion. When lousy officiating happens enough in these situations, at some point it ceases to be conjecture.
South Carolina is a great team without question, but given an even playing field this game may or may not have had the same result, but we’ll never know.
Were the Hogs once again victims of incompetence or bias? — Sharp
46 Responses
Comments are closed.