With this being the second to last Index ranking of the season, the College Football Champion Index correctly ranks BCS Nos. 1 and 2 while ranking 21 of the final BCS Top 25. However, the CFCI is not too far off with more teams inclusive in its rankings. BCS ranked teams Clemson and West Virginia just missed the CFCI Top 25 by ranking Nos. 26 and 27.
Compared to the last few weeks, the CFCI loses some of its accuracy although continues to rank three other teams (Stanford, Georgia, and Penn St.) within one position of their actual BCS rankings. When compared to the USA Today and Harris Polls, the CFCI ranks five teams within one position of their respective rankings in those polls in addition to scoring LSU and Alabama as Nos. 1 and 2. (Stanford, Wisconsin, Georgia, Oklahoma and Penn St.)
With one game left to play for the top-ranked schools and some tweaks certain in the off season, we’ll see how the CFCI shakes out
College Football Champion Index™ Week 14
PR Change | PI Change | Wk. 13 PR | Wk. 13 PI | PR | Performance | CFCI Week 14 | Elimination | ER | Wk. 13 EI | Wk. 13 ER | EI Change | ER Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | -0.017 | 1 | 0.981 | 1 | 0.964 | LSU | 0.964 | 1 | 0.981 | 1 | -0.017 | 0 |
0 | -0.035 | 2 | 0.956 | 2 | 0.921 | Alabama | 0.614 | 2 | 0.637 | 3 | -0.023 | 1 |
2 | -0.006 | 6 | 0.902 | 4 | 0.896 | Stanford | 0.597 | 3 | 0.602 | 5 | -0.005 | 2 |
2 | -0.009 | 18 | 0.848 | 16 | 0.839 | Boise St. | 0.559 | 4 | 0.565 | 6 | -0.006 | 2 |
-11 | -0.043 | 14 | 0.86 | 25 | 0.817 | Houston | 0.544 | 5 | 0.86 | 2 | -0.316 | -3 |
-7 | -0.022 | 28 | 0.819 | 35 | 0.797 | Oklahoma St. | 0.531 | 6 | 0.546 | 7 | -0.015 | 1 |
0 | -0.023 | 3 | 0.931 | 3 | 0.908 | Wisconsin | 0.454 | 7 | 0.465 | 8 | -0.011 | 1 |
7 | 0.021 | 12 | 0.864 | 5 | 0.885 | Southern Miss. | 0.442 | 8 | 0.432 | 13 | 0.010 | 5 |
3 | 0.007 | 9 | 0.876 | 6 | 0.883 | Michigan | 0.441 | 9 | 0.438 | 11 | 0.003 | 2 |
10 | 0.026 | 17 | 0.848 | 7 | 0.874 | TCU | 0.437 | 10 | 0.424 | 17 | 0.013 | 7 |
7 | 0.014 | 16 | 0.849 | 9 | 0.863 | South Carolina | 0.431 | 11 | 0.425 | 16 | 0.006 | 5 |
-2 | -0.018 | 8 | 0.877 | 10 | 0.859 | Oregon | 0.429 | 12 | 0.439 | 10 | -0.010 | -2 |
-1 | -0.021 | 13 | 0.863 | 14 | 0.842 | Arkansas St. | 0.421 | 13 | 0.431 | 14 | -0.010 | 1 |
-12 | -0.088 | 5 | 0.923 | 17 | 0.835 | Virginia Tech | 0.417 | 14 | 0.615 | 4 | -0.198 | -10 |
13 | 0.020 | 41 | 0.79 | 28 | 0.810 | Arkansas | 0.405 | 15 | 0.395 | 18 | 0.010 | 3 |
15 | 0.022 | 53 | 0.769 | 38 | 0.791 | Kansas St. | 0.395 | 16 | 0.385 | 19 | 0.010 | 3 |
-4 | -0.061 | 4 | 0.924 | 8 | 0.863 | Georgia | 0.345 | 17 | 0.462 | 9 | -0.117 | -8 |
17 | 0.031 | 29 | 0.815 | 12 | 0.846 | BYU | 0.338 | 18 | 0.326 | 22 | 0.012 | 4 |
-9 | -0.043 | 10 | 0.875 | 19 | 0.832 | Michigan St. | 0.333 | 19 | 0.437 | 12 | -0.104 | -7 |
-7 | -0.034 | 15 | 0.859 | 22 | 0.825 | Oklahoma | 0.330 | 20 | 0.43 | 15 | -0.100 | -5 |
-5 | -0.021 | 19 | 0.842 | 24 | 0.821 | Cincinnati | 0.328 | 21 | 0.337 | 20 | -0.009 | -1 |
4 | 0.004 | 35 | 0.799 | 31 | 0.803 | Penn St. | 0.321 | 22 | 0.32 | 24 | 0.001 | 2 |
-5 | -0.015 | 31 | 0.811 | 36 | 0.796 | Northern Ill. | 0.318 | 23 | 0.325 | 23 | -0.007 | 0 |
7 | 0.011 | 44 | 0.784 | 37 | 0.795 | Nebraska | 0.318 | 24 | 0.313 | 26 | 0.005 | 2 |
6 | 0.009 | 46 | 0.78 | 40 | 0.789 | Baylor | 0.316 | 25 | 0.312 | 27 | 0.004 | 2 |
18 | 0.027 | 59 | 0.757 | 41 | 0.784 | Clemson | 0.313 | 26 | 0.303 | 28 | 0.010 | 2 |
-3 | -0.009 | 42 | 0.786 | 45 | 0.777 | West Virginia | 0.311 | 27 | 0.314 | 25 | -0.003 | -2 |
-4 | -0.035 | 7 | 0.886 | 11 | 0.851 | Temple | 0.284 | 28 | 0.295 | 29 | -0.011 | 1 |
-2 | -0.025 | 11 | 0.87 | 13 | 0.845 | Florida St. | 0.282 | 29 | 0.29 | 30 | -0.008 | 1 |
5 | 0.000 | 20 | 0.841 | 15 | 0.841 | Ohio | 0.280 | 30 | 0.337 | 21 | -0.057 | -9 |
4 | -0.007 | 24 | 0.834 | 20 | 0.827 | Toledo | 0.276 | 31 | 0.278 | 32 | -0.002 | 1 |
14 | 0.026 | 40 | 0.791 | 26 | 0.817 | Georgia Tech | 0.272 | 32 | 0.264 | 37 | 0.008 | 5 |
3 | 0.000 | 33 | 0.809 | 30 | 0.809 | Louisiana Tech | 0.270 | 33 | 0.27 | 34 | 0.000 | 1 |
-13 | -0.032 | 30 | 0.812 | 43 | 0.780 | FIU | 0.260 | 34 | 0.271 | 33 | -0.011 | -1 |
0 | -0.001 | 47 | 0.776 | 47 | 0.775 | Notre Dame | 0.258 | 35 | 0.259 | 38 | -0.001 | 3 |
14 | 0.028 | 64 | 0.744 | 50 | 0.772 | Virginia | 0.257 | 36 | 0.248 | 40 | 0.009 | 4 |
-14 | -0.029 | 37 | 0.795 | 51 | 0.766 | San Diego St. | 0.255 | 37 | 0.265 | 35 | -0.010 | -2 |
-1 | -0.005 | 52 | 0.77 | 53 | 0.765 | Rutgers | 0.255 | 38 | 0.257 | 39 | -0.002 | 1 |
-20 | -0.037 | 38 | 0.793 | 58 | 0.756 | Tulsa | 0.252 | 39 | 0.264 | 36 | -0.012 | -3 |
-2 | -0.004 | 69 | 0.736 | 71 | 0.732 | La.-Lafayette | 0.244 | 40 | 0.245 | 41 | -0.001 | 1 |
4 | -0.005 | 22 | 0.837 | 18 | 0.832 | Texas | 0.238 | 41 | 0.279 | 31 | -0.041 | -10 |
3 | -0.002 | 32 | 0.811 | 29 | 0.809 | Utah St. | 0.231 | 42 | 0.232 | 44 | -0.001 | 2 |
-17 | -0.042 | 71 | 0.734 | 88 | 0.692 | Wyoming | 0.231 | 43 | 0.245 | 42 | -0.014 | -1 |
1 | -0.006 | 34 | 0.807 | 33 | 0.801 | Nevada | 0.229 | 44 | 0.231 | 45 | -0.002 | 1 |
9 | 0.014 | 43 | 0.784 | 34 | 0.798 | North Carolina | 0.228 | 45 | 0.224 | 47 | 0.004 | 2 |
-12 | -0.030 | 27 | 0.819 | 39 | 0.789 | Missouri | 0.225 | 46 | 0.234 | 43 | -0.009 | -3 |
2 | 0.000 | 48 | 0.775 | 46 | 0.775 | Louisville | 0.221 | 47 | 0.221 | 49 | 0.000 | 2 |
-7 | -0.016 | 45 | 0.782 | 52 | 0.766 | Utah | 0.219 | 48 | 0.223 | 48 | -0.004 | 0 |
-4 | -0.009 | 50 | 0.773 | 54 | 0.764 | North Carolina St. | 0.218 | 49 | 0.221 | 50 | -0.003 | 1 |
-25 | -0.042 | 36 | 0.795 | 61 | 0.753 | California | 0.215 | 50 | 0.227 | 46 | -0.012 | -4 |
-11 | -0.017 | 51 | 0.77 | 62 | 0.753 | Air Force | 0.215 | 51 | 0.22 | 51 | -0.005 | 0 |
-1 | -0.007 | 63 | 0.752 | 64 | 0.745 | Iowa | 0.213 | 52 | 0.215 | 54 | -0.002 | 2 |
-5 | -0.012 | 60 | 0.756 | 65 | 0.744 | Western Mich. | 0.213 | 53 | 0.216 | 52 | -0.003 | -1 |
-5 | -0.014 | 62 | 0.753 | 67 | 0.739 | Washington | 0.211 | 54 | 0.215 | 53 | -0.004 | -1 |
-1 | -0.002 | 67 | 0.738 | 68 | 0.736 | Western Ky. | 0.210 | 55 | 0.211 | 55 | -0.001 | 0 |
-9 | -0.035 | 23 | 0.837 | 32 | 0.802 | Texas A&M | 0.200 | 56 | 0.209 | 56 | -0.009 | 0 |
-4 | -0.003 | 80 | 0.701 | 84 | 0.698 | SMU | 0.200 | 57 | 0.2 | 58 | 0.000 | 1 |
7 | 0.009 | 49 | 0.773 | 42 | 0.782 | Northwestern | 0.196 | 58 | 0.193 | 62 | 0.003 | 4 |
13 | 0.019 | 57 | 0.761 | 44 | 0.780 | Ohio St. | 0.195 | 59 | 0.19 | 66 | 0.005 | 7 |
-8 | -0.012 | 83 | 0.694 | 91 | 0.682 | Auburn | 0.195 | 60 | 0.198 | 59 | -0.003 | -1 |
7 | 0.009 | 55 | 0.765 | 48 | 0.774 | Mississippi St. | 0.194 | 61 | 0.191 | 64 | 0.003 | 3 |
-16 | -0.030 | 39 | 0.792 | 55 | 0.762 | Illinois | 0.190 | 62 | 0.198 | 60 | -0.008 | -2 |
5 | 0.002 | 61 | 0.755 | 56 | 0.757 | Miami (FL) | 0.189 | 63 | 0.189 | 68 | 0.000 | 5 |
11 | 0.018 | 68 | 0.738 | 57 | 0.756 | Eastern Mich. | 0.189 | 64 | 0.184 | 71 | 0.005 | 7 |
-3 | -0.007 | 56 | 0.762 | 59 | 0.755 | Arizona St. | 0.189 | 65 | 0.191 | 65 | -0.002 | 0 |
-6 | -0.012 | 54 | 0.767 | 60 | 0.755 | Vanderbilt | 0.189 | 66 | 0.192 | 63 | -0.003 | -3 |
10 | 0.021 | 73 | 0.73 | 63 | 0.751 | Florida | 0.188 | 67 | 0.183 | 73 | 0.005 | 6 |
-8 | -0.019 | 58 | 0.759 | 66 | 0.740 | Pittsburgh | 0.185 | 68 | 0.19 | 67 | -0.005 | -1 |
1 | 0.000 | 70 | 0.735 | 69 | 0.735 | Purdue | 0.184 | 69 | 0.184 | 72 | 0.000 | 3 |
4 | -0.004 | 25 | 0.83 | 21 | 0.826 | South Fla. | 0.184 | 70 | 0.207 | 57 | -0.023 | -13 |
8 | 0.030 | 78 | 0.703 | 70 | 0.733 | Wake Forest | 0.183 | 71 | 0.176 | 76 | 0.007 | 5 |
-1 | -0.009 | 26 | 0.821 | 27 | 0.812 | UCF | 0.180 | 72 | 0.182 | 74 | -0.002 | 2 |
1 | 0.003 | 91 | 0.682 | 90 | 0.685 | Marshall | 0.171 | 73 | 0.17 | 78 | 0.001 | 5 |
-5 | -0.007 | 88 | 0.687 | 93 | 0.680 | Iowa St. | 0.170 | 74 | 0.196 | 61 | -0.026 | -13 |
-1 | 0.007 | 102 | 0.65 | 103 | 0.657 | Ball St. | 0.164 | 75 | 0.163 | 79 | 0.001 | 4 |
2 | 0.012 | 75 | 0.709 | 73 | 0.721 | Navy | 0.160 | 76 | 0.158 | 80 | 0.002 | 4 |
5 | 0.013 | 79 | 0.703 | 74 | 0.716 | Texas Tech | 0.159 | 77 | 0.156 | 81 | 0.003 | 4 |
-10 | -0.026 | 65 | 0.741 | 75 | 0.715 | Hawaii | 0.159 | 78 | 0.185 | 69 | -0.026 | -9 |
-2 | -0.011 | 74 | 0.725 | 76 | 0.714 | Syracuse | 0.159 | 79 | 0.181 | 75 | -0.022 | -4 |
8 | 0.019 | 86 | 0.688 | 78 | 0.707 | Tennessee | 0.157 | 80 | 0.153 | 85 | 0.004 | 5 |
-14 | -0.038 | 66 | 0.739 | 80 | 0.701 | Connecticut | 0.156 | 81 | 0.185 | 70 | -0.029 | -11 |
7 | 0.016 | 90 | 0.683 | 83 | 0.699 | North Texas | 0.155 | 82 | 0.152 | 86 | 0.003 | 4 |
-4 | 0.002 | 81 | 0.696 | 85 | 0.698 | UTEP | 0.155 | 83 | 0.155 | 82 | 0.000 | -1 |
23 | 0.041 | 72 | 0.732 | 49 | 0.773 | La.-Monroe | 0.155 | 84 | 0.146 | 88 | 0.009 | 4 |
-4 | 0.000 | 82 | 0.695 | 86 | 0.695 | East Carolina | 0.154 | 85 | 0.154 | 83 | 0.000 | -2 |
-4 | -0.002 | 85 | 0.688 | 89 | 0.686 | UCLA | 0.152 | 86 | 0.172 | 77 | -0.020 | -9 |
-10 | -0.012 | 84 | 0.69 | 94 | 0.678 | Bowling Green | 0.151 | 87 | 0.153 | 84 | -0.002 | -3 |
6 | 0.023 | 105 | 0.64 | 99 | 0.663 | San Jose St. | 0.147 | 88 | 0.142 | 89 | 0.005 | 1 |
-7 | -0.014 | 98 | 0.664 | 105 | 0.650 | Kent St. | 0.144 | 89 | 0.148 | 87 | -0.004 | -2 |
1 | 0.016 | 109 | 0.628 | 108 | 0.644 | Kentucky | 0.143 | 90 | 0.14 | 92 | 0.003 | 2 |
-1 | 0.009 | 76 | 0.705 | 77 | 0.714 | Miami (OH) | 0.143 | 91 | 0.141 | 90 | 0.002 | -1 |
10 | 0.024 | 89 | 0.683 | 79 | 0.707 | Washington St. | 0.141 | 92 | 0.137 | 93 | 0.004 | 1 |
13 | 0.023 | 94 | 0.677 | 81 | 0.700 | Rice | 0.140 | 93 | 0.135 | 95 | 0.005 | 2 |
15 | 0.035 | 97 | 0.664 | 82 | 0.699 | Arizona | 0.140 | 94 | 0.133 | 97 | 0.007 | 3 |
7 | 0.023 | 103 | 0.647 | 96 | 0.670 | Boston College | 0.134 | 95 | 0.129 | 99 | 0.005 | 4 |
2 | 0.008 | 99 | 0.661 | 97 | 0.669 | Army | 0.134 | 96 | 0.132 | 98 | 0.002 | 2 |
5 | 0.021 | 77 | 0.705 | 72 | 0.726 | Fresno St. | 0.132 | 97 | 0.141 | 91 | -0.009 | -6 |
6 | 0.017 | 93 | 0.677 | 87 | 0.694 | Colorado St. | 0.126 | 98 | 0.135 | 94 | -0.009 | -4 |
3 | 0.011 | 95 | 0.67 | 92 | 0.681 | New Mexico St. | 0.124 | 99 | 0.134 | 96 | -0.010 | -3 |
1 | 0.012 | 96 | 0.665 | 95 | 0.677 | Buffalo | 0.123 | 100 | 0.121 | 102 | 0.002 | 2 |
12 | 0.042 | 110 | 0.627 | 98 | 0.669 | Central Mich. | 0.122 | 101 | 0.114 | 107 | 0.008 | 6 |
2 | 0.011 | 106 | 0.639 | 104 | 0.650 | Oregon St. | 0.118 | 102 | 0.116 | 103 | 0.002 | 1 |
1 | 0.014 | 108 | 0.631 | 107 | 0.645 | Duke | 0.117 | 103 | 0.115 | 105 | 0.002 | 2 |
-2 | 0.005 | 107 | 0.637 | 109 | 0.642 | Minnesota | 0.117 | 104 | 0.116 | 104 | 0.001 | 0 |
-1 | 0.007 | 111 | 0.627 | 112 | 0.634 | Troy | 0.115 | 105 | 0.125 | 100 | -0.010 | -5 |
-1 | 0.019 | 114 | 0.602 | 115 | 0.621 | UAB | 0.113 | 106 | 0.109 | 109 | 0.004 | 3 |
-8 | -0.017 | 92 | 0.679 | 100 | 0.662 | Middle Tenn. | 0.110 | 107 | 0.123 | 101 | -0.013 | -6 |
-14 | -0.028 | 87 | 0.687 | 101 | 0.659 | Maryland | 0.110 | 108 | 0.115 | 106 | -0.005 | -2 |
-6 | -0.001 | 104 | 0.642 | 110 | 0.641 | Colorado | 0.107 | 109 | 0.107 | 111 | 0.000 | 2 |
1 | 0.019 | 112 | 0.62 | 111 | 0.639 | Kansas | 0.106 | 110 | 0.103 | 112 | 0.003 | 2 |
3 | 0.042 | 116 | 0.592 | 113 | 0.634 | Ole Miss | 0.106 | 111 | 0.099 | 115 | 0.007 | 4 |
-1 | 0.012 | 113 | 0.61 | 114 | 0.622 | Idaho | 0.104 | 112 | 0.111 | 108 | -0.007 | -4 |
-1 | 0.019 | 115 | 0.598 | 116 | 0.617 | UNLV | 0.103 | 113 | 0.109 | 110 | -0.006 | -3 |
-2 | 0.004 | 100 | 0.654 | 102 | 0.658 | Indiana | 0.101 | 114 | 0.101 | 113 | 0.000 | -1 |
-5 | -0.002 | 101 | 0.652 | 106 | 0.650 | Tulane | 0.100 | 115 | 0.1 | 114 | 0.000 | -1 |
0 | 0.021 | 117 | 0.574 | 117 | 0.595 | Memphis | 0.099 | 116 | 0.096 | 116 | 0.003 | 0 |
2 | 0.037 | 120 | 0.538 | 118 | 0.575 | Akron | 0.088 | 117 | 0.083 | 119 | 0.005 | 2 |
-1 | 0.001 | 118 | 0.569 | 119 | 0.570 | Fla. Atlantic | 0.088 | 118 | 0.095 | 117 | -0.007 | -1 |
-1 | 0.007 | 119 | 0.542 | 120 | 0.549 | New Mexico | 0.084 | 119 | 0.09 | 118 | -0.006 | -1 |
-2 | -0.018 | 21 | 0.84 | 23 | 0.822 | Southern California | 0.000 | 120 | 0 | 120 | 0.000 | 0 |
Sort as you like.
** University of Southern California is banned from post-season competition and is given an Elimination Rating of 0.000.
College Football Championship Index Prior Weeks
Week 6