College Football Champion Index™ is brought to you each week exclusively from Hog Database.
The CFCI continues this week with its somewhat unexpected turn away from inclusion of teams and toward accuracy. Once again the Index includes 20 of the BCS 25 Teams although BCS Top 25 Teams Nebraska, Baylor and Clemson sit at 26, 27, and 28 in the College Football Champion Index, just outside of the CFCI Top 25.
As all polls do, LSU is the Index’s top-ranked team. Beyond that the CFCI mathematically ranks 7 of the BCS Top 25 squads (Alabama, Stanford, Va Tech, Boise St., Oregon, Michigan St. and TCU) within one position of their actual BCS rankings.
With the Arkansas Razorbacks suffering a loss and turning in a non-BCS Champion-like performance last week, the Hogs tumble 12 places to No. 18 based in part on falling some 18 places in the CFCI’s Performance Ranking.
Regardless of strengths of schedules, the CFCI ranks five SEC teams in it’s top 25, LSU, Alabama, Georgia, South Carolina and Arkansas. On the Index’s Performance Rank alone, it begins to look similar to last weeks BCS Rankings with LSU, Alabama, and Georgia holding 3 of the top 4 places. Sorting by the performance rank will open a few eyes.
The Arkansas State Red Wolves with solid performances and Ws rank 14th in the CFCI this week.
College Football Champion Index™ Week 13
PR Change | PI Change | Wk. 12 PR | Wk. 12 PI | PR | Performance | CFCI Week 13 | Elimination | ER | Wk. 12 EI | Wk. 12 ER | EI Change | ER Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.015 | 1 | 0.966 | 1 | 0.981 | LSU | 0.981 | 1 | 0.966 | 1 | 0.015 | 0 |
7 | 0.026 | 21 | 0.834 | 14 | 0.860 | Houston | 0.860 | 2 | 0.834 | 2 | 0.026 | 0 |
1 | 0.038 | 3 | 0.918 | 2 | 0.956 | Alabama | 0.637 | 3 | 0.612 | 3 | 0.025 | 0 |
7 | 0.067 | 12 | 0.856 | 5 | 0.923 | Virginia Tech | 0.615 | 4 | 0.57 | 5 | 0.045 | 1 |
-1 | 0.010 | 5 | 0.892 | 6 | 0.902 | Stanford | 0.602 | 5 | 0.595 | 4 | 0.007 | -1 |
7 | 0.025 | 25 | 0.823 | 18 | 0.848 | Boise St. | 0.565 | 6 | 0.549 | 7 | 0.016 | 1 |
12 | 0.031 | 40 | 0.788 | 28 | 0.819 | Oklahoma St. | 0.546 | 7 | 0.526 | 8 | 0.020 | 1 |
-1 | 0.010 | 2 | 0.921 | 3 | 0.931 | Wisconsin | 0.465 | 8 | 0.461 | 9 | 0.004 | 1 |
0 | 0.021 | 4 | 0.903 | 4 | 0.924 | Georgia | 0.462 | 9 | 0.452 | 10 | 0.010 | 1 |
3 | 0.021 | 11 | 0.856 | 8 | 0.877 | Oregon | 0.439 | 10 | 0.428 | 15 | 0.011 | 5 |
-3 | -0.008 | 6 | 0.884 | 9 | 0.876 | Michigan | 0.438 | 11 | 0.442 | 11 | -0.004 | 0 |
0 | 0.017 | 10 | 0.858 | 10 | 0.875 | Michigan St. | 0.437 | 12 | 0.429 | 14 | 0.008 | 2 |
-4 | -0.001 | 8 | 0.865 | 12 | 0.864 | Southern Miss. | 0.432 | 13 | 0.432 | 13 | 0.000 | 0 |
9 | 0.032 | 22 | 0.831 | 13 | 0.863 | Arkansas St. | 0.431 | 14 | 0.416 | 19 | 0.015 | 5 |
2 | 0.015 | 17 | 0.844 | 15 | 0.859 | Oklahoma | 0.430 | 15 | 0.422 | 17 | 0.008 | 2 |
-1 | -0.002 | 15 | 0.851 | 16 | 0.849 | South Carolina | 0.425 | 16 | 0.426 | 16 | -0.001 | 0 |
-10 | -0.019 | 7 | 0.867 | 17 | 0.848 | TCU | 0.424 | 17 | 0.433 | 12 | -0.009 | -5 |
-18 | -0.041 | 23 | 0.831 | 41 | 0.790 | Arkansas | 0.395 | 18 | 0.554 | 6 | -0.159 | -12 |
-7 | -0.013 | 46 | 0.782 | 53 | 0.769 | Kansas St. | 0.385 | 19 | 0.391 | 21 | -0.006 | 2 |
7 | 0.019 | 26 | 0.823 | 19 | 0.842 | Cincinnati | 0.337 | 20 | 0.329 | 25 | 0.008 | 5 |
-6 | -0.011 | 14 | 0.852 | 20 | 0.841 | Ohio | 0.337 | 21 | 0.341 | 22 | -0.004 | 1 |
-9 | -0.023 | 20 | 0.838 | 29 | 0.815 | BYU | 0.326 | 22 | 0.335 | 23 | -0.009 | 1 |
5 | 0.018 | 36 | 0.793 | 31 | 0.811 | Northern Ill. | 0.325 | 23 | 0.317 | 28 | 0.008 | 5 |
-16 | -0.044 | 19 | 0.843 | 35 | 0.799 | Penn St. | 0.320 | 24 | 0.422 | 18 | -0.102 | -6 |
-9 | -0.009 | 33 | 0.795 | 42 | 0.786 | West Virginia | 0.314 | 25 | 0.318 | 27 | -0.004 | 2 |
-6 | -0.006 | 38 | 0.79 | 44 | 0.784 | Nebraska | 0.313 | 26 | 0.316 | 29 | -0.003 | 3 |
-1 | -0.002 | 45 | 0.782 | 46 | 0.780 | Baylor | 0.312 | 27 | 0.313 | 31 | -0.001 | 4 |
-16 | -0.025 | 43 | 0.782 | 59 | 0.757 | Clemson | 0.303 | 28 | 0.391 | 20 | -0.088 | -8 |
2 | 0.027 | 9 | 0.859 | 7 | 0.886 | Temple | 0.295 | 29 | 0.286 | 35 | 0.009 | 6 |
5 | 0.021 | 16 | 0.849 | 11 | 0.870 | Florida St. | 0.290 | 30 | 0.283 | 37 | 0.007 | 7 |
-9 | -0.017 | 13 | 0.854 | 22 | 0.837 | Texas | 0.279 | 31 | 0.285 | 36 | -0.006 | 5 |
3 | 0.016 | 27 | 0.818 | 24 | 0.834 | Toledo | 0.278 | 32 | 0.273 | 39 | 0.005 | 7 |
22 | 0.040 | 52 | 0.772 | 30 | 0.812 | FIU | 0.271 | 33 | 0.257 | 43 | 0.014 | 10 |
2 | 0.016 | 35 | 0.793 | 33 | 0.809 | Louisiana Tech | 0.270 | 34 | 0.264 | 40 | 0.006 | 6 |
21 | 0.037 | 58 | 0.758 | 37 | 0.795 | San Diego St. | 0.265 | 35 | 0.253 | 45 | 0.012 | 10 |
9 | 0.013 | 47 | 0.78 | 38 | 0.793 | Tulsa | 0.264 | 36 | 0.312 | 32 | -0.048 | -4 |
-16 | -0.036 | 24 | 0.827 | 40 | 0.791 | Georgia Tech | 0.264 | 37 | 0.331 | 24 | -0.067 | -13 |
-6 | -0.011 | 41 | 0.787 | 47 | 0.776 | Notre Dame | 0.259 | 38 | 0.315 | 30 | -0.056 | -8 |
-4 | -0.010 | 48 | 0.78 | 52 | 0.770 | Rutgers | 0.257 | 39 | 0.312 | 33 | -0.055 | -6 |
-32 | -0.059 | 32 | 0.803 | 64 | 0.744 | Virginia | 0.248 | 40 | 0.321 | 26 | -0.073 | -14 |
-4 | 0.000 | 65 | 0.736 | 69 | 0.736 | La.-Lafayette | 0.245 | 41 | 0.294 | 34 | -0.049 | -7 |
13 | 0.034 | 84 | 0.7 | 71 | 0.734 | Wyoming | 0.245 | 42 | 0.28 | 38 | -0.035 | -4 |
17 | 0.037 | 44 | 0.782 | 27 | 0.819 | Missouri | 0.234 | 43 | 0.224 | 55 | 0.010 | 12 |
-3 | -0.004 | 29 | 0.815 | 32 | 0.811 | Utah St. | 0.232 | 44 | 0.233 | 48 | -0.001 | 4 |
15 | 0.027 | 49 | 0.78 | 34 | 0.807 | Nevada | 0.231 | 45 | 0.26 | 41 | -0.029 | -4 |
25 | 0.048 | 61 | 0.747 | 36 | 0.795 | California | 0.227 | 46 | 0.213 | 62 | 0.014 | 16 |
-1 | -0.001 | 42 | 0.785 | 43 | 0.784 | North Carolina | 0.224 | 47 | 0.224 | 54 | 0.000 | 7 |
6 | 0.010 | 51 | 0.772 | 45 | 0.782 | Utah | 0.223 | 48 | 0.257 | 42 | -0.034 | -6 |
7 | 0.013 | 55 | 0.762 | 48 | 0.775 | Louisville | 0.221 | 49 | 0.218 | 59 | 0.003 | 10 |
9 | 0.016 | 59 | 0.757 | 50 | 0.773 | North Carolina St. | 0.221 | 50 | 0.216 | 60 | 0.005 | 10 |
11 | 0.027 | 62 | 0.743 | 51 | 0.770 | Air Force | 0.220 | 51 | 0.212 | 63 | 0.008 | 12 |
7 | 0.022 | 67 | 0.734 | 60 | 0.756 | Western Mich. | 0.216 | 52 | 0.21 | 66 | 0.006 | 14 |
4 | 0.018 | 66 | 0.735 | 62 | 0.753 | Washington | 0.215 | 53 | 0.21 | 65 | 0.005 | 12 |
-6 | -0.007 | 57 | 0.759 | 63 | 0.752 | Iowa | 0.215 | 54 | 0.253 | 44 | -0.038 | -10 |
11 | 0.021 | 78 | 0.717 | 67 | 0.738 | Western Ky. | 0.211 | 55 | 0.205 | 70 | 0.006 | 15 |
7 | 0.030 | 30 | 0.807 | 23 | 0.837 | Texas A&M | 0.209 | 56 | 0.231 | 49 | -0.022 | -7 |
-7 | -0.014 | 18 | 0.844 | 25 | 0.830 | South Fla. | 0.207 | 57 | 0.241 | 46 | -0.034 | -11 |
9 | 0.009 | 89 | 0.692 | 80 | 0.701 | SMU | 0.200 | 58 | 0.198 | 71 | 0.002 | 13 |
-2 | -0.011 | 81 | 0.705 | 83 | 0.694 | Auburn | 0.198 | 59 | 0.235 | 47 | -0.037 | -12 |
0 | 0.003 | 39 | 0.789 | 39 | 0.792 | Illinois | 0.198 | 60 | 0.226 | 53 | -0.028 | -7 |
3 | 0.004 | 91 | 0.683 | 88 | 0.687 | Iowa St. | 0.196 | 61 | 0.228 | 50 | -0.032 | -11 |
-15 | -0.020 | 34 | 0.793 | 49 | 0.773 | Northwestern | 0.193 | 62 | 0.227 | 51 | -0.034 | -11 |
16 | 0.034 | 70 | 0.733 | 54 | 0.767 | Vanderbilt | 0.192 | 63 | 0.183 | 75 | 0.009 | 12 |
1 | 0.006 | 56 | 0.759 | 55 | 0.765 | Mississippi St. | 0.191 | 64 | 0.19 | 73 | 0.001 | 9 |
-2 | -0.003 | 54 | 0.765 | 56 | 0.762 | Arizona St. | 0.191 | 65 | 0.219 | 58 | -0.028 | -7 |
-20 | -0.030 | 37 | 0.791 | 57 | 0.761 | Ohio St. | 0.190 | 66 | 0.226 | 52 | -0.036 | -14 |
5 | 0.016 | 63 | 0.743 | 58 | 0.759 | Pittsburgh | 0.190 | 67 | 0.212 | 64 | -0.022 | -3 |
-11 | -0.022 | 50 | 0.777 | 61 | 0.755 | Miami (FL) | 0.189 | 68 | 0.222 | 56 | -0.033 | -12 |
4 | 0.008 | 69 | 0.733 | 65 | 0.741 | Hawaii | 0.185 | 69 | 0.183 | 74 | 0.002 | 5 |
21 | 0.043 | 87 | 0.696 | 66 | 0.739 | Connecticut | 0.185 | 70 | 0.174 | 82 | 0.011 | 12 |
-8 | -0.018 | 60 | 0.756 | 68 | 0.738 | Eastern Mich. | 0.184 | 71 | 0.216 | 61 | -0.032 | -10 |
6 | 0.017 | 76 | 0.718 | 70 | 0.735 | Purdue | 0.184 | 72 | 0.179 | 78 | 0.005 | 6 |
-20 | -0.037 | 53 | 0.767 | 73 | 0.730 | Florida | 0.183 | 73 | 0.219 | 57 | -0.036 | -16 |
5 | 0.017 | 31 | 0.804 | 26 | 0.821 | UCF | 0.182 | 74 | 0.179 | 79 | 0.003 | 5 |
-1 | -0.002 | 73 | 0.727 | 74 | 0.725 | Syracuse | 0.181 | 75 | 0.208 | 68 | -0.027 | -7 |
-10 | -0.031 | 68 | 0.734 | 78 | 0.703 | Wake Forest | 0.176 | 76 | 0.21 | 67 | -0.034 | -9 |
-8 | -0.030 | 77 | 0.718 | 85 | 0.688 | UCLA | 0.172 | 77 | 0.205 | 69 | -0.033 | -8 |
5 | 0.013 | 96 | 0.669 | 91 | 0.682 | Marshall | 0.170 | 78 | 0.167 | 83 | 0.003 | 5 |
-3 | -0.016 | 99 | 0.666 | 102 | 0.650 | Ball St. | 0.163 | 79 | 0.19 | 72 | -0.027 | -7 |
-1 | -0.013 | 74 | 0.722 | 75 | 0.709 | Navy | 0.158 | 80 | 0.16 | 86 | -0.002 | 6 |
-7 | -0.025 | 72 | 0.728 | 79 | 0.703 | Texas Tech | 0.156 | 81 | 0.182 | 76 | -0.026 | -5 |
-1 | -0.013 | 80 | 0.709 | 81 | 0.696 | UTEP | 0.155 | 82 | 0.177 | 80 | -0.022 | -2 |
1 | -0.009 | 83 | 0.704 | 82 | 0.695 | East Carolina | 0.154 | 83 | 0.176 | 81 | -0.022 | -2 |
9 | 0.017 | 93 | 0.673 | 84 | 0.690 | Bowling Green | 0.153 | 84 | 0.149 | 92 | 0.004 | 8 |
-11 | -0.031 | 75 | 0.719 | 86 | 0.688 | Tennessee | 0.153 | 85 | 0.18 | 77 | -0.027 | -8 |
10 | 0.018 | 100 | 0.665 | 90 | 0.683 | North Texas | 0.152 | 86 | 0.148 | 94 | 0.004 | 8 |
9 | 0.015 | 107 | 0.649 | 98 | 0.664 | Kent St. | 0.148 | 87 | 0.162 | 84 | -0.014 | -3 |
-8 | -0.008 | 64 | 0.74 | 72 | 0.732 | La.-Monroe | 0.146 | 88 | 0.148 | 93 | -0.002 | 5 |
-4 | -0.022 | 101 | 0.662 | 105 | 0.640 | San Jose St. | 0.142 | 89 | 0.147 | 95 | -0.005 | 6 |
3 | -0.006 | 79 | 0.711 | 76 | 0.705 | Miami (OH) | 0.141 | 90 | 0.158 | 87 | -0.017 | -3 |
-6 | -0.023 | 71 | 0.728 | 77 | 0.705 | Fresno St. | 0.141 | 91 | 0.162 | 85 | -0.021 | -6 |
5 | -0.006 | 114 | 0.634 | 109 | 0.628 | Kentucky | 0.140 | 92 | 0.141 | 97 | -0.001 | 5 |
-1 | -0.012 | 88 | 0.695 | 89 | 0.683 | Washington St. | 0.137 | 93 | 0.154 | 90 | -0.017 | -3 |
-3 | -0.011 | 90 | 0.688 | 93 | 0.677 | Colorado St. | 0.135 | 94 | 0.153 | 91 | -0.018 | -3 |
-12 | -0.027 | 82 | 0.704 | 94 | 0.677 | Rice | 0.135 | 95 | 0.157 | 88 | -0.022 | -7 |
-9 | -0.026 | 86 | 0.696 | 95 | 0.670 | New Mexico St. | 0.134 | 96 | 0.155 | 89 | -0.021 | -7 |
-12 | -0.035 | 85 | 0.699 | 97 | 0.664 | Arizona | 0.133 | 97 | 0.14 | 98 | -0.007 | 1 |
-4 | -0.010 | 95 | 0.671 | 99 | 0.661 | Army | 0.132 | 98 | 0.134 | 101 | -0.002 | 3 |
1 | -0.009 | 104 | 0.656 | 103 | 0.647 | Boston College | 0.129 | 99 | 0.131 | 103 | -0.002 | 4 |
-6 | -0.025 | 105 | 0.652 | 111 | 0.627 | Troy | 0.125 | 100 | 0.145 | 96 | -0.020 | -4 |
2 | 0.007 | 94 | 0.672 | 92 | 0.679 | Middle Tenn. | 0.123 | 101 | 0.134 | 100 | -0.011 | -1 |
-4 | -0.008 | 92 | 0.673 | 96 | 0.665 | Buffalo | 0.121 | 102 | 0.135 | 99 | -0.014 | -3 |
-8 | -0.028 | 98 | 0.667 | 106 | 0.639 | Oregon St. | 0.116 | 103 | 0.133 | 102 | -0.017 | -1 |
8 | 0.016 | 115 | 0.621 | 107 | 0.637 | Minnesota | 0.116 | 104 | 0.113 | 112 | 0.003 | 8 |
1 | -0.015 | 109 | 0.646 | 108 | 0.631 | Duke | 0.115 | 105 | 0.129 | 104 | -0.014 | -1 |
16 | 0.028 | 103 | 0.659 | 87 | 0.687 | Maryland | 0.115 | 106 | 0.12 | 108 | -0.005 | 2 |
-13 | -0.042 | 97 | 0.669 | 110 | 0.627 | Central Mich. | 0.114 | 107 | 0.122 | 106 | -0.008 | -1 |
-2 | -0.031 | 111 | 0.641 | 113 | 0.610 | Idaho | 0.111 | 108 | 0.117 | 110 | -0.006 | 2 |
3 | -0.003 | 117 | 0.605 | 114 | 0.602 | UAB | 0.109 | 109 | 0.121 | 107 | -0.012 | -2 |
-2 | -0.036 | 113 | 0.634 | 115 | 0.598 | UNLV | 0.109 | 110 | 0.127 | 105 | -0.018 | -5 |
6 | -0.003 | 110 | 0.645 | 104 | 0.642 | Colorado | 0.107 | 111 | 0.107 | 116 | 0.000 | 5 |
-6 | -0.030 | 106 | 0.65 | 112 | 0.620 | Kansas | 0.103 | 112 | 0.118 | 109 | -0.015 | -3 |
2 | -0.006 | 102 | 0.66 | 100 | 0.654 | Indiana | 0.101 | 113 | 0.11 | 114 | -0.009 | 1 |
7 | 0.005 | 108 | 0.647 | 101 | 0.652 | Tulane | 0.100 | 114 | 0.108 | 115 | -0.008 | 1 |
-4 | -0.048 | 112 | 0.64 | 116 | 0.592 | Ole Miss | 0.099 | 115 | 0.116 | 111 | -0.017 | -4 |
-1 | -0.035 | 116 | 0.609 | 117 | 0.574 | Memphis | 0.096 | 116 | 0.111 | 113 | -0.015 | -3 |
2 | 0.015 | 120 | 0.554 | 118 | 0.569 | Fla. Atlantic | 0.095 | 117 | 0.092 | 119 | 0.003 | 2 |
0 | -0.021 | 119 | 0.563 | 119 | 0.542 | New Mexico | 0.090 | 118 | 0.094 | 118 | -0.004 | 0 |
-2 | -0.047 | 118 | 0.585 | 120 | 0.538 | Akron | 0.083 | 119 | 0.097 | 117 | -0.014 | -2 |
7 | 0.023 | 28 | 0.817 | 21 | 0.840 | Southern California | 0.000 | 120 | 0 | 120 | 0.000 | 0 |
Sort as you like.
** University of Southern California is banned from post-season competition and is given an Elimination Rating of 0.000.
College Football Championship Index Prior Weeks
Week 6
One Response
Comments are closed.