College Football Champion Index™ is brought to you each week exclusively from Hog Database.
This week the CFCI ranks 23 of the BCS Top 25 teams which is the same as the best number this week of any of the BCS Polls. Both human polls rank 23 of the eventual BCS Top 25. Four of the BCS Computer Polls do the same although two, Kenneth Massey and Jeff Sagarin rank 22 and 21 respectively.
Both human polls and three of the 6 BCS polls rank LSU No. 1. All of the remaining have Oklahoma State as No. 2 although in the CFCI, Houston takes the second place. At the beginning of this effort it was possible to have a team from a lesser conference which ranked highly without a strength of schedule rating, and we’ve always conceded that one may be necessary. Before we resort to a strength of schedule, more study is needed to see if there are aspects of BCS Champions which distinguish them from teams in conferences where depth is not a premium.
College Football Champion Index™ Week 11
PR Change | PI Change | Wk. 10 PR | Wk. 10 PI | PR | Performance | CFCI Week 11 | Elimination | ER | Wk. 10 EI | Wk. 10 ER | EI Change | ER Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.014 | 1 | 0.953 | 1 | 0.967 | LSU | 0.967 | 1 | 0.953 | 1 | 0.014 | 0 |
7 | 0.012 | 22 | 0.844 | 15 | 0.856 | Houston | 0.856 | 2 | 0.844 | 4 | 0.012 | 2 |
4 | 0.010 | 28 | 0.827 | 24 | 0.837 | Oklahoma St. | 0.837 | 3 | 0.827 | 5 | 0.010 | 2 |
0 | 0.002 | 2 | 0.948 | 2 | 0.950 | Alabama | 0.634 | 4 | 0.632 | 6 | 0.002 | 2 |
0 | -0.005 | 5 | 0.916 | 5 | 0.911 | Virginia Tech | 0.607 | 5 | 0.611 | 7 | -0.003 | 2 |
-3 | -0.029 | 3 | 0.931 | 6 | 0.902 | Stanford | 0.602 | 6 | 0.931 | 2 | -0.330 | -4 |
2 | 0.000 | 11 | 0.878 | 9 | 0.878 | Oklahoma | 0.585 | 7 | 0.585 | 10 | 0.000 | 3 |
0 | -0.008 | 10 | 0.883 | 10 | 0.875 | Oregon | 0.583 | 8 | 0.588 | 9 | -0.005 | 1 |
-6 | -0.032 | 7 | 0.893 | 13 | 0.860 | Boise St. | 0.573 | 9 | 0.893 | 3 | -0.319 | -6 |
-1 | -0.011 | 13 | 0.868 | 14 | 0.858 | Southern Miss. | 0.572 | 10 | 0.579 | 11 | -0.007 | 1 |
-3 | -0.009 | 33 | 0.812 | 36 | 0.802 | Clemson | 0.535 | 11 | 0.541 | 13 | -0.006 | 2 |
4 | 0.015 | 48 | 0.779 | 44 | 0.794 | Arkansas | 0.529 | 12 | 0.519 | 14 | 0.010 | 2 |
1 | 0.003 | 4 | 0.924 | 3 | 0.927 | Wisconsin | 0.464 | 13 | 0.462 | 15 | 0.002 | 2 |
4 | 0.038 | 8 | 0.887 | 4 | 0.925 | Georgia | 0.462 | 14 | 0.443 | 16 | 0.019 | 2 |
-2 | -0.021 | 9 | 0.887 | 11 | 0.866 | Cincinnati | 0.433 | 15 | 0.591 | 8 | -0.158 | -7 |
8 | 0.014 | 20 | 0.849 | 12 | 0.864 | Michigan | 0.432 | 16 | 0.425 | 20 | 0.007 | 4 |
3 | 0.005 | 19 | 0.850 | 16 | 0.855 | Arkansas St. | 0.428 | 17 | 0.425 | 19 | 0.003 | 2 |
5 | 0.005 | 23 | 0.843 | 18 | 0.848 | Michigan St. | 0.424 | 18 | 0.421 | 21 | 0.003 | 3 |
-5 | -0.013 | 14 | 0.861 | 19 | 0.848 | TCU | 0.424 | 19 | 0.431 | 17 | -0.007 | -2 |
-3 | -0.012 | 17 | 0.856 | 20 | 0.844 | Penn St. | 0.422 | 20 | 0.571 | 12 | -0.149 | -8 |
-2 | -0.004 | 24 | 0.832 | 26 | 0.828 | South Carolina | 0.414 | 21 | 0.416 | 22 | -0.002 | 1 |
-3 | -0.006 | 35 | 0.805 | 38 | 0.799 | Nebraska | 0.400 | 22 | 0.402 | 24 | -0.003 | 2 |
-8 | -0.012 | 43 | 0.791 | 51 | 0.779 | Kansas St. | 0.389 | 23 | 0.395 | 25 | -0.006 | 2 |
21 | 0.053 | 29 | 0.827 | 8 | 0.879 | Florida St. | 0.352 | 24 | 0.331 | 29 | 0.021 | 5 |
-7 | -0.021 | 15 | 0.861 | 22 | 0.840 | Texas | 0.336 | 25 | 0.431 | 18 | -0.095 | -7 |
-2 | -0.005 | 21 | 0.844 | 23 | 0.840 | Ohio | 0.336 | 26 | 0.338 | 28 | -0.002 | 2 |
5 | 0.017 | 36 | 0.803 | 31 | 0.820 | Nevada | 0.328 | 27 | 0.321 | 31 | 0.007 | 4 |
-8 | -0.020 | 25 | 0.831 | 33 | 0.811 | Georgia Tech | 0.325 | 28 | 0.415 | 23 | -0.091 | -5 |
5 | 0.009 | 39 | 0.797 | 34 | 0.805 | Northern Ill. | 0.322 | 29 | 0.319 | 33 | 0.004 | 4 |
6 | 0.009 | 41 | 0.795 | 35 | 0.804 | Notre Dame | 0.321 | 30 | 0.318 | 35 | 0.004 | 5 |
1 | 0.000 | 38 | 0.802 | 37 | 0.802 | San Diego St. | 0.321 | 31 | 0.321 | 32 | 0.000 | 1 |
14 | 0.024 | 54 | 0.773 | 40 | 0.797 | BYU | 0.319 | 32 | 0.309 | 40 | 0.010 | 8 |
13 | 0.022 | 56 | 0.772 | 43 | 0.795 | Tulsa | 0.318 | 33 | 0.309 | 41 | 0.009 | 8 |
-2 | 0.003 | 46 | 0.780 | 48 | 0.783 | Virginia | 0.313 | 34 | 0.312 | 38 | 0.001 | 4 |
0 | 0.002 | 52 | 0.774 | 52 | 0.776 | Baylor | 0.310 | 35 | 0.310 | 39 | 0.001 | 4 |
3 | 0.002 | 58 | 0.770 | 55 | 0.772 | Rutgers | 0.309 | 36 | 0.308 | 42 | 0.001 | 6 |
-11 | -0.010 | 45 | 0.781 | 56 | 0.771 | West Virginia | 0.308 | 37 | 0.312 | 37 | -0.004 | 0 |
-1 | -0.008 | 6 | 0.901 | 7 | 0.893 | Temple | 0.298 | 38 | 0.300 | 44 | -0.003 | 6 |
-5 | -0.019 | 60 | 0.763 | 65 | 0.744 | La.-Lafayette | 0.297 | 39 | 0.382 | 26 | -0.084 | -13 |
2 | 0.001 | 71 | 0.739 | 69 | 0.740 | Wyoming | 0.296 | 40 | 0.296 | 46 | 0.000 | 6 |
1 | 0.002 | 18 | 0.853 | 17 | 0.855 | South Fla. | 0.285 | 41 | 0.284 | 48 | 0.001 | 7 |
-9 | -0.033 | 12 | 0.873 | 21 | 0.840 | Illinois | 0.280 | 42 | 0.349 | 27 | -0.069 | -15 |
0 | 0.000 | 30 | 0.821 | 30 | 0.822 | Toledo | 0.274 | 43 | 0.274 | 50 | 0.000 | 7 |
10 | 0.021 | 49 | 0.777 | 39 | 0.799 | FIU | 0.266 | 44 | 0.259 | 53 | 0.007 | 9 |
1 | 0.003 | 42 | 0.793 | 41 | 0.796 | Louisiana Tech | 0.265 | 45 | 0.264 | 52 | 0.001 | 7 |
13 | 0.023 | 55 | 0.772 | 42 | 0.796 | California | 0.265 | 46 | 0.257 | 57 | 0.008 | 11 |
-13 | -0.027 | 32 | 0.817 | 45 | 0.790 | Arizona St. | 0.263 | 47 | 0.327 | 30 | -0.064 | -17 |
-6 | -0.008 | 40 | 0.795 | 46 | 0.788 | Ohio St. | 0.263 | 48 | 0.318 | 34 | -0.056 | -14 |
10 | 0.012 | 59 | 0.770 | 49 | 0.782 | Utah | 0.261 | 49 | 0.257 | 59 | 0.004 | 10 |
-1 | 0.000 | 53 | 0.774 | 54 | 0.774 | North Carolina | 0.258 | 50 | 0.258 | 56 | 0.000 | 6 |
-15 | -0.030 | 44 | 0.787 | 59 | 0.757 | Iowa | 0.252 | 51 | 0.315 | 36 | -0.063 | -15 |
14 | 0.032 | 76 | 0.717 | 62 | 0.749 | Eastern Mich. | 0.250 | 52 | 0.239 | 68 | 0.011 | 16 |
-5 | -0.017 | 61 | 0.759 | 66 | 0.742 | Washington | 0.247 | 53 | 0.304 | 43 | -0.056 | -10 |
-5 | -0.013 | 68 | 0.743 | 73 | 0.729 | SMU | 0.243 | 54 | 0.297 | 45 | -0.054 | -9 |
-2 | -0.002 | 26 | 0.829 | 28 | 0.828 | Texas A&M | 0.237 | 55 | 0.276 | 49 | -0.040 | -6 |
-2 | -0.004 | 27 | 0.828 | 29 | 0.823 | Utah St. | 0.235 | 56 | 0.236 | 69 | -0.001 | 13 |
-9 | -0.027 | 73 | 0.729 | 82 | 0.701 | Auburn | 0.234 | 57 | 0.291 | 47 | -0.058 | -10 |
5 | 0.010 | 37 | 0.803 | 32 | 0.813 | Missouri | 0.232 | 58 | 0.229 | 73 | 0.003 | 15 |
2 | 0.000 | 88 | 0.692 | 86 | 0.692 | Iowa St. | 0.231 | 59 | 0.231 | 72 | 0.000 | 13 |
-16 | -0.035 | 31 | 0.819 | 47 | 0.784 | Mississippi St. | 0.224 | 60 | 0.273 | 51 | -0.049 | -9 |
-3 | 0.001 | 47 | 0.779 | 50 | 0.780 | Northwestern | 0.223 | 61 | 0.223 | 74 | 0.000 | 13 |
1 | 0.000 | 99 | 0.665 | 98 | 0.665 | Ball St. | 0.222 | 62 | 0.222 | 75 | 0.000 | 13 |
-2 | -0.001 | 51 | 0.776 | 53 | 0.775 | Miami (FL) | 0.221 | 63 | 0.259 | 55 | -0.037 | -8 |
7 | 0.012 | 64 | 0.752 | 57 | 0.764 | Pittsburgh | 0.218 | 64 | 0.215 | 76 | 0.003 | 12 |
-8 | -0.015 | 50 | 0.776 | 58 | 0.761 | Louisville | 0.217 | 65 | 0.259 | 54 | -0.041 | -11 |
17 | 0.037 | 77 | 0.717 | 60 | 0.754 | Vanderbilt | 0.215 | 66 | 0.205 | 79 | 0.011 | 13 |
2 | -0.006 | 65 | 0.750 | 63 | 0.745 | North Carolina St. | 0.213 | 67 | 0.250 | 62 | -0.037 | -5 |
-7 | -0.027 | 57 | 0.771 | 64 | 0.744 | Hawaii | 0.213 | 68 | 0.257 | 58 | -0.044 | -10 |
-5 | -0.015 | 62 | 0.756 | 67 | 0.741 | Air Force | 0.212 | 69 | 0.252 | 60 | -0.040 | -9 |
-5 | -0.015 | 63 | 0.755 | 68 | 0.740 | Syracuse | 0.212 | 70 | 0.252 | 61 | -0.040 | -9 |
0 | 0.000 | 70 | 0.739 | 70 | 0.739 | Connecticut | 0.211 | 71 | 0.211 | 77 | 0.000 | 6 |
-5 | -0.013 | 66 | 0.748 | 71 | 0.735 | Florida | 0.210 | 72 | 0.249 | 63 | -0.039 | -9 |
-5 | -0.013 | 67 | 0.743 | 72 | 0.730 | Western Mich. | 0.209 | 73 | 0.248 | 64 | -0.039 | -9 |
5 | 0.014 | 79 | 0.714 | 74 | 0.727 | Purdue | 0.208 | 74 | 0.204 | 80 | 0.004 | 6 |
-11 | -0.029 | 16 | 0.857 | 27 | 0.828 | UCF | 0.207 | 75 | 0.245 | 66 | -0.038 | -9 |
9 | 0.015 | 85 | 0.697 | 76 | 0.713 | UTEP | 0.204 | 76 | 0.199 | 83 | 0.004 | 7 |
-8 | -0.030 | 69 | 0.742 | 77 | 0.712 | Texas Tech | 0.203 | 77 | 0.247 | 65 | -0.044 | -12 |
4 | -0.001 | 83 | 0.708 | 79 | 0.706 | Wake Forest | 0.202 | 78 | 0.236 | 70 | -0.034 | -8 |
-6 | -0.021 | 74 | 0.726 | 80 | 0.705 | Western Ky. | 0.202 | 79 | 0.242 | 67 | -0.040 | -12 |
-8 | -0.016 | 87 | 0.694 | 95 | 0.679 | UCLA | 0.194 | 80 | 0.231 | 71 | -0.038 | -9 |
3 | -0.001 | 78 | 0.716 | 75 | 0.715 | Navy | 0.179 | 81 | 0.179 | 88 | 0.000 | 7 |
4 | -0.004 | 82 | 0.710 | 78 | 0.707 | Miami (OH) | 0.177 | 82 | 0.203 | 82 | -0.026 | 0 |
3 | 0.007 | 84 | 0.699 | 81 | 0.705 | Washington St. | 0.176 | 83 | 0.175 | 90 | 0.002 | 7 |
13 | 0.020 | 97 | 0.677 | 84 | 0.697 | North Texas | 0.174 | 84 | 0.169 | 95 | 0.005 | 11 |
8 | 0.009 | 93 | 0.686 | 85 | 0.694 | New Mexico St. | 0.174 | 85 | 0.171 | 93 | 0.002 | 8 |
-12 | -0.026 | 75 | 0.717 | 87 | 0.691 | Tennessee | 0.173 | 86 | 0.205 | 78 | -0.032 | -8 |
0 | -0.002 | 89 | 0.691 | 89 | 0.689 | Colorado St. | 0.172 | 87 | 0.198 | 85 | -0.025 | -2 |
-10 | -0.030 | 81 | 0.711 | 91 | 0.681 | Bowling Green | 0.170 | 88 | 0.203 | 81 | -0.033 | -7 |
1 | -0.005 | 94 | 0.686 | 93 | 0.681 | East Carolina | 0.170 | 89 | 0.196 | 86 | -0.026 | -3 |
-11 | -0.023 | 86 | 0.696 | 97 | 0.673 | Marshall | 0.168 | 90 | 0.199 | 84 | -0.031 | -6 |
11 | 0.021 | 72 | 0.733 | 61 | 0.754 | La.-Monroe | 0.168 | 91 | 0.163 | 97 | 0.005 | 6 |
12 | 0.033 | 111 | 0.622 | 99 | 0.654 | Kent St. | 0.164 | 92 | 0.155 | 99 | 0.008 | 7 |
-3 | -0.014 | 80 | 0.713 | 83 | 0.699 | Middle Tenn. | 0.155 | 93 | 0.178 | 89 | -0.023 | -4 |
-5 | -0.016 | 105 | 0.637 | 110 | 0.621 | Kentucky | 0.155 | 94 | 0.182 | 87 | -0.027 | -7 |
8 | 0.010 | 96 | 0.681 | 88 | 0.690 | Fresno St. | 0.153 | 95 | 0.170 | 94 | -0.017 | -1 |
-2 | -0.005 | 92 | 0.686 | 94 | 0.680 | Army | 0.151 | 96 | 0.171 | 92 | -0.020 | -4 |
-6 | -0.013 | 90 | 0.690 | 96 | 0.677 | Rice | 0.150 | 97 | 0.173 | 91 | -0.022 | -6 |
-3 | -0.010 | 101 | 0.652 | 104 | 0.641 | Duke | 0.143 | 98 | 0.163 | 96 | -0.020 | -2 |
2 | 0.007 | 108 | 0.628 | 106 | 0.634 | Boston College | 0.141 | 99 | 0.139 | 108 | 0.001 | 9 |
-1 | 0.000 | 107 | 0.631 | 108 | 0.631 | San Jose St. | 0.140 | 100 | 0.158 | 98 | -0.018 | -2 |
1 | -0.005 | 91 | 0.690 | 90 | 0.685 | Maryland | 0.137 | 101 | 0.153 | 100 | -0.016 | -1 |
1 | 0.002 | 113 | 0.613 | 112 | 0.615 | Troy | 0.137 | 102 | 0.153 | 101 | -0.017 | -1 |
2 | 0.009 | 115 | 0.596 | 113 | 0.605 | UNLV | 0.134 | 103 | 0.149 | 102 | -0.015 | -1 |
-2 | -0.016 | 100 | 0.662 | 102 | 0.647 | Arizona | 0.129 | 104 | 0.147 | 103 | -0.018 | -1 |
3 | 0.010 | 106 | 0.637 | 103 | 0.646 | Kansas | 0.129 | 105 | 0.141 | 107 | -0.012 | 2 |
-2 | -0.004 | 103 | 0.642 | 105 | 0.639 | Central Mich. | 0.128 | 106 | 0.143 | 105 | -0.015 | -1 |
-5 | -0.014 | 102 | 0.648 | 107 | 0.633 | Oregon St. | 0.127 | 107 | 0.144 | 104 | -0.017 | -3 |
-5 | -0.014 | 104 | 0.640 | 109 | 0.626 | Buffalo | 0.125 | 108 | 0.142 | 106 | -0.017 | -2 |
-2 | -0.006 | 109 | 0.627 | 111 | 0.620 | Ole Miss | 0.124 | 109 | 0.139 | 109 | -0.015 | 0 |
3 | 0.000 | 95 | 0.681 | 92 | 0.681 | Indiana | 0.124 | 110 | 0.124 | 114 | 0.000 | 4 |
-2 | -0.021 | 112 | 0.616 | 114 | 0.595 | Idaho | 0.119 | 111 | 0.137 | 110 | -0.018 | -1 |
-1 | -0.012 | 114 | 0.607 | 115 | 0.595 | Minnesota | 0.119 | 112 | 0.135 | 111 | -0.016 | -1 |
10 | 0.030 | 110 | 0.622 | 100 | 0.652 | Colorado | 0.118 | 113 | 0.113 | 116 | 0.005 | 3 |
-3 | -0.020 | 98 | 0.668 | 101 | 0.647 | Tulane | 0.118 | 114 | 0.134 | 112 | -0.016 | -2 |
1 | 0.015 | 117 | 0.563 | 116 | 0.578 | Memphis | 0.116 | 115 | 0.125 | 113 | -0.010 | -2 |
1 | 0.020 | 118 | 0.554 | 117 | 0.574 | UAB | 0.115 | 116 | 0.111 | 117 | 0.004 | 1 |
-2 | -0.007 | 116 | 0.567 | 118 | 0.560 | Akron | 0.102 | 117 | 0.113 | 115 | -0.012 | -2 |
0 | 0.000 | 119 | 0.541 | 119 | 0.540 | Fla. Atlantic | 0.098 | 118 | 0.108 | 118 | -0.010 | 0 |
0 | 0.014 | 120 | 0.525 | 120 | 0.539 | New Mexico | 0.098 | 119 | 0.095 | 119 | 0.003 | 0 |
9 | 0.026 | 34 | 0.808 | 25 | 0.834 | Southern California | 0.000 | 120 | 0.000 | 120 | 0.000 | 0 |
Sort as you like.
** University of Southern California is banned from post-season competition and is given an Elimination Rating of 0.000.
College Football Championship Index Prior Weeks
Week 6