College Football Champion Index™ is brought to you each week exclusively from Hog Database.
In the 10th week of this young ranking system, the CFCI includes 23 of the 25 BCS Top 25 in the CFCI Top 25. As always, the College Football Champion Index™ applies the same mathematical standard to each NCAA Division I college football team without regard to conference affiliation or strength of schedule. As compared to the BCS Computer Polls, the CFCI’s inclusion of 23 of the BCS Top 25 equals or exceeds four of the six BCS Computer Polls in the number of ranked BCS Top 25 Teams. Only Anderson & Hester and Colley Matrix computer polls managed to include 24 of the BCS Top 25 teams in their rankings as did both the USA Today Coaches’ Poll and the Harris Poll.
The Coaches, Harris voters, and three BCS Computer Systems agree with the CFCI that LSU is the top-ranked team this week. Three of the computers have Oklahoma State as the top team in the country while the College Football Champion Index ranks the Cowboys at No. 5 as the last of the no-loss teams in terms of BCS Champion-style Performance. Stanford’s all-around performance against Oregon State finds the Cardinals taking advantage of Boise State’s lesser Performance Rating to leap over BSU and take the No. 2 spot in the CFCI. The Houston Cougars’ offense and lack of losses keep them highly-rated at the No. 4 spot, but their No. 28 Performance Ranking indicates that if the Cougars slip-up and lose a game, then they’ll likely fall from the Top 10.
Even with the harshness of the CFCI, Alabama drops only to No. 6 and owns the second highest performance score. Despite a lackluster, maybe even pitiful, 14-10 win over unranked Duke, Virginia Tech had enough in reserve and a good defensive effort to increase one spot to No. 7 in the Elimination Rank despite losing positions in Performance Rankings. At No. 8, the Cincinnati Bearcats continue to win but lost four Performance Rank positions and one Elimination Rank position with a marginal offensive performance and just-getting-by defensive performance in its 26-23 win over Pitt. The Bearcats face criticism and a little tougher opponent in West Virginia next week. With a 34-17 win over Washington State, the Oregon Ducks sailed up the CFCI 8 spots in their Performance Rank to No. 10 and improved their Elimination Rank from No. 11 to No. 9. The Oklahoma Sooners round out the CFCI Top 10 off of a 41-25 win over Texas A&M which plummeted 10 spots from 39th to 49th with the loss despite improving their performance position by an equal 10 places. The Aggies are proof that all stats are trumped by the ultimate one.
The Arkansas Razorbacks with their win improve the second most of any CFCI Top 25 team and come in at No. 14. More than anything the defensive performance including sacks helped to shore up some of Arkansas’ lagging numbers. With a healthy Jake Beckett and potential return of Tenarius Wright looming, if the Hogs can manage one or two lock-down defensive performances, they’ll improve their lot in the CFCI.
The reason why Hugh Freeze at Arkansas State is being mentioned in the conversation to replace the Nutt-who-must-not-be-named at Ole Piss is demonstrated well by the Red Wolves’ No. 19 ranking in the College Football Champion Index. All-around good performances for the season and only two losses place Arkansas State on solid ground.
College Football Champion Index™ Week 10
PR Change | PI Change | Wk. 9 PR | Wk. 9 PI | PR | Performance | CFCI Week 10 | Elimination | ER | Wk. 9 EI | Wk. 9 ER | EI Change | ER Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.006 | 2 | 0.947 | 1 | 0.953 | LSU | 0.953 | 1 | 0.947 | 2 | 0.006 | 1 |
4 | 0.049 | 7 | 0.882 | 3 | 0.931 | Stanford | 0.931 | 2 | 0.882 | 4 | 0.049 | 2 |
-4 | -0.010 | 3 | 0.903 | 7 | 0.893 | Boise St. | 0.893 | 3 | 0.903 | 3 | -0.010 | 0 |
6 | 0.028 | 28 | 0.816 | 22 | 0.844 | Houston | 0.844 | 4 | 0.816 | 5 | 0.028 | 1 |
5 | 0.021 | 33 | 0.807 | 28 | 0.827 | Okla. St. | 0.827 | 5 | 0.807 | 6 | 0.021 | 1 |
-1 | -0.020 | 1 | 0.968 | 2 | 0.948 | Alabama | 0.632 | 6 | 0.968 | 1 | -0.336 | -5 |
3 | 0.034 | 8 | 0.882 | 5 | 0.916 | Va. Tech | 0.611 | 7 | 0.588 | 8 | 0.023 | 1 |
-4 | -0.009 | 5 | 0.896 | 9 | 0.887 | Cincinnati | 0.591 | 8 | 0.597 | 7 | -0.006 | -1 |
8 | 0.041 | 18 | 0.841 | 10 | 0.883 | Oregon | 0.588 | 9 | 0.561 | 11 | 0.028 | 2 |
9 | 0.037 | 20 | 0.840 | 11 | 0.878 | Oklahoma | 0.585 | 10 | 0.560 | 13 | 0.025 | 3 |
8 | 0.036 | 21 | 0.832 | 13 | 0.868 | So. Miss. | 0.579 | 11 | 0.555 | 14 | 0.024 | 3 |
-6 | -0.009 | 11 | 0.865 | 17 | 0.856 | Penn St. | 0.571 | 12 | 0.577 | 9 | -0.006 | -3 |
1 | 0.005 | 34 | 0.806 | 33 | 0.812 | Clemson | 0.541 | 13 | 0.537 | 16 | 0.004 | 3 |
5 | 0.010 | 53 | 0.768 | 48 | 0.779 | Arkansas | 0.519 | 14 | 0.512 | 18 | 0.007 | 4 |
12 | 0.067 | 16 | 0.857 | 4 | 0.924 | Wisconsin | 0.462 | 15 | 0.428 | 22 | 0.034 | 7 |
1 | 0.010 | 9 | 0.876 | 8 | 0.887 | Georgia | 0.443 | 16 | 0.438 | 19 | 0.005 | 3 |
11 | 0.042 | 25 | 0.819 | 14 | 0.861 | TCU | 0.431 | 17 | 0.410 | 25 | 0.021 | 8 |
12 | 0.045 | 27 | 0.816 | 15 | 0.861 | Texas | 0.431 | 18 | 0.408 | 26 | 0.022 | 8 |
-5 | -0.011 | 14 | 0.861 | 19 | 0.850 | Ark. St. | 0.425 | 19 | 0.431 | 21 | -0.006 | 2 |
-5 | -0.009 | 15 | 0.858 | 20 | 0.849 | Michigan | 0.425 | 20 | 0.572 | 10 | -0.147 | -10 |
-13 | -0.024 | 10 | 0.867 | 23 | 0.843 | Mich. St. | 0.421 | 21 | 0.434 | 20 | -0.012 | -1 |
-5 | -0.009 | 19 | 0.841 | 24 | 0.832 | So. Carolina | 0.416 | 22 | 0.561 | 12 | -0.144 | -10 |
-1 | 0.011 | 24 | 0.820 | 25 | 0.831 | Ga. Tech | 0.415 | 23 | 0.410 | 24 | 0.005 | 1 |
8 | 0.026 | 43 | 0.779 | 35 | 0.805 | Nebraska | 0.402 | 24 | 0.519 | 17 | -0.117 | -7 |
-12 | -0.018 | 31 | 0.808 | 43 | 0.791 | Kansas St. | 0.395 | 25 | 0.539 | 15 | -0.144 | -10 |
-5 | -0.004 | 55 | 0.767 | 60 | 0.763 | La.-Lafayette | 0.382 | 26 | 0.384 | 27 | -0.002 | 1 |
-6 | -0.012 | 6 | 0.885 | 12 | 0.873 | Illinois | 0.349 | 27 | 0.354 | 30 | -0.005 | 3 |
-4 | -0.002 | 17 | 0.846 | 21 | 0.844 | Ohio | 0.338 | 28 | 0.338 | 34 | -0.001 | 6 |
-17 | -0.038 | 12 | 0.864 | 29 | 0.827 | Florida St. | 0.331 | 29 | 0.346 | 33 | -0.015 | 4 |
-9 | -0.006 | 23 | 0.823 | 32 | 0.817 | Ariz. St. | 0.327 | 30 | 0.411 | 23 | -0.085 | -7 |
3 | 0.011 | 39 | 0.792 | 36 | 0.803 | Nevada | 0.321 | 31 | 0.317 | 41 | 0.004 | 10 |
16 | 0.034 | 54 | 0.768 | 38 | 0.802 | San Diego St. | 0.321 | 32 | 0.307 | 49 | 0.014 | 17 |
10 | 0.022 | 49 | 0.775 | 39 | 0.797 | Northern Ill. | 0.319 | 33 | 0.310 | 46 | 0.009 | 13 |
-5 | -0.008 | 35 | 0.803 | 40 | 0.795 | Ohio St. | 0.318 | 34 | 0.321 | 38 | -0.003 | 4 |
11 | 0.025 | 52 | 0.769 | 41 | 0.795 | Notre Dame | 0.318 | 35 | 0.308 | 48 | 0.010 | 13 |
-3 | 0.002 | 41 | 0.785 | 44 | 0.787 | Iowa | 0.315 | 36 | 0.314 | 42 | 0.001 | 6 |
40 | 0.077 | 85 | 0.703 | 45 | 0.781 | West Va. | 0.312 | 37 | 0.352 | 32 | -0.039 | -5 |
15 | 0.024 | 61 | 0.756 | 46 | 0.780 | Virginia | 0.312 | 38 | 0.302 | 51 | 0.010 | 13 |
-8 | -0.004 | 44 | 0.778 | 52 | 0.774 | Baylor | 0.310 | 39 | 0.311 | 43 | -0.002 | 4 |
-22 | -0.034 | 32 | 0.807 | 54 | 0.773 | BYU | 0.309 | 40 | 0.323 | 37 | -0.014 | -3 |
15 | 0.034 | 71 | 0.739 | 56 | 0.772 | Tulsa | 0.309 | 41 | 0.295 | 54 | 0.013 | 13 |
-12 | -0.006 | 46 | 0.776 | 58 | 0.770 | Rutgers | 0.308 | 42 | 0.310 | 44 | -0.003 | 2 |
12 | 0.029 | 73 | 0.730 | 61 | 0.759 | Washington | 0.304 | 43 | 0.365 | 28 | -0.062 | -15 |
-2 | -0.001 | 4 | 0.902 | 6 | 0.901 | Temple | 0.300 | 44 | 0.361 | 29 | -0.060 | -15 |
11 | 0.029 | 79 | 0.714 | 68 | 0.743 | SMU | 0.297 | 45 | 0.286 | 57 | 0.012 | 12 |
10 | 0.033 | 81 | 0.706 | 71 | 0.739 | Wyoming | 0.296 | 46 | 0.353 | 31 | -0.057 | -15 |
-14 | -0.034 | 59 | 0.763 | 73 | 0.729 | Auburn | 0.291 | 47 | 0.305 | 50 | -0.014 | 3 |
8 | 0.034 | 26 | 0.819 | 18 | 0.853 | South Fla. | 0.284 | 48 | 0.328 | 35 | -0.043 | -13 |
10 | 0.028 | 36 | 0.801 | 26 | 0.829 | Texas A&M | 0.276 | 49 | 0.320 | 39 | -0.044 | -10 |
8 | 0.028 | 38 | 0.794 | 30 | 0.821 | Toledo | 0.274 | 50 | 0.317 | 40 | -0.044 | -10 |
-2 | 0.004 | 29 | 0.815 | 31 | 0.819 | MS St. | 0.273 | 51 | 0.272 | 60 | 0.001 | 9 |
-2 | 0.008 | 40 | 0.786 | 42 | 0.793 | LA Tech | 0.264 | 52 | 0.262 | 62 | 0.003 | 10 |
-19 | -0.035 | 30 | 0.812 | 49 | 0.777 | FIU | 0.259 | 53 | 0.325 | 36 | -0.066 | -17 |
-28 | -0.048 | 22 | 0.824 | 50 | 0.776 | Louisville | 0.259 | 54 | 0.275 | 59 | -0.016 | 5 |
7 | 0.012 | 58 | 0.764 | 51 | 0.776 | Miami (FL) | 0.259 | 55 | 0.255 | 65 | 0.004 | 10 |
-5 | -0.001 | 48 | 0.775 | 53 | 0.774 | North Carolina | 0.258 | 56 | 0.310 | 45 | -0.052 | -11 |
-5 | 0.001 | 50 | 0.772 | 55 | 0.772 | California | 0.257 | 57 | 0.257 | 63 | 0.000 | 6 |
-6 | 0.001 | 51 | 0.770 | 57 | 0.771 | Hawaii | 0.257 | 58 | 0.308 | 47 | -0.051 | -11 |
4 | 0.020 | 63 | 0.750 | 59 | 0.770 | Utah | 0.257 | 59 | 0.250 | 68 | 0.007 | 9 |
-2 | -0.004 | 60 | 0.760 | 62 | 0.756 | Air Force | 0.252 | 60 | 0.253 | 66 | -0.001 | 6 |
4 | 0.008 | 67 | 0.748 | 63 | 0.755 | Syracuse | 0.252 | 61 | 0.299 | 52 | -0.047 | -9 |
3 | 0.008 | 68 | 0.742 | 65 | 0.750 | N. Car. St. | 0.250 | 62 | 0.247 | 70 | 0.003 | 8 |
-9 | -0.016 | 57 | 0.764 | 66 | 0.748 | Florida | 0.249 | 63 | 0.255 | 64 | -0.005 | 1 |
27 | 0.052 | 94 | 0.692 | 67 | 0.743 | West. Mich | 0.248 | 64 | 0.231 | 77 | 0.017 | 13 |
7 | 0.027 | 76 | 0.715 | 69 | 0.742 | Texas Tech | 0.247 | 65 | 0.286 | 56 | -0.039 | -9 |
-3 | -0.007 | 13 | 0.864 | 16 | 0.857 | UCF | 0.245 | 66 | 0.288 | 55 | -0.043 | -11 |
18 | 0.034 | 92 | 0.692 | 74 | 0.726 | Western Ky. | 0.242 | 67 | 0.231 | 76 | 0.011 | 9 |
-7 | -0.025 | 69 | 0.742 | 76 | 0.717 | E. Michigan | 0.239 | 68 | 0.297 | 53 | -0.058 | -15 |
15 | 0.044 | 42 | 0.784 | 27 | 0.828 | Utah St. | 0.236 | 69 | 0.224 | 79 | 0.012 | 10 |
14 | 0.020 | 97 | 0.687 | 83 | 0.708 | Wake Forest | 0.236 | 70 | 0.275 | 58 | -0.039 | -12 |
16 | 0.020 | 103 | 0.675 | 87 | 0.694 | UCLA | 0.231 | 71 | 0.225 | 78 | 0.007 | 7 |
3 | -0.002 | 91 | 0.694 | 88 | 0.692 | Iowa St. | 0.231 | 72 | 0.231 | 75 | -0.001 | 3 |
0 | 0.004 | 37 | 0.799 | 37 | 0.803 | Missouri | 0.229 | 73 | 0.266 | 61 | -0.037 | -12 |
9 | 0.013 | 56 | 0.766 | 47 | 0.779 | Northwestern | 0.223 | 74 | 0.219 | 81 | 0.004 | 7 |
-24 | -0.059 | 75 | 0.724 | 99 | 0.665 | Ball St. | 0.222 | 75 | 0.241 | 71 | -0.020 | -4 |
2 | 0.003 | 66 | 0.749 | 64 | 0.752 | Pittsburgh | 0.215 | 76 | 0.250 | 69 | -0.035 | -7 |
-25 | -0.037 | 45 | 0.777 | 70 | 0.739 | Connecticut | 0.211 | 77 | 0.222 | 80 | -0.011 | 3 |
20 | 0.026 | 95 | 0.691 | 75 | 0.717 | Tennessee | 0.205 | 78 | 0.197 | 90 | 0.008 | 12 |
7 | 0.013 | 84 | 0.704 | 77 | 0.717 | Vanderbilt | 0.205 | 79 | 0.235 | 73 | -0.030 | -6 |
-17 | -0.037 | 62 | 0.751 | 79 | 0.714 | Purdue | 0.204 | 80 | 0.250 | 67 | -0.046 | -13 |
-16 | -0.038 | 65 | 0.749 | 81 | 0.711 | Bowling Green | 0.203 | 81 | 0.214 | 82 | -0.011 | 1 |
5 | 0.011 | 87 | 0.699 | 82 | 0.710 | Miami (OH) | 0.203 | 82 | 0.200 | 89 | 0.003 | 7 |
5 | 0.003 | 90 | 0.694 | 85 | 0.697 | UTEP | 0.199 | 83 | 0.231 | 74 | -0.032 | -9 |
-9 | -0.020 | 77 | 0.715 | 86 | 0.696 | Marshall | 0.199 | 84 | 0.204 | 85 | -0.006 | 1 |
-15 | -0.034 | 74 | 0.725 | 89 | 0.691 | Colo. St. | 0.198 | 85 | 0.207 | 84 | -0.010 | -1 |
-16 | -0.029 | 78 | 0.715 | 94 | 0.686 | E. Carolina | 0.196 | 86 | 0.238 | 72 | -0.042 | -14 |
2 | -0.021 | 107 | 0.658 | 105 | 0.637 | Kentucky | 0.182 | 87 | 0.188 | 93 | -0.006 | 6 |
11 | 0.021 | 89 | 0.695 | 78 | 0.716 | Navy | 0.179 | 88 | 0.174 | 99 | 0.005 | 11 |
-10 | -0.028 | 70 | 0.741 | 80 | 0.713 | Middle Tenn. | 0.178 | 89 | 0.212 | 83 | -0.033 | -6 |
17 | 0.023 | 101 | 0.676 | 84 | 0.699 | Wash. St. | 0.175 | 90 | 0.193 | 91 | -0.018 | 1 |
15 | 0.024 | 105 | 0.666 | 90 | 0.690 | Rice | 0.173 | 91 | 0.167 | 105 | 0.006 | 14 |
14 | 0.021 | 106 | 0.665 | 92 | 0.686 | Army | 0.171 | 92 | 0.190 | 92 | -0.019 | 0 |
-13 | -0.027 | 80 | 0.713 | 93 | 0.686 | New Mexico St. | 0.171 | 93 | 0.204 | 86 | -0.032 | -7 |
-14 | -0.024 | 82 | 0.705 | 96 | 0.681 | Fresno St. | 0.170 | 94 | 0.201 | 87 | -0.031 | -7 |
-9 | -0.020 | 88 | 0.697 | 97 | 0.677 | North Texas | 0.169 | 95 | 0.174 | 98 | -0.005 | 3 |
-18 | -0.053 | 83 | 0.705 | 101 | 0.652 | Duke | 0.163 | 96 | 0.201 | 88 | -0.038 | -8 |
-8 | -0.016 | 64 | 0.749 | 72 | 0.733 | La.-Monroe | 0.163 | 97 | 0.187 | 94 | -0.024 | -3 |
8 | 0.009 | 115 | 0.622 | 107 | 0.631 | San Jose St. | 0.158 | 98 | 0.178 | 97 | -0.020 | -1 |
-3 | -0.030 | 108 | 0.651 | 111 | 0.622 | Kent St. | 0.155 | 99 | 0.163 | 106 | -0.007 | 7 |
-19 | -0.042 | 72 | 0.732 | 91 | 0.690 | Maryland | 0.153 | 100 | 0.183 | 95 | -0.030 | -5 |
1 | -0.009 | 114 | 0.622 | 113 | 0.613 | Troy | 0.153 | 101 | 0.178 | 96 | -0.025 | -5 |
3 | 0.000 | 118 | 0.596 | 115 | 0.596 | UNLV | 0.149 | 102 | 0.170 | 103 | -0.021 | 1 |
-2 | -0.024 | 98 | 0.686 | 100 | 0.662 | Arizona | 0.147 | 103 | 0.172 | 101 | -0.024 | -2 |
0 | -0.028 | 102 | 0.676 | 102 | 0.648 | Oregon St. | 0.144 | 104 | 0.169 | 104 | -0.025 | 0 |
-4 | -0.043 | 99 | 0.686 | 103 | 0.642 | Central Mich. | 0.143 | 105 | 0.171 | 102 | -0.029 | -3 |
-18 | -0.060 | 86 | 0.700 | 104 | 0.640 | Buffalo | 0.142 | 106 | 0.156 | 110 | -0.013 | 4 |
3 | -0.013 | 109 | 0.650 | 106 | 0.637 | Kansas | 0.141 | 107 | 0.162 | 107 | -0.021 | 0 |
-12 | -0.062 | 96 | 0.689 | 108 | 0.628 | Boston Col. | 0.139 | 108 | 0.172 | 100 | -0.033 | -8 |
1 | -0.017 | 110 | 0.644 | 109 | 0.627 | Ole Miss | 0.139 | 109 | 0.161 | 108 | -0.022 | -1 |
0 | -0.025 | 112 | 0.641 | 112 | 0.616 | Idaho | 0.137 | 110 | 0.142 | 113 | -0.006 | 3 |
-1 | -0.016 | 113 | 0.623 | 114 | 0.607 | Minnesota | 0.135 | 111 | 0.156 | 109 | -0.021 | -2 |
6 | -0.007 | 104 | 0.674 | 98 | 0.668 | Tulane | 0.134 | 112 | 0.150 | 111 | -0.016 | -1 |
-1 | -0.043 | 116 | 0.606 | 117 | 0.563 | Memphis | 0.125 | 113 | 0.135 | 116 | -0.009 | 3 |
-2 | -0.011 | 93 | 0.692 | 95 | 0.681 | Indiana | 0.124 | 114 | 0.138 | 114 | -0.015 | 0 |
-5 | -0.076 | 111 | 0.643 | 116 | 0.567 | Akron | 0.113 | 115 | 0.143 | 112 | -0.029 | -3 |
-10 | -0.054 | 100 | 0.676 | 110 | 0.622 | Colorado | 0.113 | 116 | 0.135 | 115 | -0.022 | -1 |
1 | -0.029 | 119 | 0.583 | 118 | 0.554 | UAB | 0.111 | 117 | 0.130 | 118 | -0.019 | 1 |
-2 | -0.057 | 117 | 0.597 | 119 | 0.541 | Fla. Atlantic | 0.108 | 118 | 0.133 | 117 | -0.025 | -1 |
0 | -0.051 | 120 | 0.576 | 120 | 0.525 | New Mexico | 0.095 | 119 | 0.115 | 119 | -0.020 | 0 |
13 | 0.032 | 47 | 0.776 | 34 | 0.808 | USC | 0.000 | 120 | 0.000 | 120 | 0.000 | 0 |
Sort as you like.
** University of Southern California is banned from post-season competition and is given an Elimination Rating of 0.000.
College Football Championship Index Prior Weeks
Week 6