For the first time we have the opportunity to post the College Football Champion Index™ before the BCS Standings come out this evening. While attempting to tweak the CFCI last week was a decent exercise, it’s better to stay the course. The College Football Champion Index is strictly a mathematical calculation applied equally to all teams and compares certain statistical categories to the performance standard of a composite BCS Champion. For the time being, the CFCI does not care about strength of schedule nor conference affiliation.
LSU and Alabama have battled for the last two CFCI Polls with LSU’s performance against Auburn elevating the Bengal Tigers to No. 1 in the CFCI. The Stanford Cardinals’ 44-14 victory over Washington State vaulted David Shaw’s team to No. 3 in the CFCI. Boise State’s 63-13 drubbing of Colorado St. actually lowered Boise’s performance rating and left the Broncos in the No. 4 slot. The CFCI indicates slight deficits in the number of rushing first downs and in its season histories of points allowed and sacks. At this point in the season only LSU, Alabama, Standford and Boise St. maintain Elimination Index numbers above .900. Kansas St. has avoided a single loss while posting respectable performance scores to come in at No. 5 in the CFCI, and the same can be said for the No. 6 Houston Cougars whose Case Keenan broke the all-time total yardage record in college football as Houston obliterated the Marshall Thundering Herd 63-28. The Clemson Tigers hold at No. 7 as the CFCI calculations laud the offense performances in putting 115 points on the board for the last two weeks, but at the same time, the Tigers have allowed 83 points against them with all of the other opposing teams’ offensive stats. Oklahoma St. drops a spot with its win over Missouri to No. 8. Based on its season performance so far, Oklahoma State isn’t showing a defense up to typical BCS Champion standards. Wisconsin’s loss on a Hail-Mary play to Michigan State dropped the Badgers 6 places to No. 9 in the CFCI despite having performance numbers in the Top 5 overall. Virginia Tech drops in its Performance Index Rank but two teams ahead of Va Tech dropped further in different ways leaving the Hokies at the No. 10 spot in the CFCI.
College Football Champion Index™ Week 8
Rank Change Perf. Change Wk. 7 PR Wk. 7 Perf. Performance Rank Performance Index CFCI Week 8 Elimination Index Elimination Rank Wk. 7 Elim. Wk. 7 ER Elim. Change ER Change
1 -0.033 2 0.956 1 0.989 LSU 0.989 1 0.956 2 0.033 1
-1 -0.014 1 0.970 2 0.985 Alabama 0.985 2 0.970 1 0.014 -1
2 -0.026 6 0.925 4 0.951 Stanford 0.951 3 0.925 5 0.026 2
-3 0.033 4 0.936 7 0.903 Boise St. 0.903 4 0.936 4 -0.033 0
13 -0.031 31 0.826 18 0.857 Kansas St. 0.857 5 0.826 10 0.031 5
-4 0.005 18 0.856 22 0.852 Houston 0.852 6 0.856 8 -0.005 2
-15 0.025 11 0.871 26 0.846 Clemson 0.846 7 0.871 7 -0.025 0
-1 -0.006 28 0.832 29 0.838 Oklahoma St. 0.838 8 0.832 9 0.006 1
0 -0.008 3 0.948 3 0.957 Wisconsin 0.638 9 0.948 3 -0.311 -6
3 -0.008 9 0.910 6 0.918 Virginia Tech 0.612 10 0.607 12 0.005 2
-3 0.029 5 0.931 8 0.902 Cincinnati 0.601 11 0.621 11 -0.020 0
3 -0.028 12 0.870 9 0.898 Michigan St. 0.599 12 0.580 14 0.019 2
5 -0.030 15 0.861 10 0.891 Penn St. 0.594 13 0.574 15 0.020 2
10 -0.029 22 0.853 12 0.883 Oregon 0.589 14 0.569 16 0.020 2
-6 0.048 7 0.922 13 0.874 Oklahoma 0.583 15 0.922 6 -0.340 -9
10 -0.024 27 0.835 17 0.859 Southern Miss. 0.573 16 0.556 20 0.016 4
4 -0.006 24 0.850 20 0.855 South Carolina 0.570 17 0.567 18 0.004 1
-2 0.007 23 0.853 25 0.846 Michigan 0.564 18 0.569 17 -0.005 -1
19 -0.021 62 0.763 43 0.784 Nebraska 0.523 19 0.509 26 0.014 7
15 -0.014 66 0.759 51 0.773 Arkansas 0.515 20 0.506 27 0.009 7
-1 0.008 10 0.893 11 0.885 Illinois 0.442 21 0.595 13 -0.153 -8
5 -0.009 20 0.855 15 0.864 Texas A&M 0.432 22 0.427 32 0.004 10
1 -0.006 17 0.856 16 0.862 TCU 0.431 23 0.428 30 0.003 7
0 0.000 19 0.855 19 0.856 Georgia 0.428 24 0.428 31 0.000 7
-2 0.006 26 0.848 28 0.842 Georgia Tech 0.421 25 0.565 19 -0.144 -6
12 -0.020 44 0.802 32 0.822 Arkansas St. 0.411 26 0.401 38 0.010 12
7 -0.004 41 0.807 34 0.811 Rutgers 0.406 27 0.538 23 -0.133 -4
43 -0.082 78 0.718 35 0.801 BYU 0.400 28 0.359 48 0.041 20
6 0.009 42 0.806 36 0.797 Baylor 0.398 29 0.403 36 -0.005 7
-2 0.023 35 0.819 37 0.796 Arizona St. 0.398 30 0.409 35 -0.011 5
5 0.006 46 0.796 41 0.790 Iowa 0.395 31 0.398 40 -0.003 9
0 0.015 45 0.796 45 0.781 Texas Tech 0.391 32 0.398 39 -0.007 7
27 -0.042 76 0.734 49 0.776 Syracuse 0.388 33 0.367 47 0.021 14
-18 0.047 34 0.819 52 0.772 Washington 0.386 34 0.546 21 -0.160 -13
-17 0.041 38 0.810 55 0.769 West Virginia 0.384 35 0.540 22 -0.156 -13
-2 0.006 54 0.774 56 0.768 Texas 0.384 36 0.387 41 -0.003 5
-2 0.011 56 0.771 58 0.760 La.-Lafayette 0.380 37 0.514 24 -0.134 -13
-2 0.010 57 0.769 59 0.759 SMU 0.380 38 0.513 25 -0.133 -13
0 0.007 63 0.762 63 0.755 San Diego St. 0.378 39 0.381 43 -0.003 4
4 0.012 70 0.756 66 0.744 Wake Forest 0.372 40 0.378 45 -0.006 5
3 -0.003 8 0.920 5 0.923 Temple 0.369 41 0.460 28 -0.091 -13
-11 0.035 67 0.757 78 0.722 Wyoming 0.361 42 0.379 44 -0.017 2
7 -0.016 21 0.854 14 0.869 Ohio 0.348 43 0.341 51 0.006 8
11 -0.030 32 0.825 21 0.854 Toledo 0.342 44 0.330 53 0.012 9
-10 0.015 13 0.866 23 0.851 South Fla. 0.340 45 0.433 29 -0.093 -16
1 -0.002 25 0.849 24 0.850 Florida St. 0.340 46 0.339 52 0.001 6
-2 0.022 36 0.816 38 0.794 Ohio St. 0.317 47 0.326 54 -0.009 7
10 -0.012 50 0.778 40 0.791 Hawaii 0.316 48 0.311 59 0.005 11
18 -0.020 60 0.767 42 0.787 Nevada 0.315 49 0.307 64 0.008 15
2 0.002 48 0.782 46 0.780 Miami (FL) 0.312 50 0.313 58 -0.001 8
-4 0.027 43 0.805 47 0.779 FIU 0.312 51 0.403 37 -0.091 -14
11 -0.009 61 0.764 50 0.773 California 0.309 52 0.306 65 0.004 13
-20 0.053 33 0.824 53 0.771 Notre Dame 0.308 53 0.412 34 -0.104 -19
5 -0.003 59 0.768 54 0.770 North Carolina St. 0.308 54 0.307 63 0.001 9
-4 0.013 53 0.776 57 0.763 Florida 0.305 55 0.310 61 -0.005 6
-5 0.014 55 0.771 60 0.757 Virginia 0.303 56 0.386 42 -0.083 -14
-24 0.063 40 0.808 64 0.745 Northern Ill. 0.298 57 0.323 56 -0.025 -1
15 -0.034 83 0.708 68 0.742 Tulsa 0.297 58 0.283 69 0.014 11
-18 0.036 52 0.776 70 0.740 Purdue 0.296 59 0.311 60 -0.014 1
19 -0.059 92 0.680 73 0.738 UTEP 0.295 60 0.272 73 0.024 13
-5 0.031 72 0.755 77 0.724 Auburn 0.290 61 0.377 46 -0.088 -15
-51 0.107 29 0.828 80 0.720 North Carolina 0.288 62 0.414 33 -0.126 -29
14 -0.037 96 0.673 82 0.710 Vanderbilt 0.284 63 0.269 76 0.015 13
4 -0.014 87 0.695 83 0.708 Eastern Mich. 0.283 64 0.278 70 0.006 6
-11 0.016 16 0.858 27 0.842 UCF 0.281 65 0.343 50 -0.063 -15
-3 0.004 88 0.690 91 0.687 Ball St. 0.275 66 0.276 71 -0.001 5
-19 0.044 14 0.865 33 0.820 Missouri 0.273 67 0.346 49 -0.072 -18
0 0.018 39 0.809 39 0.791 Mississippi St. 0.264 68 0.270 75 -0.006 7
-7 0.032 37 0.813 44 0.782 Air Force 0.261 69 0.325 55 -0.065 -14
16 -0.016 64 0.761 48 0.777 Louisville 0.259 70 0.254 81 0.005 11
11 -0.003 73 0.752 62 0.755 Louisiana Tech 0.252 71 0.251 84 0.001 13
-14 0.034 51 0.778 65 0.744 Connecticut 0.248 72 0.259 79 -0.011 7
15 -0.033 82 0.710 67 0.743 Middle Tenn. 0.248 73 0.237 90 0.011 17
-4 0.018 65 0.759 69 0.741 Pittsburgh 0.247 74 0.253 82 -0.006 8
8 -0.021 79 0.718 71 0.740 New Mexico St. 0.247 75 0.287 68 -0.041 -7
-3 0.017 69 0.756 72 0.739 Western Mich. 0.246 76 0.303 67 -0.056 -9
-27 0.048 47 0.782 74 0.734 Utah 0.245 77 0.313 57 -0.068 -20
-17 0.036 58 0.768 75 0.732 Washington St. 0.244 78 0.307 62 -0.063 -16
51 -0.114 81 0.714 30 0.828 Utah St. 0.237 79 0.238 89 -0.001 10
-18 0.054 68 0.756 86 0.703 Tennessee 0.234 80 0.303 66 -0.068 -14
15 -0.040 102 0.661 87 0.700 Western Ky. 0.233 81 0.220 97 0.013 16
3 -0.010 93 0.679 90 0.689 Duke 0.230 82 0.271 74 -0.042 -8
-21 0.074 71 0.756 92 0.681 Bowling Green 0.227 83 0.252 83 -0.025 0
-2 0.006 91 0.681 93 0.675 Colorado St. 0.225 84 0.272 72 -0.047 -12
10 -0.015 107 0.650 97 0.666 East Carolina 0.222 85 0.217 99 0.005 14
1 0.003 101 0.662 100 0.659 UCLA 0.220 86 0.265 77 -0.045 -9
-12 0.024 49 0.779 61 0.755 Northwestern 0.216 87 0.260 78 -0.044 -9
6 -0.012 109 0.634 103 0.646 Iowa St. 0.215 88 0.254 80 -0.038 -8
-8 0.037 98 0.668 106 0.631 San Jose St. 0.210 89 0.223 95 -0.012 6
-2 0.006 74 0.736 76 0.730 Maryland 0.208 90 0.245 85 -0.037 -5
-2 0.004 77 0.724 79 0.721 Navy 0.206 91 0.241 87 -0.036 -4
-6 0.014 75 0.734 81 0.720 La.-Monroe 0.206 92 0.245 86 -0.039 -6
-4 0.038 106 0.651 110 0.613 Troy 0.204 93 0.217 98 -0.013 5
0 -0.007 84 0.701 84 0.708 Fresno St. 0.202 94 0.234 91 -0.031 -3
9 -0.057 120 0.549 111 0.606 Kentucky 0.202 95 0.183 107 0.019 12
4 -0.015 89 0.688 85 0.703 North Texas 0.201 96 0.196 102 0.004 6
11 -0.026 100 0.663 89 0.690 Oregon St. 0.197 97 0.190 104 0.007 7
9 -0.017 105 0.654 96 0.670 Arizona 0.191 98 0.187 106 0.005 8
-13 0.034 85 0.699 98 0.665 Army 0.190 99 0.233 92 -0.043 -7
-4 0.014 95 0.674 99 0.659 Rice 0.188 100 0.225 93 -0.036 -7
-5 0.021 99 0.665 104 0.644 Miami (OH) 0.184 101 0.222 96 -0.038 -5
-25 0.083 80 0.715 105 0.632 Kansas 0.181 102 0.238 88 -0.058 -14
-10 0.045 97 0.670 107 0.625 Marshall 0.179 103 0.223 94 -0.045 -9
3 -0.020 111 0.600 108 0.620 Ole Miss 0.177 104 0.200 100 -0.023 -4
-2 -0.003 86 0.696 88 0.699 Tulane 0.175 105 0.199 101 -0.024 -4
-1 0.001 94 0.675 95 0.674 Buffalo 0.168 106 0.193 103 -0.024 -3
6 -0.006 108 0.641 102 0.647 Central Mich. 0.162 107 0.183 108 -0.021 1
-5 0.038 104 0.657 109 0.619 Boston College 0.155 108 0.188 105 -0.033 -3
-1 0.018 118 0.558 119 0.540 UNLV 0.154 109 0.159 113 -0.005 4
-2 -0.001 110 0.603 112 0.604 Memphis 0.151 110 0.151 114 0.000 4
9 -0.016 103 0.658 94 0.674 Indiana 0.150 111 0.165 111 -0.015 0
6 -0.028 119 0.557 113 0.585 UAB 0.146 112 0.139 119 0.007 7
-11 0.035 90 0.686 101 0.651 Colorado 0.145 113 0.171 109 -0.027 -4
0 0.004 114 0.581 114 0.577 Idaho 0.144 114 0.145 116 -0.001 2
-2 0.018 113 0.591 115 0.574 Minnesota 0.143 115 0.169 110 -0.026 -5
-1 0.000 115 0.569 116 0.569 Kent St. 0.142 116 0.142 117 0.000 1
0 0.002 117 0.562 117 0.560 Akron 0.140 117 0.161 112 -0.021 -5
-6 0.048 112 0.595 118 0.547 New Mexico 0.121 118 0.149 115 -0.027 -3
-4 0.029 116 0.563 120 0.533 Fla. Atlantic 0.119 119 0.141 118 -0.022 -1
-1 0.004 30 0.827 31 0.822 Southern California 0.000 120 0.000 120 0.000 0
Sort as You Like.
*University of Southern California is Banned from post-season play through 2011 and is automatically eliminated from contention.
As compared to the Associated Press Top 25, the College Football Champion Index™ includes 21 of the 25 schools in the AP Top 25 with one of the differences being Southern Cal.
College Football Championship Index Prior Weeks
Week 6
Explanation of the College Football Champion Index