Being 100% totally biased, it was always hoped that this would be something special. From the beginning we knew that the beginning of the season would be more problematic for the CFCI just because of the way it’s calculated.
It might be said that the CFCI shows signs that it’s coming into its own this week. Totally without strength of schedule or any monkey business with the numbers, Week 5 of the CFCI ranks LSU and Alabama as #1 & #2 just as the Associated Press has.
College Football Champion Index Week 5
Change Prev. PR Performance Rank Performance CFCI Week 5 Elimination Elimination Rank Prev. ER Change
4 5 1 0.972 LSU 0.972 1 4 3
7 9 2 0.962 Alabama 0.962 2 7 5
0 6 6 0.914 Illinois 0.914 3 5 2
-6 1 7 0.910 Wisconsin 0.910 4 1 -3
40 48 8 0.903 Michigan 0.903 5 20 15
1 10 9 0.903 Stanford 0.903 6 8 2
14 24 10 0.897 Oklahoma 0.897 7 13 6
5 16 11 0.895 Texas 0.895 8 9 1
9 26 17 0.879 Boise St. 0.879 9 14 5
-3 17 20 0.854 Georgia Tech 0.854 10 10 0
33 55 22 0.850 Clemson 0.850 11 21 10
-6 19 25 0.845 Kansas St. 0.845 12 11 -1
18 45 27 0.842 Houston 0.842 13 18 5
-16 21 37 0.812 Oklahoma St. 0.812 14 12 -2
-8 31 39 0.808 Texas Tech 0.808 15 15 0
0 3 3 0.934 Florida 0.623 16 3 -13
7 11 4 0.925 Ohio 0.617 17 24 7
8 13 5 0.924 Cincinnati 0.616 18 26 8
0 12 12 0.888 Michigan St. 0.592 19 25 6
-14 2 16 0.880 Virginia Tech 0.587 20 2 -18
10 28 18 0.857 Southern Miss. 0.571 21 34 13
-12 7 19 0.857 South Fla. 0.571 22 6 -16
4 25 21 0.852 Penn St. 0.568 23 32 9
3 27 24 0.846 Arizona St. 0.564 24 33 9
15 43 28 0.838 Baylor 0.558 25 17 -8
-11 18 29 0.833 Oregon 0.555 26 29 3
1 32 31 0.828 California 0.552 27 35 8
22 54 32 0.820 North Carolina 0.547 28 47 19
0 33 33 0.818 Iowa 0.546 29 36 7
6 42 36 0.816 Arkansas 0.544 30 40 10
11 52 41 0.806 Air Force 0.537 31 45 14
41 87 46 0.795 West Virginia 0.530 32 62 30
-6 41 47 0.791 Nebraska 0.527 33 16 -17
29 77 48 0.790 Tennessee 0.527 34 58 24
30 80 50 0.789 Auburn 0.526 35 59 24
-14 38 52 0.783 Rutgers 0.522 36 38 2
14 68 54 0.780 Wake Forest 0.520 37 55 18
-10 47 57 0.778 South Carolina 0.519 38 19 -19
9 67 58 0.777 Washington 0.518 39 54 15
-7 53 60 0.774 SMU 0.516 40 46 6
-11 50 61 0.774 Southern California 0.516 41 43 2
-24 40 64 0.770 San Diego St. 0.513 42 39 -3
-23 44 67 0.765 Washington St. 0.510 43 41 -2
11 85 74 0.743 La.-Lafayette 0.495 44 61 17
-23 60 83 0.724 Vanderbilt 0.482 45 50 5
3 91 88 0.703 Iowa St. 0.469 46 22 -24
-28 64 92 0.697 Wyoming 0.465 47 53 6
17 30 13 0.888 Georgia 0.444 48 66 18
-10 4 14 0.883 Temple 0.441 49 23 -26
-7 8 15 0.880 UCF 0.440 50 63 13
-8 15 23 0.849 Ohio St. 0.424 51 28 -23
-6 20 26 0.845 Missouri 0.422 52 64 12
-1 29 30 0.828 Florida St. 0.414 53 65 12
31 65 34 0.818 Notre Dame 0.409 54 75 21
2 37 35 0.818 Arkansas St. 0.409 55 69 14
23 61 38 0.810 FIU 0.405 56 51 -5
-6 34 40 0.807 TCU 0.404 57 37 -20
20 62 42 0.804 Pittsburgh 0.402 58 74 16
-29 14 43 0.803 Bowling Green 0.402 59 27 -32
-22 22 44 0.800 Texas A&M 0.400 60 30 -30
21 66 45 0.798 Hawaii 0.399 61 76 15
5 56 51 0.786 Navy 0.393 62 48 -14
5 58 53 0.781 Northwestern 0.390 63 49 -14
-7 49 56 0.778 Louisville 0.389 64 42 -22
-36 23 59 0.776 Purdue 0.388 65 31 -34
-8 57 65 0.768 Virginia 0.384 66 72 6
-1 69 70 0.758 Colorado St. 0.379 67 56 -11
14 86 72 0.756 Miami (FL) 0.378 68 83 15
10 83 73 0.747 Kansas 0.374 69 60 -9
-24 51 75 0.742 Utah 0.371 70 44 -26
-3 74 77 0.741 Duke 0.371 71 80 9
1 79 78 0.740 Eastern Mich. 0.370 72 81 9
-5 75 80 0.729 Syracuse 0.364 73 57 -16
12 93 81 0.729 Maryland 0.364 74 85 11
-45 39 84 0.721 Western Mich. 0.361 75 70 -5
-24 63 87 0.708 Ball St. 0.354 76 52 -24
11 105 94 0.694 BYU 0.347 77 90 13
-12 95 107 0.650 Troy 0.325 78 87 9
-3 46 49 0.789 Mississippi St. 0.316 79 71 -8
-19 36 55 0.780 Connecticut 0.312 80 68 -12
-27 35 62 0.773 Utah St. 0.309 81 67 -14
13 76 63 0.771 Toledo 0.308 82 93 11
5 71 66 0.766 Northern Ill. 0.306 83 77 -6
1 72 71 0.756 Fresno St. 0.303 84 78 -6
22 98 76 0.741 New Mexico St. 0.297 85 101 16
-6 73 79 0.737 North Carolina St. 0.295 86 79 -7
5 90 85 0.719 Middle Tenn. 0.288 87 99 12
-5 81 86 0.709 UCLA 0.284 88 82 -6
10 100 90 0.700 Tulsa 0.280 89 102 13
-36 59 95 0.694 Tulane 0.278 90 73 -17
15 111 96 0.694 Army 0.278 91 111 20
-5 92 97 0.680 Nevada 0.272 92 84 -8
12 110 98 0.677 Central Mich. 0.271 93 110 17
-3 96 99 0.673 East Carolina 0.269 94 88 -6
-12 88 100 0.672 La.-Monroe 0.269 95 97 2
3 104 101 0.670 Ole Miss 0.268 96 106 10
7 109 102 0.668 Marshall 0.267 97 109 12
-11 94 105 0.661 Kentucky 0.264 98 86 -12
9 115 106 0.654 San Jose St. 0.262 99 114 15
-10 99 109 0.642 UTEP 0.257 100 89 -11
14 82 68 0.759 Indiana 0.253 101 95 -6
1 70 69 0.759 Louisiana Tech 0.253 102 92 -10
2 84 82 0.725 Colorado 0.242 103 96 -7
-14 102 116 0.596 UNLV 0.239 104 104 0
-9 108 117 0.594 Rice 0.238 105 91 -14
8 97 89 0.702 Boston College 0.234 106 100 -6
-13 78 91 0.698 Buffalo 0.233 107 94 -13
10 103 93 0.695 Arizona 0.232 108 105 -3
-14 89 103 0.663 Minnesota 0.221 109 98 -11
-3 101 104 0.663 North Texas 0.221 110 103 -7
4 112 108 0.649 Idaho 0.216 111 112 1
6 116 110 0.641 Memphis 0.214 112 115 3
5 117 112 0.630 Akron 0.210 113 116 3
-7 106 113 0.615 Oregon St. 0.205 114 107 -7
-7 107 114 0.614 Miami (OH) 0.205 115 108 -7
-2 113 115 0.613 Kent St. 0.204 116 113 -3
1 119 118 0.545 Fla. Atlantic 0.182 117 119 2
3 114 111 0.634 New Mexico 0.181 118 118 0
-1 118 119 0.541 Western Ky. 0.180 119 117 -2
0 120 120 0.535 UAB 0.178 120 120 0
Sort as you like.
College Football Championship Index Prior Weeks
One Response
Comments are closed.