College Football Champion Index Week 4
Change | Prev. PR | Performance Rank | Performance | CFCI Week 4 | Elimination | Elimination Rank | Prev. ER | Change |
3 | 4 | 1 | 0.97 | Wisconsin | 0.97 | 1 | 4 | 3 |
0 | 2 | 2 | 0.966 | Virginia Tech | 0.966 | 2 | 2 | 0 |
5 | 8 | 3 | 0.966 | Florida | 0.966 | 3 | 7 | 4 |
0 | 5 | 5 | 0.947 | LSU | 0.947 | 4 | 5 | 1 |
-3 | 3 | 6 | 0.946 | Illinois | 0.946 | 5 | 3 | -2 |
0 | 7 | 7 | 0.938 | South Fla. | 0.938 | 6 | 6 | 0 |
4 | 13 | 9 | 0.92 | Alabama | 0.92 | 7 | 10 | 3 |
0 | 10 | 10 | 0.914 | Stanford | 0.914 | 8 | 8 | 0 |
1 | 17 | 16 | 0.88 | Texas | 0.88 | 9 | 13 | 4 |
9 | 26 | 17 | 0.874 | Georgia Tech | 0.874 | 10 | 19 | 9 |
16 | 35 | 19 | 0.863 | Kansas St. | 0.863 | 11 | 22 | 11 |
4 | 25 | 21 | 0.861 | Oklahoma St. | 0.861 | 12 | 18 | 6 |
-10 | 14 | 24 | 0.853 | Oklahoma | 0.853 | 13 | 11 | -2 |
12 | 38 | 26 | 0.85 | Boise St. | 0.85 | 14 | 23 | 9 |
-13 | 18 | 31 | 0.844 | Texas Tech | 0.844 | 15 | 14 | -1 |
11 | 52 | 41 | 0.819 | Nebraska | 0.819 | 16 | 27 | 11 |
14 | 57 | 43 | 0.818 | Baylor | 0.818 | 17 | 28 | 11 |
25 | 70 | 45 | 0.813 | Houston | 0.813 | 18 | 31 | 13 |
32 | 79 | 47 | 0.812 | South Carolina | 0.812 | 19 | 32 | 13 |
14 | 62 | 48 | 0.811 | Michigan | 0.811 | 20 | 29 | 9 |
-5 | 50 | 55 | 0.802 | Clemson | 0.802 | 21 | 26 | 5 |
-11 | 80 | 91 | 0.695 | Iowa St. | 0.695 | 22 | 33 | 11 |
5 | 9 | 4 | 0.947 | Temple | 0.632 | 23 | 35 | 12 |
-10 | 1 | 11 | 0.913 | Ohio | 0.609 | 24 | 1 | -23 |
8 | 20 | 12 | 0.907 | Michigan St. | 0.604 | 25 | 39 | 14 |
20 | 33 | 13 | 0.903 | Cincinnati | 0.602 | 26 | 45 | 19 |
5 | 19 | 14 | 0.901 | Bowling Green | 0.601 | 27 | 38 | 11 |
13 | 28 | 15 | 0.89 | Ohio St. | 0.593 | 28 | 42 | 14 |
16 | 34 | 18 | 0.863 | Oregon | 0.575 | 29 | 46 | 17 |
-10 | 12 | 22 | 0.859 | Texas A&M | 0.573 | 30 | 9 | -21 |
4 | 27 | 23 | 0.855 | Purdue | 0.57 | 31 | 41 | 10 |
26 | 51 | 25 | 0.852 | Penn St. | 0.568 | 32 | 58 | 26 |
12 | 39 | 27 | 0.849 | Arizona St. | 0.566 | 33 | 49 | 16 |
1 | 29 | 28 | 0.847 | Southern Miss. | 0.565 | 34 | 43 | 9 |
-8 | 24 | 32 | 0.844 | California | 0.563 | 35 | 17 | -18 |
26 | 59 | 33 | 0.838 | Iowa | 0.559 | 36 | 61 | 25 |
15 | 49 | 34 | 0.836 | TCU | 0.557 | 37 | 57 | 20 |
6 | 44 | 38 | 0.828 | Rutgers | 0.552 | 38 | 52 | 14 |
-9 | 31 | 40 | 0.82 | San Diego St. | 0.547 | 39 | 21 | -18 |
-26 | 16 | 42 | 0.818 | Arkansas | 0.545 | 40 | 12 | -28 |
-8 | 36 | 44 | 0.817 | Washington St. | 0.545 | 41 | 47 | 6 |
-8 | 41 | 49 | 0.811 | Louisville | 0.54 | 42 | 51 | 9 |
-28 | 22 | 50 | 0.808 | Southern California | 0.539 | 43 | 15 | -28 |
-19 | 32 | 51 | 0.808 | Utah | 0.539 | 44 | 44 | 0 |
24 | 76 | 52 | 0.808 | Air Force | 0.538 | 45 | 69 | 24 |
18 | 71 | 53 | 0.806 | SMU | 0.537 | 46 | 67 | 21 |
-24 | 30 | 54 | 0.803 | North Carolina | 0.535 | 47 | 20 | -27 |
-8 | 48 | 56 | 0.802 | Navy | 0.534 | 48 | 56 | 8 |
-12 | 46 | 58 | 0.797 | Northwestern | 0.532 | 49 | 54 | 5 |
-37 | 23 | 60 | 0.788 | Vanderbilt | 0.525 | 50 | 16 | -34 |
-19 | 42 | 61 | 0.787 | FIU | 0.525 | 51 | 24 | -27 |
18 | 81 | 63 | 0.782 | Ball St. | 0.522 | 52 | 71 | 19 |
-21 | 43 | 64 | 0.78 | Wyoming | 0.52 | 53 | 25 | -28 |
-6 | 61 | 67 | 0.776 | Washington | 0.518 | 54 | 63 | 9 |
-14 | 54 | 68 | 0.775 | Wake Forest | 0.516 | 55 | 59 | 4 |
-11 | 58 | 69 | 0.772 | Colorado St. | 0.514 | 56 | 60 | 4 |
7 | 82 | 75 | 0.743 | Syracuse | 0.495 | 57 | 72 | 15 |
-10 | 67 | 77 | 0.74 | Tennessee | 0.494 | 58 | 64 | 6 |
8 | 88 | 80 | 0.729 | Auburn | 0.486 | 59 | 74 | 15 |
-5 | 78 | 83 | 0.719 | Kansas | 0.48 | 60 | 70 | 10 |
7 | 92 | 85 | 0.715 | La.-Lafayette | 0.477 | 61 | 76 | 15 |
-24 | 63 | 87 | 0.703 | West Virginia | 0.469 | 62 | 30 | -32 |
-2 | 6 | 8 | 0.926 | UCF | 0.463 | 63 | 34 | -29 |
-9 | 11 | 20 | 0.862 | Missouri | 0.431 | 64 | 36 | -28 |
-14 | 15 | 29 | 0.847 | Florida St. | 0.423 | 65 | 37 | -28 |
34 | 64 | 30 | 0.844 | Georgia | 0.422 | 66 | 82 | 16 |
5 | 40 | 35 | 0.835 | Utah St. | 0.418 | 67 | 50 | -17 |
17 | 53 | 36 | 0.832 | Connecticut | 0.416 | 68 | 79 | 11 |
35 | 72 | 37 | 0.831 | Arkansas St. | 0.415 | 69 | 85 | 16 |
-18 | 21 | 39 | 0.821 | Western Mich. | 0.411 | 70 | 40 | -30 |
9 | 55 | 46 | 0.812 | Mississippi St. | 0.406 | 71 | 80 | 9 |
-10 | 47 | 57 | 0.799 | Virginia | 0.399 | 72 | 55 | -17 |
-22 | 37 | 59 | 0.79 | Tulane | 0.395 | 73 | 48 | -25 |
-2 | 60 | 62 | 0.786 | Pittsburgh | 0.393 | 74 | 62 | -12 |
9 | 74 | 65 | 0.779 | Notre Dame | 0.389 | 75 | 87 | 12 |
24 | 90 | 66 | 0.777 | Hawaii | 0.389 | 76 | 94 | 18 |
13 | 84 | 71 | 0.76 | Northern Ill. | 0.38 | 77 | 90 | 13 |
13 | 85 | 72 | 0.754 | Fresno St. | 0.377 | 78 | 91 | 13 |
-28 | 45 | 73 | 0.752 | North Carolina St. | 0.376 | 79 | 53 | -26 |
21 | 95 | 74 | 0.746 | Duke | 0.373 | 80 | 97 | 17 |
-11 | 68 | 79 | 0.732 | Eastern Mich. | 0.366 | 81 | 65 | -16 |
8 | 89 | 81 | 0.722 | UCLA | 0.361 | 82 | 93 | 11 |
5 | 91 | 86 | 0.707 | Miami (FL) | 0.353 | 83 | 75 | -8 |
15 | 107 | 92 | 0.682 | Nevada | 0.341 | 84 | 78 | -6 |
-18 | 75 | 93 | 0.679 | Maryland | 0.34 | 85 | 68 | -17 |
-25 | 69 | 94 | 0.676 | Kentucky | 0.338 | 86 | 66 | -20 |
7 | 102 | 95 | 0.673 | Troy | 0.337 | 87 | 104 | 17 |
14 | 110 | 96 | 0.67 | East Carolina | 0.335 | 88 | 110 | 22 |
-12 | 87 | 99 | 0.664 | UTEP | 0.332 | 89 | 73 | -16 |
10 | 115 | 105 | 0.622 | BYU | 0.311 | 90 | 111 | 21 |
-2 | 106 | 108 | 0.614 | Rice | 0.307 | 91 | 77 | -14 |
-14 | 56 | 70 | 0.76 | Louisiana Tech | 0.304 | 92 | 81 | -11 |
1 | 77 | 76 | 0.741 | Toledo | 0.296 | 93 | 88 | -5 |
-13 | 65 | 78 | 0.738 | Buffalo | 0.295 | 94 | 83 | -11 |
-9 | 73 | 82 | 0.72 | Indiana | 0.288 | 95 | 86 | -9 |
-18 | 66 | 84 | 0.719 | Colorado | 0.288 | 96 | 84 | -12 |
-5 | 83 | 88 | 0.699 | La.-Monroe | 0.28 | 97 | 89 | -8 |
-3 | 86 | 89 | 0.697 | Minnesota | 0.279 | 98 | 92 | -6 |
8 | 98 | 90 | 0.695 | Middle Tenn. | 0.278 | 99 | 100 | 1 |
17 | 114 | 97 | 0.667 | Boston College | 0.267 | 100 | 115 | 15 |
-1 | 97 | 98 | 0.664 | New Mexico St. | 0.266 | 101 | 99 | -2 |
-6 | 94 | 100 | 0.658 | Tulsa | 0.263 | 102 | 96 | -6 |
11 | 112 | 101 | 0.643 | North Texas | 0.257 | 103 | 113 | 10 |
1 | 103 | 102 | 0.636 | UNLV | 0.254 | 104 | 105 | 1 |
-3 | 100 | 103 | 0.635 | Arizona | 0.254 | 105 | 102 | -3 |
-8 | 96 | 104 | 0.631 | Ole Miss | 0.252 | 106 | 98 | -8 |
2 | 108 | 106 | 0.62 | Oregon St. | 0.248 | 107 | 108 | 1 |
2 | 109 | 107 | 0.619 | Miami (OH) | 0.248 | 108 | 109 | 1 |
-10 | 99 | 109 | 0.607 | Marshall | 0.243 | 109 | 101 | -8 |
-17 | 93 | 110 | 0.598 | Central Mich. | 0.239 | 110 | 95 | -15 |
-10 | 101 | 111 | 0.597 | Army | 0.239 | 111 | 103 | -8 |
-7 | 105 | 112 | 0.595 | Idaho | 0.238 | 112 | 107 | -5 |
3 | 116 | 113 | 0.593 | Kent St. | 0.237 | 113 | 116 | 3 |
2 | 117 | 115 | 0.584 | San Jose St. | 0.234 | 114 | 117 | 3 |
-12 | 104 | 116 | 0.581 | Memphis | 0.232 | 115 | 106 | -9 |
1 | 118 | 117 | 0.566 | Akron | 0.226 | 116 | 120 | 4 |
-7 | 111 | 118 | 0.537 | Western Ky. | 0.215 | 117 | 112 | -5 |
-1 | 113 | 114 | 0.586 | New Mexico | 0.195 | 118 | 114 | -4 |
0 | 119 | 119 | 0.482 | Fla. Atlantic | 0.193 | 119 | 118 | -1 |
0 | 120 | 120 | 0.477 | UAB | 0.191 | 120 | 119 | -1 |
SharpTusk is a featured blogger on Hog Database. He won "2009 Blog Of The Year" as voted by members of SportingNews.com and has posts referenced by local and national sports writers. Sharp began writing about Arkansas Razorbacks Football during the coaching change in 2007 and hasn't stopped. He has an eye for interesting stats, and an occasional penchant for creative writing. He's sure to keep you coming back for more.