The Arkansas Offense v. the Alabama Defense is a clash of the College Football Titans. Bobby Petrino’s offenses rarely fail to move the ball while Nick Saban’s defenses rarely fail to impose their will on opposing teams. Some Team’s numbers will bend. The winner of this game will have one of its major opponents behind it, a victory, and have much to say about who wins the West. Basic principles of any contest are to know your enemy and exploits its weaknesses. Although far from all there is to consider, the performance charts below help to compare the two side. Who will impose their will on the other?
Arkansas Offense v. Alabama Defense
Cat. No. Ark. Offensive Cat. Ark. Offensive Averages Bama Defensive Averages Bama Defensive Cat.
1 Sacks Allowed 7 4 Sacks
2 Sack Yards Lost 36 31 Sack Yards
3 N/A 15 Tackles for Loss
4 Rush No. 115 85 Opp. Rush No.
5 Rush Gain 576 241 Opp. Rush Gain
6 Rush Loss 64 75 Opp. Rush Loss
7 Rush Net 512 166 Opp. Rush Net
8 Rush TD 9 1 Opp.Rush TD
9 Avg. Yds. per Rush 4.5 2 Opp. Avg. per Rush
10 Avg. Rush Yds. per Game 170.7 55.3 Opp. Avg. per Game
11 Pass Att. 110 117 Opp. Pass Att.
12 Pass Comp 77 45 Opp. Pass Comp
13 Pass Int. 2 2 Pass Int.
14 Pass Yds. 1040 344 Opp. Pass Yds.
15 Pass TD 7 1 Opp. Pass TD
16 Avg. Yards per Pass 9.5 2.9 Opp. Yds. Per Pass
17 Avg. Pass Yds. per Catch 13.5 7.6 Opp. Yds. Per Catch
18 Avg. Pass Yds. per Game 346.7 114.7 Opp. Yds. Per Game
19 2 Pt. Conv. 0 0 Opp. 2 Pt. Conv.
20 Total Plays 225 202 Opp. Total Plays
21 Off Yds. 1552 510 Opp. Off Yds.
22 Rec'v No. 77 45 Opp. Rec'v No.
23 Rec'v Yds. 1040 344 Opp. Rec'v Yds.
24 Rec'v TD 7 1 Opp. Rec'v TD
25 Pass Int. Ret No. 2 4 Opp. Pass Int. Ret No.
26 Pass Int. Yds. 27 56 Opp. Pass Int. Yds.
27 Pass Int. TD 0 0 Opp. Pass Int. TD
28 Fum. Ret. No. 0 1 Opp. Fum. Ret. No.
29 Fum. Ret. Yds. 0 4 Opp. Fum. Ret. Yds.
30 Fum. Ret. TD 0 0 Opp. Fum. Ret. TD
31 Punt No. 8 28 Opp. Punt No.
32 Punt Yds. 339 1230 Opp. Punt Yds.
33 Punt Ret. No. 15 3 Opp. Punt Ret. No.
34 Punt Ret. Yds. 220 29 Opp. Punt Ret. Yds.
35 Punt Ret. TD 2 0 Opp. Punt Ret. TD
36 KO Ret. No. 6 23 Opp. KO Ret. No.
37 KO Ret. Yds. 198 359 Opp. KO Ret. Yds.
38 KO Ret. TD 1 0 Opp. KO Ret. TD
39 Total TDs 19 2 Opp. Total TDs
40 Off. Kicks Att. 19 1 Opp. Off. Kicks Att.
41 Off. Kicks Made 18 1 Opp. Off. Kicks Made
42 Off R/P Att. 0 1 Opp. Off R/P Att.
43 Off R/P Made 0 1 Opp. Off R/P Made
44 Def. Kicks Att. 0 0 Opp. Def. Kicks Att.
45 Def. Kicks Made 0 0 Opp. Def. Kicks Made
46 Def. R/P Att. 0 0 Opp. Def. R/P Att.
47 Def. R/P Made 0 0 Opp. Def. R/P Made
48 FG Att. 4 2 Opp. FG Att.
49 FG Made 3 1 Opp. FG Made
50 Safties 0 0 Opp. Safties
51 Points 141 18 Opp. Points
52 1st Downs Rush 31 11 Opp. 1st Downs Rush
53 1st Downs Pass 48 19 Opp. 1st Downs Pass
54 1st Downs Pen. 5 3 Opp. 1st Downs Pen.
55 1st Downs Total 84 33 Opp. 1st Downs Total
56 Penalties No. 19 15 Opp. Penalties No.
57 Penalties Yds. 148 129 Opp. Penalties Yds.
58 Own Fumbles No. 9 3 Opp. Fumbles No.
59 Own Fumbles Lost 4 2 Opp. Fumbles Lost
60 3rd Down Attempts 37 54 Opp. 3rd Down Attempts
61 3rd Down Made 18 17 Opp. 3rd Down Made
62 3rd Down Percentage 49% 31% Opp. 3rd Down %
63 4th Down Attempts 4 6 Opp. 4th Down Attempts
64 4th Down Made 4 2 Opp. 4th Down Made
65 Red Zone Attempts 13 3 Opp. Red Zone Chances
66 Red Zone Scores 13 2 Opp. Red Zone Scores
67 Red Zone Score % 100% 67% Opp. Red Zone %
68 Red Zone Touchdowns 10 2 Opp. Red Zone TDs
69 Red Zone Touchdown % 77% 67% Opp. Red Zone TD %
70 1st Qtr. Scores 48 3 Opp. 1st Qtr. Scores
71 2nd Qtr. Scores 37 0 Opp. 2nd Qtr. Scores
72 3rd Qtr. Scores 28 7 Opp. 3rd Qtr. Scores
73 4th Qtr. Scores 28 8 Opp. 4th Qtr. Scores
Source NCAA.org, ArkansasRazorbacks.com, RollTide.com
Alabama Offense v. Arkansas Defense
Cat. No. Bama Offensive Cat. Bama Offense Averages Ark. Defense Allows Ark. Defensive Cat.
1 Sacks Allowed 6 3 Sacks
2 Sack Yards Lost 31 23 Sack Yards
3 N/A 13 Tackles for Loss
4 Rush No. 109 79 Opp. Rush No.
5 Rush Gain 791 315 Opp. Rush Gain
6 Rush Loss 65 52 Opp. Rush Loss
7 Rush Net 726 263 Opp. Rush Net
8 Rush TD 12 0 Opp.Rush TD
9 Avg. Yds. per Rush 6.7 3.3 Opp. Avg. per Rush
10 Avg. Rush Yds. per Game 242 87.7 Opp. Avg. per Game
11 Pass Att. 97 119 Opp. Pass Att.
12 Pass Comp 61 67 Opp. Pass Comp
13 Pass Int. 4 2 Pass Int.
14 Pass Yds. 701 654 Opp. Pass Yds.
15 Pass TD 2 4 Opp. Pass TD
16 Avg. Yards per Pass 7.2 5.5 Opp. Yds. Per Pass
17 Avg. Pass Yds. per Catch 11.5 9.8 Opp. Yds. Per Catch
18 Avg. Pass Yds. per Game 233.7 218 Opp. Yds. Per Game
19 2 Pt. Conv. 0 0 Opp. 2 Pt. Conv.
20 Total Plays 206 198 Opp. Total Plays
21 Off Yds. 1427 917 Opp. Off Yds.
22 Rec'v No. 61 67 Opp. Rec'v No.
23 Rec'v Yds. 701 654 Opp. Rec'v Yds.
24 Rec'v TD 2 4 Opp. Rec'v TD
25 Pass Int. Ret No. 2 2 Opp. Pass Int. Ret No.
26 Pass Int. Yds. 0 54 Opp. Pass Int. Yds.
27 Pass Int. TD 0 1 Opp. Pass Int. TD
28 Fum. Ret. No. 0 0 Opp. Fum. Ret. No.
29 Fum. Ret. Yds. 0 0 Opp. Fum. Ret. Yds.
30 Fum. Ret. TD 0 0 Opp. Fum. Ret. TD
31 Punt No. 10 23 Opp. Punt No.
32 Punt Yds. 385 939 Opp. Punt Yds.
33 Punt Ret. No. 19 5 Opp. Punt Ret. No.
34 Punt Ret. Yds. 247 34 Opp. Punt Ret. Yds.
35 Punt Ret. TD 0 0 Opp. Punt Ret. TD
36 KO Ret. No. 5 15 Opp. KO Ret. No.
37 KO Ret. Yds. 123 361 Opp. KO Ret. Yds.
38 KO Ret. TD 0 0 Opp. KO Ret. TD
39 Total TDs 14 5 Opp. Total TDs
40 Off. Kicks Att. 14 5 Opp. Off. Kicks Att.
41 Off. Kicks Made 14 5 Opp. Off. Kicks Made
42 Off R/P Att. 0 0 Opp. Off R/P Att.
43 Off R/P Made 0 0 Opp. Off R/P Made
44 Def. Kicks Att. 0 0 Opp. Def. Kicks Att.
45 Def. Kicks Made 0 0 Opp. Def. Kicks Made
46 Def. R/P Att. 0 0 Opp. Def. R/P Att.
47 Def. R/P Made 0 0 Opp. Def. R/P Made
48 FG Att. 9 3 Opp. FG Att.
49 FG Made 6 1 Opp. FG Made
50 Safties 0 0 Opp. Safties
51 Points 116 38 Opp. Points
52 1st Downs Rush 29 14 Opp. 1st Downs Rush
53 1st Downs Pass 37 28 Opp. 1st Downs Pass
54 1st Downs Pen. 2 4 Opp. 1st Downs Pen.
55 1st Downs Total 68 46 Opp. 1st Downs Total
56 Penalties No. 7 14 Opp. Penalties No.
57 Penalties Yds. 64 133 Opp. Penalties Yds.
58 Own Fumbles No. 6 4 Opp. Fumbles No.
59 Own Fumbles Lost 3 0 Opp. Fumbles Lost
60 3rd Down Attempts 38 48 Opp. 3rd Down Attempts
61 3rd Down Made 14 9 Opp. 3rd Down Made
62 3rd Down Percentage 42% 19% Opp. 3rd Down %
63 4th Down Attempts 1 7 Opp. 4th Down Attempts
64 4th Down Made 1 2 Opp. 4th Down Made
65 Red Zone Attempts 16 5 Opp. Red Zone Chances
66 Red Zone Scores 14 1 Opp. Red Zone Scores
67 Red Zone Score % 88% 20% Opp. Red Zone %
68 Red Zone Touchdowns 8 1 Opp. Red Zone TDs
69 Red Zone Touchdown % 50% 20% Opp. Red Zone TD %
70 1st Qtr. Scores 38 3 Opp. 1st Qtr. Scores
71 2nd Qtr. Scores 23 7 Opp. 2nd Qtr. Scores
72 3rd Qtr. Scores 24 21 Opp. 3rd Qtr. Scores
73 4th Qtr. Scores 31 7 Opp. 4th Qtr. Scores
Source NCAA.org, ArkansasRazorbacks.com, RollTide.com
Arkansas Defense v. Alabama Defense
Cat. No. Defensive Category Ark. Defense Bama Defense Lower Number Difference
1 Sacks 3 4 Arkansas 1
2 Sack Yards 23 31 Arkansas 8
3 Tackles for Loss 13 15 Arkansas 2
4 Opp. Rush No. 79 85 Arkansas 6
5 Opp. Rush Gain 315 241 Arkansas 74
6 Opp. Rush Loss 52 75 Arkansas 23
7 Opp. Rush Net 263 166 Alabama 97
8 Opp.Rush TD 0 1 Arkansas 1
9 Opp. Avg. per Rush 3.3 2 Alabama 1.3
10 Opp. Avg. per Game 87.7 55.3 Alabama 32.4
11 Opp. Pass Att. 119 117 Alabama 2
12 Opp. Pass Comp 67 45 Alabama 22
13 Pass Int. 2 2 Alabama 0
14 Opp. Pass Yds. 654 344 Alabama 310
15 Opp. Pass TD 4 1 Alabama 3
16 Opp. Yds. Per Pass 5.5 2.9 Alabama 2.6
17 Opp. Yds. Per Catch 9.8 7.6 Alabama 2.2
18 Opp. Yds. Per Game 218 114.7 Alabama 103.3
19 Opp. 2 Pt. Conv. 0 0 Even 0
20 Opp. Total Plays 198 202 Arkansas 4
21 Opp. Off Yds. 917 510 Alabama 407
22 Opp. Rec'v No. 67 45 Alabama 22
23 Opp. Rec'v Yds. 654 344 Alabama 310
24 Opp. Rec'v TD 4 1 Alabama 3
25 Opp. Pass Int. Ret No. 2 4 Arkansas 2
26 Opp. Pass Int. Yds. 54 56 Arkansas 2
27 Opp. Pass Int. TD 1 0 Arkansas 1
28 Opp. Fum. Ret. No. 0 1 Arkansas 1
29 Opp. Fum. Ret. Yds. 0 4 Arkansas 4
30 Opp. Fum. Ret. TD 0 0 Even 0
31 Opp. Punt No. 23 28 Arkansas 5
32 Opp. Punt Yds. 939 1230 Arkansas 291
33 Opp. Punt Ret. No. 5 3 Alabama 2
34 Opp. Punt Ret. Yds. 34 29 Alabama 5
35 Opp. Punt Ret. TD 0 0 Even 0
36 Opp. KO Ret. No. 15 23 Arkansas 8
37 Opp. KO Ret. Yds. 361 359 Alabama 2
38 Opp. KO Ret. TD 0 0 Even 0
39 Opp. Total TDs 5 2 Alabama 3
40 Opp. Off. Kicks Att. 5 1 Alabama 4
41 Opp. Off. Kicks Made 5 1 Alabama 4
42 Opp. Off R/P Att. 0 1 Arkansas 1
43 Opp. Off R/P Made 0 1 Arkansas 1
44 Opp. Def. Kicks Att. 0 0 Even 0
45 Opp. Def. Kicks Made 0 0 Even 0
46 Opp. Def. R/P Att. 0 0 Even 0
47 Opp. Def. R/P Made 0 0 Even 0
48 Opp. FG Att. 3 2 Alabama 1
49 Opp. FG Made 1 1 Even 0
50 Opp. Safties 0 0 Even 0
51 Opp. Points 38 18 Alabama 20
52 Opp. 1st Downs Rush 14 11 Alabama 3
53 Opp. 1st Downs Pass 28 19 Alabama 9
54 Opp. 1st Downs Pen. 4 3 Alabama 1
55 Opp. 1st Downs Total 46 33 Alabama 13
56 Opp. Penalties No. 14 15 Arkansas 1
57 Opp. Penalties Yds. 133 129 Alabama 4
58 Opp. Fumbles No. 4 3 Alabama 1
59 Opp. Fumbles Lost 0 2 Arkansas 2
60 Opp. 3rd Down Attempts 48 54 Arkansas 6
61 Opp. 3rd Down Made 9 17 Arkansas 8
62 Opp. 3rd Down % 19% 31% Arkansas 12%
63 Opp. 4th Down Attempts 7 6 Alabama 1
64 Opp. 4th Down Made 2 2 Even 0
65 Opp. Red Zone Chances 5 3 Alabama 2
66 Opp. Red Zone Scores 1 2 Arkansas 1
67 Opp. Red Zone % 20% 67% Arkansas 47%
68 Opp. Red Zone TDs 1 2 Arkansas 1
69 Opp. Red Zone TD % 20% 67% Arkansas 47%
70 Opp. 1st Qtr. Scores 3 3 Even 0
71 Opp. 2nd Qtr. Scores 7 0 Alabama 7
72 Opp. 3rd Qtr. Scores 21 7 Alabama 14
73 Opp. 4th Qtr. Scores 7 8 Arkansas 1
Source NCAA.org, ArkansasRazorbacks.com, RollTide.com
Arkansas Offense v. Alabama Offense
Cat. No. Defensive Category Ark. Defense Bama Defense Lower Number Difference
1 Sacks 3 4 Arkansas 1
2 Sack Yards 23 31 Arkansas 8
3 Tackles for Loss 13 15 Arkansas 2
4 Opp. Rush No. 79 85 Arkansas 6
5 Opp. Rush Gain 315 241 Arkansas 74
6 Opp. Rush Loss 52 75 Arkansas 23
7 Opp. Rush Net 263 166 Alabama 97
8 Opp.Rush TD 0 1 Arkansas 1
9 Opp. Avg. per Rush 3.3 2 Alabama 1.3
10 Opp. Avg. per Game 87.7 55.3 Alabama 32.4
11 Opp. Pass Att. 119 117 Alabama 2
12 Opp. Pass Comp 67 45 Alabama 22
13 Pass Int. 2 2 Alabama 0
14 Opp. Pass Yds. 654 344 Alabama 310
15 Opp. Pass TD 4 1 Alabama 3
16 Opp. Yds. Per Pass 5.5 2.9 Alabama 2.6
17 Opp. Yds. Per Catch 9.8 7.6 Alabama 2.2
18 Opp. Yds. Per Game 218 114.7 Alabama 103.3
19 Opp. 2 Pt. Conv. 0 0 Even 0
20 Opp. Total Plays 198 202 Arkansas 4
21 Opp. Off Yds. 917 510 Alabama 407
22 Opp. Rec'v No. 67 45 Alabama 22
23 Opp. Rec'v Yds. 654 344 Alabama 310
24 Opp. Rec'v TD 4 1 Alabama 3
25 Opp. Pass Int. Ret No. 2 4 Arkansas 2
26 Opp. Pass Int. Yds. 54 56 Arkansas 2
27 Opp. Pass Int. TD 1 0 Arkansas 1
28 Opp. Fum. Ret. No. 0 1 Arkansas 1
29 Opp. Fum. Ret. Yds. 0 4 Arkansas 4
30 Opp. Fum. Ret. TD 0 0 Even 0
31 Opp. Punt No. 23 28 Arkansas 5
32 Opp. Punt Yds. 939 1230 Arkansas 291
33 Opp. Punt Ret. No. 5 3 Alabama 2
34 Opp. Punt Ret. Yds. 34 29 Alabama 5
35 Opp. Punt Ret. TD 0 0 Even 0
36 Opp. KO Ret. No. 15 23 Arkansas 8
37 Opp. KO Ret. Yds. 361 359 Alabama 2
38 Opp. KO Ret. TD 0 0 Even 0
39 Opp. Total TDs 5 2 Alabama 3
40 Opp. Off. Kicks Att. 5 1 Alabama 4
41 Opp. Off. Kicks Made 5 1 Alabama 4
42 Opp. Off R/P Att. 0 1 Arkansas 1
43 Opp. Off R/P Made 0 1 Arkansas 1
44 Opp. Def. Kicks Att. 0 0 Even 0
45 Opp. Def. Kicks Made 0 0 Even 0
46 Opp. Def. R/P Att. 0 0 Even 0
47 Opp. Def. R/P Made 0 0 Even 0
48 Opp. FG Att. 3 2 Alabama 1
49 Opp. FG Made 1 1 Even 0
50 Opp. Safties 0 0 Even 0
51 Opp. Points 38 18 Alabama 20
52 Opp. 1st Downs Rush 14 11 Alabama 3
53 Opp. 1st Downs Pass 28 19 Alabama 9
54 Opp. 1st Downs Pen. 4 3 Alabama 1
55 Opp. 1st Downs Total 46 33 Alabama 13
56 Opp. Penalties No. 14 15 Arkansas 1
57 Opp. Penalties Yds. 133 129 Alabama 4
58 Opp. Fumbles No. 4 3 Alabama 1
59 Opp. Fumbles Lost 0 2 Arkansas 2
60 Opp. 3rd Down Attempts 48 54 Arkansas 6
61 Opp. 3rd Down Made 9 17 Arkansas 8
62 Opp. 3rd Down % 19% 31% Arkansas 12%
63 Opp. 4th Down Attempts 7 6 Alabama 1
64 Opp. 4th Down Made 2 2 Even 0
65 Opp. Red Zone Chances 5 3 Alabama 2
66 Opp. Red Zone Scores 1 2 Arkansas 1
67 Opp. Red Zone % 20% 67% Arkansas 47%
68 Opp. Red Zone TDs 1 2 Arkansas 1
69 Opp. Red Zone TD % 20% 67% Arkansas 47%
70 Opp. 1st Qtr. Scores 3 3 Even 0
71 Opp. 2nd Qtr. Scores 7 0 Alabama 7
72 Opp. 3rd Qtr. Scores 21 7 Alabama 14
73 Opp. 4th Qtr. Scores 7 8 Arkansas 1
Source NCAA.org, ArkansasRazorbacks.com, RollTide.com
Arkansas Defensive Stats Game-by-Game
Arkansas Defense Missouri St. New Mexico Troy Totals
Sacks 2 0 1 3
Sack Yards 17 0 6 23
Tackles for Loss 6 4 3 13
Opp. Rush No. 31 28 20 79
Opp. Rush Gain 113 104 98 315
Opp. Rush Loss 29 9 14 52
Opp. Rush Net 84 95 84 263
Opp.Rush TD 0 0 0 0
Opp. Avg. per Rush 2.7 3.4 4.2 3.3
Opp. Avg. per Game 84 89.5 87.7 87.7
Opp. Pass Att. 18 38 63 119
Opp. Pass Comp 9 22 36 67
Pass Int. 1 0 1 2
Opp. Pass Yds. 79 202 373 654
Opp. Pass TD 1 0 3 4
Opp. Yds. Per Pass 4.4 5.3 5.9 5.5
Opp. Yds. Per Catch 8.8 9.2 10.4 9.8
Opp. Yds. Per Game 79 140.5 218 218
Opp. 2 Pt. Conv. 0 0 0 0
Opp. Total Plays 49 66 83 198
Opp. Off Yds. 163 297 457 917
Opp. Rec'v No. 9 22 36 67
Opp. Rec'v Yds. 79 202 373 654
Opp. Rec'v TD 1 0 3 4
Opp. Pass Int. Ret No. 0 1 1 2
Opp. Pass Int. Yds. 0 1 53 54
Opp. Pass Int. TD 0 0 1 1
Opp. Fum. Ret. No. 0 0 0 0
Opp. Fum. Ret. Yds. 0 0 0 0
Opp. Fum. Ret. TD 0 0 0 0
Opp. Punt No. 8 9 6 23
Opp. Punt Yds. 367 331 241 939
Opp. Punt Ret. No. 1 1 3 5
Opp. Punt Ret. Yds. 15 5 14 34
Opp. Punt Ret. TD 0 0 0 0
Opp. KO Ret. No. 4 7 4 15
Opp. KO Ret. Yds. 95 174 92 361
Opp. KO Ret. TD 0 0 0 0
Opp. Total TDs 1 0 4 5
Opp. Off. Kicks Att. 1 0 4 5
Opp. Off. Kicks Made 1 0 4 5
Opp. Off R/P Att. 0 0 0 0
Opp. Off R/P Made 0 0 0 0
Opp. Def. Kicks Att. 0 0 0 0
Opp. Def. Kicks Made 0 0 0 0
Opp. Def. R/P Att. 0 0 0 0
Opp. Def. R/P Made 0 0 0 0
Opp. FG Att. 0 1 2 3
Opp. FG Made 0 1 0 1
Opp. Safties 0 0 0 0
Opp. Points 7 3 28 38
Opp. 1st Downs Rush 4 4 6 14
Opp. 1st Downs Pass 3 11 14 28
Opp. 1st Downs Pen. 2 0 2 4
Opp. 1st Downs Total 9 15 22 46
Opp. Penalties No. 4 3 7 14
Opp. Penalties Yds. 25 33 75 133
Opp. Fumbles No. 1 1 2 4
Opp. Fumbles Lost 0 0 0 0
Opp. 3rd Down Attempts 11 17 20 48
Opp. 3rd Down Made 1 0 8 9
Opp. 3rd Down % 9% 0% 40% 19%
Opp. 4th Down Attempts 1 2 4 7
Opp. 4th Down Made 0 0 2 2
Opp. Red Zone Chances 1 0 4 5
Opp. Red Zone Scores 0 0 1 1
Opp. Red Zone % 0% 0% 25% 20%
Opp. Red Zone TDs 0 0 1 1
Opp. Red Zone TD % 0% 0% 25% 20%
Opp. 1st Qtr. Scores 0 3 0 3
Opp. 2nd Qtr. Scores 0 0 7 7
Opp. 3rd Qtr. Scores 7 0 14 21
Opp. 4th Qtr. Scores 0 0 7 7
Source NCAA.org, ArkansasRazorbacks.com, RollTide.com
Alabama Defensive Stats Game-by-Game
Alabama Defense Kent St. Penn St. North Texas Totals
Sacks 4 0 0 4
Sack Yards 31 0 0 31
Tackles for Loss 7 1 7 15
Opp. Rush No. 23 30 32 85
Opp. Rush Gain 40 108 93 241
Opp. Rush Loss 49 1 25 75
Opp. Rush Net -9 107 68 166
Opp.Rush TD 0 1 0 1
Opp. Avg. per Rush -0.4 3.6 2.1 2
Opp. Avg. per Game -9 49 55.3 55.3
Opp. Pass Att. 47 39 31 117
Opp. Pass Comp 20 12 13 45
Pass Int. 1 1 0 2
Opp. Pass Yds. 99 144 101 344
Opp. Pass TD 1 0 0 1
Opp. Yds. Per Pass 2.1 3.7 3.3 2.9
Opp. Yds. Per Catch 5 12 7.8 7.6
Opp. Yds. Per Game 99 121.5 114.7 114.7
Opp. 2 Pt. Conv. 0 0 0 0
Opp. Total Plays 70 69 63 202
Opp. Off Yds. 90 251 169 510
Opp. Rec'v No. 20 12 13 45
Opp. Rec'v Yds. 99 144 101 344
Opp. Rec'v TD 1 0 0 1
Opp. Pass Int. Ret No. 4 0 0 4
Opp. Pass Int. Yds. 56 0 0 56
Opp. Pass Int. TD 0 0 0 0
Opp. Fum. Ret. No. 1 0 0 1
Opp. Fum. Ret. Yds. 4 0 0 4
Opp. Fum. Ret. TD 0 0 0 0
Opp. Punt No. 12 6 10 28
Opp. Punt Yds. 528 259 443 1230
Opp. Punt Ret. No. 1 2 0 3
Opp. Punt Ret. Yds. 5 24 0 29
Opp. Punt Ret. TD 0 0 0 0
Opp. KO Ret. No. 9 6 8 23
Opp. KO Ret. Yds. 173 81 105 359
Opp. KO Ret. TD 0 0 0 0
Opp. Total TDs 1 1 0 2
Opp. Off. Kicks Att. 1 0 0 1
Opp. Off. Kicks Made 1 0 0 1
Opp. Off R/P Att. 0 1 0 1
Opp. Off R/P Made 0 1 0 1
Opp. Def. Kicks Att. 0 0 0 0
Opp. Def. Kicks Made 0 0 0 0
Opp. Def. R/P Att. 0 0 0 0
Opp. Def. R/P Made 0 0 0 0
Opp. FG Att. 0 1 1 2
Opp. FG Made 0 1 0 1
Opp. Safties 0 0 0 0
Opp. Points 7 11 0 18
Opp. 1st Downs Rush 1 6 4 11
Opp. 1st Downs Pass 5 8 6 19
Opp. 1st Downs Pen. 0 2 1 3
Opp. 1st Downs Total 6 16 11 33
Opp. Penalties No. 4 3 8 15
Opp. Penalties Yds. 36 25 68 129
Opp. Fumbles No. 0 2 1 3
Opp. Fumbles Lost 0 2 0 2
Opp. 3rd Down Attempts 20 17 17 54
Opp. 3rd Down Made 4 8 5 17
Opp. 3rd Down % 20% 47% 29% 31%
Opp. 4th Down Attempts 4 1 1 6
Opp. 4th Down Made 1 1 0 2
Opp. Red Zone Chances 1 1 1 3
Opp. Red Zone Scores 1 1 0 2
Opp. Red Zone % 100% 100% 0% 67%
Opp. Red Zone TDs 1 1 0 2
Opp. Red Zone TD % 100% 100% 0% 67%
Opp. 1st Qtr. Scores 0 3 0 3
Opp. 2nd Qtr. Scores 0 0 0 0
Opp. 3rd Qtr. Scores 7 0 0 7
Opp. 4th Qtr. Scores 0 8 0 8
Source NCAA.org, ArkansasRazorbacks.com, RollTide.com
Arkansas Offensive Stats Game-by-Game
Arkansas Category Missouri St. New Mexico Troy Totals
Rush No. 33 42 40 115
Rush Gain 135 265 176 576
Rush Loss 33 6 25 64
Rush Net 102 259 151 512
Rush TD 2 4 3 9
Avg. Yds. per Rush 3.1 6.2 3.8 4.5
Avg. Rush Yds. per Game 102 180.5 170.7 170.7
Pass Att. 35 39 36 110
Pass Comp 28 26 23 77
Pass Int. 0 1 1 2
Pass Yds. 364 373 303 1040
Pass TD 3 2 2 7
Avg. Yards per Pass 10.4 9.6 8.4 9.5
Avg. Pass Yds. per Catch 13 14.3 13.2 13.5
Avg. Pass Yds. per Game 364 368.5 346.7 346.7
2 Pt. Conv. 0 0 0 0
Total Plays 68 81 76 225
Off Yds. 466 632 454 1552
Rec'v No. 28 26 23 77
Rec'v Yds. 364 373 303 1040
Rec'v TD 3 2 2 7
Pass Int. Ret No. 1 0 1 2
Pass Int. Yds. 12 0 15 27
Pass Int. TD 0 0 0 0
Fum. Ret. No. 0 0 0 0
Fum. Ret. Yds. 0 0 0 0
Fum. Ret. TD 0 0 0 0
Punt No. 2 1 5 8
Punt Yds. 82 41 216 339
Punt Ret. No. 8 4 3 15
Punt Ret. Yds. 188 20 12 220
Punt Ret. TD 2 0 0 2
KO Ret. No. 1 2 3 6
KO Ret. Yds. 18 104 76 198
KO Ret. TD 0 1 0 1
Total TDs 7 7 5 19
Off. Kicks Att. 7 7 5 19
Off. Kicks Made 6 7 5 18
Off R/P Att. 0 0 0 0
Off R/P Made 0 0 0 0
Def. Kicks Att. 0 0 0 0
Def. Kicks Made 0 0 0 0
Def. R/P Att. 0 0 0 0
Def. R/P Made 0 0 0 0
FG Att. 1 2 1 4
FG Made 1 1 1 3
Safties 0 0 0 0
Points 51 52 38 141
1st Downs Rush 7 14 10 31
1st Downs Pass 17 18 13 48
1st Downs Pen. 0 2 3 5
1st Downs Total 24 34 26 84
Penalties No. 8 7 4 19
Penalties Yds. 76 45 27 148
Own Fumbles No. 3 3 3 9
Own Fumbles Lost 1 1 2 4
3rd Down Attempts 12 9 16 37
3rd Down Made 6 4 8 18
3rd Down Percentage 50% 44% 50% 49%
4th Down Attempts 2 1 1 4
4th Down Made 2 1 1 4
Red Zone Attempts 4 6 3 13
Red Zone Scores 4 6 3 13
Red Zone Score % 100% 100% 100% 100%
Red Zone Touchdowns 3 5 2 10
Red Zone Touchdown % 75% 83% 67% 77%
1st Qtr. Scores 20 14 14 48
2nd Qtr. Scores 10 17 10 37
3rd Qtr. Scores 14 7 7 28
4th Qtr. Scores 7 14 7 28
Source NCAA.org, ArkansasRazorbacks.com, RollTide.com
Alabama Offensive Stats Game-by-Game
Alabama Category Kent St. Penn St. North Texas Totals
Rush No. 35 41 33 109
Rush Gain 211 206 374 791
Rush Loss 28 10 27 65
Rush Net 183 196 347 726
Rush TD 5 2 5 12
Avg. Yds. per Rush 5.2 4.8 10.5 6.7
Avg. Rush Yds. per Game 183 189.5 242 242
Pass Att. 37 31 29 97
Pass Comp 21 19 21 61
Pass Int. 4 0 0 4
Pass Yds. 299 163 239 701
Pass TD 1 1 0 2
Avg. Yards per Pass 8.1 5.3 8.2 7.2
Avg. Pass Yds. per Catch 14.2 8.6 11.4 11.5
Avg. Pass Yds. per Game 299 231 233.7 233.7
2 Pt. Conv. 0 0 0 0
Total Plays 72 72 62 206
Off Yds. 482 359 586 1427
Rec'v No. 21 19 21 61
Rec'v Yds. 299 163 239 701
Rec'v TD 1 1 0 2
Pass Int. Ret No. 1 1 0 2
Pass Int. Yds. 0 0 0 0
Pass Int. TD 0 0 0 0
Fum. Ret. No. 0 0 0 0
Fum. Ret. Yds. 0 0 0 0
Fum. Ret. TD 0 0 0 0
Punt No. 3 6 1 10
Punt Yds. 127 223 35 385
Punt Ret. No. 11 2 6 19
Punt Ret. Yds. 148 43 56 247
Punt Ret. TD 0 0 0 0
KO Ret. No. 2 2 1 5
KO Ret. Yds. 63 40 20 123
KO Ret. TD 0 0 0 0
Total TDs 6 3 5 14
