For detailed Arkansas football stats, this post is like former A-State world-record poll vaulter Earl Bell trying to clear a high hurdle back in the day. It’s way, way over the top. Edits and additions will certainly be made throughout the day, so check back for more goodies. As always, if you believe you’ve found an error, please let me know, and I’ll be happy to look at it with you to get it right as time permits.
With information gathered, good assessments of the Arkansas Razorbacks’ capabilities may begin!! BCS Championship potential analysis will follow shortly.
[EDIT] This time of year the Arkansas Razorbacks Football Roster is a forever moving target. Sometime during this week, ArkansasRazorbacks.com has published a roster. Without question the players are at the heart of this post or any other post like it, so we roll with the updated information as it comes out. You’ll find the information at University of Arkansas Football Roster Published Week of July 18, 2011 with Added Information. The post is pre-dated to keep some order in the flow of our home page.
Returning Production and Playmakers
Players and production from 2010 are brought forward to 2011 with careful attention to those who remain on the squad. Included here are Returning player experience, tackles, sacks, tackles for a loss, interceptions and fumble returns.
Even though we managed a roster with some of the following Returning Experience in it, Jacob reworked the script to make the charting program better than it has ever been, so we now bring you the depth of the three previous seasons of defensive player experience. “0” games designations do not distinguish between players who did not play and those who were not on the team. Nine Razorbacks return with at least 30 games of experience under Coaches Petrino and Robinson while lowering the threshold reveals 17 players return with at least 20 games of experience. For more returning experience observations see Arkansas Razorbacks Football Returning Experience for 2011, or you might sort by position, class, or other category and see what you may find. [Here is a sorting tip by example. If you want to see all Wide Receivers (WR) (main category “Position”) sorted by Total Game (secondary category “Total”) experience, first sort all players by Total, and then sort by Position. In other words, sort by the secondary category first, then by the main. Clear as Petrino’s playbook on the first day?]
Returning Offensive Player Experience
(expand to 50 to see all)
# | FIRST | LAST | POSITION | HEIGHT | WEIGHT | CLASS | EXP | ELIG | 2010 Games | 2009 Games | 2008 Games | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Joe | Adams | WR | 5-11 | 190 | Sr. | 3L | 1 | 12 | 10 | 12 | 34 |
67 | Alvin | Bailey | OG | 6-5 | 319 | So. | 1L | 3 | 13 | 0 | 0 | 13 |
62 | Nick | Brewer | SNP | 6-1 | 221 | Jr. | 1L | 2 | 9 | 0 | 0 | 9 |
16 | Brian | Buehner | QB | 5-11 | 186 | Fr. | RS | 4 | 0 | 0 | 0 | 0 |
22 | Alex | Cacciarelli | WR | 6-0 | 180 | Fr. | RS | 4 | 0 | 0 | 0 | 0 |
75 | Luke | Charpentier | OL | 6-4 | 305 | Fr. | RS | 4 | 0 | 0 | 0 | 0 |
85 | Greg | Childs | WR | 6-3 | 217 | Sr. | 3L | 1 | 8 | 13 | 12 | 33 |
72 | Grant | Cook | OG | 6-4 | 318 | Sr. | 3L | 1 | 11 | 9 | 9 | 29 |
61 | Brett | Craine | OT | 6-5 | 290 | Jr. | SQ | 2 | 0 | 0 | 0 | 0 |
7 | Knile | Davis | RB | 6-0 | 230 | Jr. | 2L | 2 | 13 | 13 | 0 | 26 |
76 | Tyler | Deacon | OL | 6-4 | 300 | Jr. | SQ | 2 | 3 | 1 | 0 | 4 |
73 | Charles | Dement | OG | 6-6 | 298 | Fr. | RS | 3 | 0 | 0 | 0 | 0 |
79 | Grant | Freeman | OT | 6-7 | 305 | Sr. | 3L | 1 | 11 | 4 | 3 | 18 |
58 | Ray | Gervasi | C | 6-2 | 307 | Fr. | RS | 3 | 0 | 0 | 0 | 0 |
80 | Chris | Gragg | TE | 6-3 | 236 | Jr. | 2L | 2 | 13 | 0 | 12 | 25 |
86 | Telvin | Griffin | WR | 5-11 | 188 | So. | HS | 3 | 0 | 0 | 0 | 0 |
56 | Blake | Gunderson | OG | 6-3 | 298 | Jr. | SQ | 2 | 0 | 0 | 0 | 0 |
11 | Cobi | Hamilton | WR | 6-3 | 209 | Jr. | 2L | 2 | 13 | 13 | 0 | 26 |
19 | Javontee | Herndon | WR | 6-1 | 189 | So. | 1L | 3 | 11 | 0 | 0 | 11 |
84 | Price | Holmes | WR | 6-3 | 206 | Jr. | SQ | 2 | 1 | 0 | 0 | 1 |
2 | Julian | Horton | WR | 6-1 | 194 | So. | 1L | 3 | 13 | 0 | 0 | 13 |
83 | Maudrecus | Humphrey | WR | 6-3 | 185 | So. | 1L | 3 | 13 | 0 | 0 | 13 |
69 | David | Hurd | OT | 6-6 | 300 | Jr. | SQ | 2 | 0 | 0 | 0 | 0 |
10 | Hunter | Jarvis | WR | 5-8 | 171 | So. | SQ | 3 | 0 | 0 | 0 | 0 |
33 | Dennis | Johnson | RB | 5-9 | 213 | Jr. | 2L | 2 | 2 | 13 | 12 | 27 |
35 | Morgan | Linton | FB | 5-11 | 240 | Fr. | RS | 3 | 1 | 0 | 0 | 1 |
90 | Colton | Miles-Nash | TE | 6-6 | 261 | Jr. | 2L | 2 | 13 | 8 | 0 | 21 |
17 | Brandon | Mitchell | QB | 6-4 | 230 | So. | 1L | 3 | 4 | 0 | 0 | 4 |
71 | Jason | Peacock | OL | 6-4 | 334 | Jr. | TR | 2 | 0 | 0 | 0 | 0 |
37 | Brandon | Pyle | FB | 6-2 | 240 | So. | SQ | 3 | 1 | 0 | 0 | 1 |
26 | William | Serrano | WR | 6-0 | 189 | Jr. | SQ | 2 | 0 | 0 | 0 | 0 |
64 | Travis | Swanson | C | 6-5 | 305 | So. | 1L | 3 | 13 | 0 | 0 | 13 |
87 | Austin | Tate | TE | 6-6 | 253 | So. | 1L | 3 | 12 | 0 | 0 | 12 |
88 | Garrett | Uekman | TE | 6-4 | 254 | Fr. | RS | 3 | 0 | 0 | 0 | 0 |
9 | Jacoby | Walker | QB | 6-2 | 220 | Fr. | RS | 3 | 0 | 0 | 0 | 0 |
30 | Ronald | Watkins | RB | 5-9 | 190 | Jr. | SQ | 2 | 1 | 0 | 0 | 1 |
8 | Tyler | Wilson | QB | 6-3 | 215 | Jr. | 2L | 2 | 6 | 5 | 2 | 13 |
20 | Ronnie | Wingo Jr. | RB | 6-3 | 231 | Jr. | 2L | 2 | 13 | 13 | 0 | 26 |
6 | Brandon | Wolford | WR | 5-11 | 165 | So. | SQ | 3 | 0 | 0 | 0 | 0 |
21 | Justin | Wortman | WR | 5-9 | 170 | Jr. | SQ | 2 | 0 | 0 | 0 | 0 |
4 | Jarius | Wright | WR | 5-10 | 180 | Sr. | 3L | 1 | 13 | 13 | 12 | 38 |
Source NCAA.org
Returning Defensive Player Experience
(expand to 50 to see all)
# | FIRST | LAST | POSITION | HEIGHT | WEIGHT | CLASS | EXP | ELIG | 2010 Games | 2009 Games | 2008 Games | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Seth | Armbrust | S | 5-9 | 190 | Sr. | 1L | 1 | 2 | 13 | 0 | 15 |
99 | Lavunce | Askew | DT | 6-3 | 290 | Sr. | 3L | 1 | 13 | 10 | 8 | 31 |
49 | Jatashun | Beachum | DT | 6-1 | 280 | Fr. | RS | 4 | 0 | 0 | 0 | 0 |
14 | Eric | Bennett | S | 5-11 | 190 | So. | 1L | 3 | 12 | 0 | 0 | 12 |
91 | Jake | Bequette | DE | 6-5 | 271 | Sr. | 3L | 1 | 13 | 13 | 12 | 38 |
24 | Daunte | Carr | S | 6-2 | 212 | Fr. | RS | 4 | 0 | 0 | 0 | 0 |
94 | Will | Coleman | DE | 6-3 | 253 | So. | SQ | 3 | 7 | 0 | 0 | 7 |
23 | DeAnthony | Curtis | CB | 5-9 | 211 | Sr. | 3L | 1 | 11 | 13 | 10 | 34 |
51 | Alfred | Davis | DT | 6-1 | 326 | Jr. | 2L | 2 | 13 | 11 | 0 | 24 |
16 | Ryan | Farr | S | 6-1 | 195 | Jr. | SQ | 2 | 0 | 0 | 0 | 0 |
9 | Elton | Ford | S | 6-0 | 210 | Sr. | 3L | 1 | 12 | 11 | 8 | 31 |
34 | Jerry | Franklin | LB | 6-1 | 245 | Sr. | 3L | 1 | 13 | 13 | 12 | 38 |
28 | Greg | Gatson | CB | 5-10 | 180 | Sr. | 1L | 1 | 11 | 9 | 0 | 20 |
57 | Jared | Green | DT | 6-0 | 315 | Sr. | SQ | 1 | 0 | 0 | 0 | 0 |
32 | Bret | Harris | LB | 6-0 | 224 | Sr. | 2L | 1 | 5 | 13 | 12 | 30 |
96 | Jeremiah | Jackson | DT | 6-3 | 281 | So. | SQ | 3 | 4 | 0 | 0 | 4 |
92 | DeQuinta | Jones | DT | 6-5 | 307 | Jr. | 2L | 2 | 12 | 12 | 0 | 24 |
54 | Byran | Jones | DT | 6-2 | 312 | So. | 1L | 3 | 10 | 0 | 0 | 10 |
48 | Austin | Jones | LB | 6-2 | 230 | So. | SQ | 3 | 0 | 0 | 0 | 0 |
18 | Kaelon | Kelleybrew | CB | 5-10 | 174 | Sr. | TR | 1 | 0 | 0 | 0 | 0 |
39 | Jarrett | Lake | LB | 6-3 | 223 | So. | 1L | 3 | 7 | 0 | 0 | 7 |
6 | Isaac | Madison | CB | 5-11 | 185 | Sr. | 3L | 1 | 13 | 0 | 12 | 25 |
47 | Matt | Marshall | LB | 6-1 | 230 | Jr. | 2L | 2 | 11 | 3 | 2 | 16 |
93 | A.J. | McCray | DT | 6-2 | 320 | Fr. | RS | 3 | 0 | 0 | 0 | 0 |
38 | Jerry | Mitchell | CB | 6-1 | 214 | So. | 1L | 3 | 7 | 0 | 0 | 7 |
10 | Braylon | Mitchell | LB | 6-3 | 225 | Fr. | RS | 3 | 0 | 0 | 0 | 0 |
31 | Jerico | Nelson | S/LB | 5-10 | 211 | Sr. | 3L | 1 | 13 | 13 | 10 | 36 |
35 | Ross | Rasner | LB | 6-0 | 209 | Jr. | 2L | 2 | 13 | 11 | 0 | 24 |
26 | Eric | Redmon | CB | 5-9 | 183 | Fr. | RS | 3 | 0 | 0 | 0 | 0 |
42 | Chris | Smith | DE | 6-3 | 251 | So. | 1L | 3 | 6 | 0 | 0 | 6 |
22 | Darrell | Smith | S | 6-3 | 198 | So. | 1L | 3 | 8 | 0 | 0 | 8 |
61 | Zach | Stadther | DT | 6-1 | 295 | Sr. | 3L | 1 | 8 | 13 | 12 | 33 |
98 | Robert | Thomas | DT | 6-3 | 325 | So. | TR | 3 | 0 | 0 | 0 | 0 |
5 | Tramain | Thomas | S | 6-0 | 198 | Sr. | 3L | 1 | 13 | 9 | 12 | 34 |
27 | Alan | Turner | S | 6-0 | 202 | Fr. | RS | 3 | 0 | 0 | 0 | 0 |
40 | Michael | Villegas | DE | 6-4 | 238 | Jr. | SQ | 2 | 4 | 1 | 0 | 5 |
25 | Terrell | Williams | LB | 6-3 | 232 | Jr. | 2L | 2 | 13 | 13 | 0 | 26 |
21 | Darius | Winston | CB | 6-0 | 185 | Jr. | 2L | 2 | 12 | 4 | 0 | 16 |
43 | Tenarius | Wright | DE | 6-2 | 252 | Jr. | 2L | 2 | 13 | 13 | 0 | 26 |
Source NCAA.org
Incoming Players
(expand to 50 to see all)
Those with numbers already assigned arrived on campus early and participated in spring practice and the Red-White Game. The positions listed are anticipated and should not be considered definite.
# | FIRST | LAST | POSITION | HEIGHT | WEIGHT | CLASS | EXP | ELIG |
---|---|---|---|---|---|---|---|---|
Brandon | Allen | QB | 6-3 | 212 | Fr. | HS | 4 | |
Horace | Arkadie | DE | 6-4 | 235 | Fr. | HS | 4 | |
Robert | Atiga | LB | 6-3 | 230 | Jr. | JC | 2 | |
Austin | Beck | OL | 6-7 | 307 | Fr. | HS | 4 | |
74 | Brey | Cook | OT | 6-7 | 317 | Fr. | HS | 4 |
Marcus | Danenhauer | OL | 6-5 | 315 | Fr. | HS | 4 | |
Demetrius | Dean | TE/WR | 6-3 | 245 | Fr. | HS | 4 | |
Kelvin | Fisher, Jr. | CB | 5-10 | 180 | Fr. | HS | 4 | |
Trey | Flowers | DE | 6-4 | 243 | Fr. | HS | 4 | |
5 | Quinta | Funderburk | WR | 6-3 | 200 | Fr. | HS | 4 |
Rohan | Gaines | S | 5-11 | 190 | Fr. | HS | 4 | |
46 | Tyler | Gilbert | LB | 6-3 | 244 | Fr. | HS | 4 |
Lonnie | Gosha | DL | 6-2 | 270 | Fr. | HS | 4 | |
Brock | Haman | LB | 6-4 | 235 | Fr. | HS | 4 | |
Alonzo | Highsmith | LB | 6-1 | 220 | Fr. | HS | 4 | |
Demarcus | Hodge | DL | 6-1 | 305 | Fr. | HS | 4 | |
Darrell | Kelly-Thomas | DE | 6-2 | 220 | Fr. | HS | 4 | |
Davyon | McKinney | WR | 6-3 | 180 | Fr. | HS | 4 | |
Keante | Minor | WR | 6-4 | 194 | Fr. | HS | 4 | |
Tevin | Mitchell | DB | 6-0 | 175 | Fr. | HS | 4 | |
Grady | Ollison | DE | 6-5 | 273 | Fr. | HS | 4 | |
Andrew | Peterson | TE | 6-5 | 250 | Fr. | HS | 4 | |
Jashaud | Sims | WR | 6-5 | 210 | Fr. | HS | 4 | |
Kiero | Small | FB | 5-10 | 255 | Fr. | HS | 4 | |
Mitch | Smothers | OL | 6-4 | 291 | Fr. | HS | 4 | |
Chris | Stringer | OL | 6-7 | 304 | So. | JC | 3 | |
1 | Marquel | Wade | WR | 5-11 | 185 | Fr. | HS | 4 |
Kody | Walker | RB | 6-1 | 230 | Fr. | HS | 4 | |
Brett | Weir | S | 6-4 | 217 | Fr. | HS | 4 | |
Kane | Whitehurst | WR | 6-0 | 175 | Fr. | HS | 4 | |
45 | Allen | Whitlow | FB | 6-1 | 249 | So. | HS | 3 |
Source: Hog Database
Players Not Returning
(expand to 50 to see all)
Because some like the contrast of players that a team loses, they are included here.
O/D | # | Last | First | Pos. | Elig. | 2010 Gms. |
---|---|---|---|---|---|---|
Not Returning = 42 Players | 2010 Game Exp.= | 270 | ||||
D | 26 | Ramon | Broadway | DB | SR | 9 |
D | 19 | Dustin | Cain | DB | SR | 3 |
D | 4 | Rudell | Crim | DB | SR | 13 |
D | 6 | Isaac | Madison | DB | SR | 13 |
D | Jaq | Miles | DB | FR | ||
D | Alex | Nerney | DB | JR | ||
D | 36 | Andru | Stewart | DB | SR | 10 |
D | 58 | Damario | Ambrose | DL | SR | 13 |
D | 97 | Ryan | Calender | DL | FR | 2 |
D | 95 | Patrick | Jones | DL | SR | 9 |
D | 98 | Brooks | Reimer | DL | FR | |
D | 50 | Stephen | Barnett | LB | JR | 3 |
D | Gareth | Booth | LB | FR | ||
D | 46 | Freddy | Burton | LB | SR | 13 |
D | 1 | Anthony | Leon | LB | SR | 13 |
D | 53 | Jermaine | Love | LB | SR | 11 |
D | 55 | Austin | Moss | LB | SO | |
D | 41 | Ryan | Powers | LB | SR | 3 |
O | Collin | Ashley | WR | FR | ||
O | 68 | Clay | Bemberg | OL | SR | 1 |
O | 63 | Colby | Berna | OL | FR | |
O | 4 | Eduardo | Camera | K | FR | 0 |
O | 86 | Ben | Cleveland | TE | SR | 13 |
O | 52 | Robert | Cox | OL | SO | |
O | 73 | Ray | Dominguez | OL | SR | 13 |
O | 57 | Cam | Feldt | OL | FR | |
O | 71 | Wade | Grayson | OL | SR | 13 |
O | Jimmy | Gross | RB | FR | ||
O | 48 | Brad | Hefley | TE | FR | |
O | 65 | DeMarcus | Love | OL | SR | 13 |
O | 15 | Ryan | Mallett | QB | JR | 13 |
O | 60 | Seth | Oxner | OL | JR | 12 |
O | 82 | Lance | Ray | WR | FR | 9 |
O | 59 | Rhett | Richardson | OL | SR | 4 |
O | 44 | Van | Stumon | TE | SR | 12 |
O | 2 | Alex | Tejada | K | SR | 13 |
O | 70 | Zhamal | Thomas | OL | SR | 12 |
O | 89 | Austin | Tucker | WR | JR | 13 |
O | 45 | D.J. | Williams | TE | SR | 13 |
O | 78 | Anthony | Oden | OT | So. | 1 |
O | Denton | Simek | TE | RS | 0 | |
D | Jatasun | Beachum | DL | RS | 0 |
Source:NCAA.org, Arkansas Democrat Gazette, ArkansasSports360.com
Offense
Every bit of concern opponents have for the receiving corps is warranted, but the rushing production and experience cannot be ignored. Combined, they produce the formidable All-Purpose Yards chart at the end where the Hogs return astonishing percentages of production.
Rushing — Returning Production and Players
With the numbers as stated the Hogs return the following percentages of production in each of these categories: Carries 64%, Yards Gained 80%, Yards Lost 33%, Net Yardage 86%, and Touchdowns scored 68%. For Rushing, net yards is probably the best individual gauge of performance because when the team stats are created from the individual’s stats, they consider sacks, muffed punts, mishandled field goal snaps and other plays which count as Rushing stats instead of negative passing or against other categories. Even with the unfortunate absence of Broderick Green for 2011, the net yardage returning for Davis, Wingo, Johnson, and Adams combines for 1690 yards which actually exceeds the team’s returning net yardage because the remainder of the individual rushing performances lost more yards than they gained in 2010.
But hidden away here are net yards per carry returning for 2011. The 1690 yards collectively run by Davis, Wingo, Johnson and Adams were accomplished on 260 carries for a net gain of 6.5 yards per carry. Even one out of every four Ole Miss fans knows someone who could explain the importance of that stat to them.
2010 Rushing
Last | First | No | Gain | Loss | Net | TD |
---|---|---|---|---|---|---|
Team Totals | 421 | 2211 | 276 | 1935 | 22 | |
Davis | Knile | 204 | 1362 | 40 | 1322 | 13 |
Green | Broderick | 104 | 389 | 24 | 365 | 3 |
Wingo | Ronnie | 41 | 260 | 7 | 253 | 1 |
Johnson | Dennis | 9 | 85 | 2 | 83 | 1 |
Adams | Joe | 6 | 32 | 0 | 32 | 0 |
Wright | Jarius | 1 | 9 | 0 | 9 | 0 |
Linton | Morgan | 1 | 5 | 0 | 5 | 0 |
Mitchell | Brandon | 2 | 5 | 6 | -1 | 0 |
Tucker | Austin | 1 | 0 | 6 | -6 | 0 |
Breeding | Dylan | 1 | 5 | 12 | -7 | 0 |
Team | 3 | 0 | 22 | -22 | 0 | |
Wilson | Tyler | 4 | 0 | 24 | -24 | 0 |
Mallett | Ryan | 44 | 59 | 133 | -74 | 4 |
Source NCAA.org
2011 Returning Player Rushing
Last | First | No | Gain | Loss | Net | TD |
---|---|---|---|---|---|---|
Team Totals | 269 | 1763 | 91 | 1672 | 15 | |
Davis | Knile | 204 | 1362 | 40 | 1322 | 13 |
Wingo | Ronnie | 41 | 260 | 7 | 253 | 1 |
Johnson | Dennis | 9 | 85 | 2 | 83 | 1 |
Adams | Joe | 6 | 32 | 0 | 32 | 0 |
Wright | Jarius | 1 | 9 | 0 | 9 | 0 |
Linton | Morgan | 1 | 5 | 0 | 5 | 0 |
Mitchell | Brandon | 2 | 5 | 6 | -1 | 0 |
Breeding | Dylan | 1 | 5 | 12 | -7 | 0 |
Wilson | Tyler | 4 | 0 | 24 | -24 | 0 |
Source NCAA.org
Passing — Returning Production and Players
2010-2011 Returning Player Passing
Passing 2010 | First | Attempts | Completions | Int | Yards | TD | Conv |
---|---|---|---|---|---|---|---|
Returning % | 12% | 12% | 20% | 11% | 11% | 50% | |
Mallett | Ryan | 411 | 266 | 12 | 3869 | 32 | 1 |
Wilson | Tyler | 51 | 34 | 3 | 453 | 4 | 1 |
Mitchell | Brandon | 3 | 1 | 0 | 16 | 0 | |
Team Totals | 465 | 301 | 15 | 4338 | 36 | 2 | |
Passing 2011 | First | Attempts | Completions | Int | Yards | TD | Conv |
Wilson | Tyler | 51 | 34 | 3 | 453 | 4 | 1 |
Mitchell | Brandon | 3 | 1 | 0 | 16 | 0 | |
Team Totals | 54 | 35 | 3 | 469 | 4 | 1 | |
The returning numbers for 2011 can hardly be painted in a good light, but they will be there. They always are with Coach Petrino. There is plenty to say about Tyler Wilson and the quarterback position, but they will not have much to do with numbers so they are saved for the next post.
Total Offense — Returning Production and Players
More than anything, the Total Offense numbers show what a workhorse Ryan Mallett was as the Hogs return players who accounted for only 36% of the plays which produced yardage. It’s a similar story for total yards as only players accounting for 34% of the total yards return.
2010 Total Offense
(expand to 25 to see all)
Last | First | Plays | Rush Yds. | Pass Yds. | Tot. Yds. |
---|---|---|---|---|---|
Team Totals | 886 | 1935 | 4338 | 6273 | |
Mallett | Ryan | 455 | -74 | 3869 | 3795 |
Davis | Knile | 204 | 1322 | 1322 | |
Wilson | Tyler | 55 | -24 | 453 | 429 |
Green | Broderick | 104 | 365 | 365 | |
Wingo | Ronnie | 41 | 253 | 253 | |
Johnson | Dennis | 9 | 83 | 83 | |
Adams | Joe | 6 | 32 | 32 | |
Mitchell | Brandon | 5 | -1 | 16 | 15 |
Wright | Jarius | 1 | 9 | 9 | |
Linton | Morgan | 1 | 5 | 5 | |
Tucker | Austin | 1 | -6 | -6 | |
Breeding | Dylan | 1 | -7 | -7 | |
Team | 3 | -22 | -22 |
Source: NCAA.org
2011 Returning Player Total Offense
Last | First | Plays | Rush Yds. | Pass Yds. | Tot. Yds. |
---|---|---|---|---|---|
Team Totals | 323 | 1672 | 469 | 2141 | |
Davis | Knile | 204 | 1322 | 1322 | |
Wilson | Tyler | 55 | -24 | 453 | 429 |
Wingo | Ronnie | 41 | 253 | 253 | |
Johnson | Dennis | 9 | 83 | 83 | |
Adams | Joe | 6 | 32 | 32 | |
Mitchell | Brandon | 5 | -1 | 16 | 15 |
Wright | Jarius | 1 | 9 | 9 | |
Linton | Morgan | 1 | 5 | 5 | |
Breeding | Dylan | 1 | -7 | -7 |
Source: NCAA.org
Receiving — Returning Production and Players
The returning percentages in the receiving statistics are 77% for players accounting for receptions and 83% each for players accounting for yards and touchdowns. Four Razorback receivers produced at least 600 yards receiving each leaving 2011 opponents with a difficult decision as to whom they may afford to single cover.
2010 Receiving
(expand to 25 to see all)
Last | First | Receptions | Yards | TD |
---|---|---|---|---|
Team Totals | 301 | 4338 | 36 | |
Adams | Joe | 50 | 813 | 6 |
Wright | Jarius | 42 | 788 | 5 |
Childs | Greg | 46 | 659 | 6 |
Hamilton | Cobi | 32 | 630 | 6 |
Williams | D.J. | 54 | 627 | 4 |
Wingo | Ronnie | 27 | 274 | 4 |
Gragg | Chris | 8 | 171 | 2 |
Davis | Knile | 19 | 136 | 1 |
Horton | Julian | 4 | 85 | 0 |
Green | Broderick | 6 | 42 | 0 |
Herndon | Javontee | 2 | 32 | 0 |
Cleveland | Ben | 4 | 24 | 1 |
Stumon | Van | 3 | 23 | 1 |
Curtis | De'Anthony | 2 | 17 | 0 |
Tucker | Austin | 1 | 11 | 0 |
Ray | Lance | 1 | 6 | 0 |
Source: NCAA.org
2011 Returning Player Receiving
Last | First | Receptions | Yards | TD |
---|---|---|---|---|
Team Totals | 232 | 3605 | 30 | |
Adams | Joe | 50 | 813 | 6 |
Wright | Jarius | 42 | 788 | 5 |
Childs | Greg | 46 | 659 | 6 |
Hamilton | Cobi | 32 | 630 | 6 |
Wingo | Ronnie | 27 | 274 | 4 |
Gragg | Chris | 8 | 171 | 2 |
Davis | Knile | 19 | 136 | 1 |
Horton | Julian | 4 | 85 | 0 |
Herndon | Javontee | 2 | 32 | 0 |
Curtis | De'Anthony | 2 | 17 | 0 |
Source: NCAA.org
Scoring — Returning Production and Players
Overall the Razorbacks return players who were responsible for 81% of 2010s scoring consisting of 100% of the returning field goal and PATs production with Zach Hocker and players accounting for 77% of Arkansas’ touchdowns last year.
2010 Scoring
(expand to 25 to see all)
Last | First | TD's | Off. Kicks | Off. Run/Pass | Def. Kicks | Def. Run/Pass | FGs | Safeties | Points |
---|---|---|---|---|---|---|---|---|---|
Team Totals | 60 | 56 | 2 | 16 | 3 | 474 | |||
Hocker | Zach | 56 | 0 | 16 | 104 | ||||
Davis | Knile | 14 | 84 | ||||||
Adams | Joe | 7 | 42 | ||||||
Hamilton | Cobi | 6 | 36 | ||||||
Childs | Greg | 6 | 0 | 36 | |||||
Wingo | Ronnie | 5 | 30 | ||||||
Wright | Jarius | 5 | 30 | ||||||
Mallett | Ryan | 4 | 1 | 26 | |||||
Williams | D.J. | 4 | 0 | 24 | |||||
Green | Broderick | 3 | 18 | ||||||
Gragg | Chris | 2 | 12 | ||||||
Nelson | Jerico | 1 | 6 | ||||||
Stumon | Van | 1 | 6 | ||||||
Johnson | Dennis | 1 | 6 | ||||||
Team | 0 | 0 | 3 | 6 | |||||
Cleveland | Ben | 1 | 6 | ||||||
Wilson | Tyler | 1 | 2 |
Source: NCAA.org
2011 Returning Player Scoring
Last | First | TD's | Off. Kicks | Off. Run/Pass | Def. Kicks | Def. Run/Pass | FGs | Safeties | Points |
---|---|---|---|---|---|---|---|---|---|
Team Totals | 46 | 56 | 1 | 0 | 0 | 16 | 0 | 382 | |
Hocker | Zach | 56 | 0 | 16 | 104 | ||||
Davis | Knile | 14 | 84 | ||||||
Adams | Joe | 7 | 42 | ||||||
Hamilton | Cobi | 6 | 36 | ||||||
Childs | Greg | 6 | 0 | 36 | |||||
Wingo | Ronnie | 5 | 30 | ||||||
Wright | Jarius | 5 | 30 | ||||||
Gragg | Chris | 2 | 12 | ||||||
Johnson | Dennis | 1 | 6 | ||||||
Wilson | Tyler | 1 | 2 |
Source: NCAA.org
All Purpose Yards — Returning Production and Players
At the end of the offensive categories, as an overall percentage Arkansas returns 79% of the All-Purpose yardage from 2010.
2010 All Purpose Yards
(expand to 50 to see all)
Last | First | g | rush | rcv | pr | kr | ir | total | avg/g |
---|---|---|---|---|---|---|---|---|---|
Total | 13 | 1935 | 4338 | 311 | 1047 | 98 | 7729 | 594.5 |
|
Knile | Davis | 13 | 1322 | 136 | 0 | 0 | 0 | 1458 | 112.2 |
Joe | Adams | 12 | 32 | 813 | 249 | 63 | 0 | 1157 | 96.4 |
Jarius | Wright | 13 | 9 | 788 | 32 | 0 | 0 | 829 | 63.8 |
Cobi | Hamilton | 13 | 0 | 630 | 0 | 142 | 0 | 772 | 59.4 |
Greg | Childs | 8 | 0 | 659 | 0 | 0 | 0 | 659 | 82.4 |
D.J. | Williams | 13 | 0 | 627 | 0 | 0 | 0 | 627 | 48.2 |
R. | WingoJr. | 13 | 253 | 274 | 0 | 10 | 0 | 537 | 41.3 |
Lance | Ray | 9 | 0 | 6 | 0 | 518 | 0 | 524 | 58.2 |
Broderick | Green | 13 | 365 | 42 | 0 | 53 | 0 | 460 | 35.4 |
Chris | Gragg | 13 | 0 | 171 | 0 | 0 | 0 | 171 | 13.2 |
Dennis | Johnson | 2 | 83 | 0 | 0 | 78 | 0 | 161 | 80.5 |
M. | Humphrey | 13 | 0 | 0 | 0 | 111 | 0 | 111 | 8.5 |
Julian | Horton | 13 | 0 | 85 | 0 | 0 | 0 | 85 | 6.5 |
Jerico | Nelson | 13 | 0 | 0 | 10 | 0 | 39 | 49 | 3.8 |
Van | Stumon | 12 | 0 | 23 | 0 | 21 | 0 | 44 | 3.7 |
Ross | Rasner | 13 | 0 | 0 | 0 | 41 | 0 | 41 | 3.2 |
J. | Herndon | 12 | 0 | 32 | 0 | 0 | 0 | 32 | 2.7 |
Tramain | Thomas | 13 | 0 | 0 | 0 | 0 | 24 | 24 | 1.8 |
Ben | Cleveland | 13 | 0 | 24 | 0 | 0 | 0 | 24 | 1.8 |
C. | Miles-Nash | 13 | 0 | 0 | 20 | 0 | 0 | 20 | 1.5 |
Rudell | Crim | 13 | 0 | 0 | 0 | 0 | 19 | 19 | 1.5 |
D. | Curtis | 11 | 0 | 17 | 0 | 0 | 0 | 17 | 1.5 |
Andru | Stewart | 10 | 0 | 0 | 0 | 0 | 13 | 13 | 1.3 |
Austin | Tate | 12 | 0 | 0 | 0 | 6 | 0 | 6 | 0.5 |
Austin | Tucker | 13 | -6 | 11 | 0 | 0 | 0 | 5 | 0.4 |
Ronald | Watkins | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 2.5 |
T. | Williams | 13 | 0 | 0 | 0 | 4 | 0 | 4 | 0.3 |
Greg | Gatson | 11 | 0 | 0 | 0 | 0 | 3 | 3 | 0.3 |
