University of Arkansas Football Roster Published Week of July 18, 2011 at ArkansasRazorbacks.com with information added. The table may be expanded to show up to 100 players. If the sorting doesn’t help you find who you are looking for, or the town the player is from, you may search the table in the box to the upper right of the table. The sources for this table are ArkansasRazorbacks.com 2011 Football Roster and NCAA.org.
[Here is a sorting tip by example. If you want to see all Wide Receivers (WR) (main category “Position”) sorted by Total Game (secondary category “Total”) experience, first sort all players by Total, and then sort by Position. In other words, sort by the secondary category first, then by the main. For this particular sort, the 100 line limit of the table sends the remaining wide receivers to the second page. Press > at the bottom right to see the remaining wide receivers. Clear as Petrino’s playbook on the first day?]
Proof-reading after posting, please consider the following as being added to the Roster below:
Lonnie Gosha was assigned a number. It is 48.
(Expand to 100 to see most of the Players)
CNTR | Unit | I/R | # | FIRST | LAST | POS | HGT | WGT | CLASS | EXP | ELIG | 10 GMs. | 09 GMs. | 08 GMs. | TOT. GMs. | Hometown (Prev School) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | O | R | 3 | Joe | Adams | WR | 5-11 | 190 | Sr. | 3L | 1 | 12 | 10 | 12 | 34 | Little Rock Ark. (Central Arkansas Christian HS) |
2 | O | I | 13 | Brandon | Allen | QB | 6-3 | 212 | Fr. | HS | 4 | Fayetteville Arkansas (Fayetteville HS) | ||||
3 | D | I | 95 | Horace | Arkadie | DE | 6-4 | 235 | Fr. | HS | 4 | Irving Texas (Irving HS) | ||||
4 | D | R | 13 | Seth | Armbrust | S | 5-9 | 190 | Sr. | 1L | 1 | 2 | 13 | 0 | 15 | Little Rock Ark. (Air Force) (Catholic HS) |
5 | D | R | 99 | Lavunce | Askew | DT | 6-3 | 290 | Sr. | 3L | 1 | 13 | 10 | 8 | 31 | Camden Ark. (Fairview HS) |
6 | D | I | 44 | Robert | Atiga | LB | 6-3 | 230 | So. | JC | 3 | West Valley City Utah (Snow College) (Hunter HS) | ||||
7 | O | R | 67 | Alvin | Bailey | OG | 6-5 | 319 | So. | 1L | 3 | 13 | 0 | 0 | 13 | Broken Arrow Okla. (Broken Arrow HS) |
8 | O | R | 68 | Austin | Beck | OT | 6-7 | 307 | Fr. | HS | 4 | Nowata Oklahoma (Nowata HS) | ||||
9 | D | I | 14 | Eric | Bennett | S | 5-11 | 190 | So. | 1L | 3 | 12 | 0 | 0 | 12 | Tulsa Okla. (Booker T. Washington HS) |
10 | D | R | 91 | Jake | Bequette | DE | 6-5 | 271 | Sr. | 3L | 1 | 13 | 13 | 12 | 38 | Little Rock Ark. (Catholic HS) |
11 | K | R | 14 | Dylan | Breeding | P | 6-1 | 211 | Jr. | 2L | 2 | 12 | 12 | 0 | 24 | Hoover Ala. (Hoover HS) |
12 | K | R | 62 | Nick | Brewer | SNP | 6-1 | 221 | Jr. | 1L | 2 | 9 | 0 | 0 | 9 | Austin Texas (James Bowie HS) |
13 | K | R | Cameron | Bryan | K | 5-10 | 176 | Jr. | 1L | 2 | 0 | 8 | 0 | 8 | Oklahoma City Okla. (Bishop McGuinniss HS) | |
14 | O | R | 16 | Brian | Buehner | QB | 5-11 | 186 | Fr. | RS | 4 | 0 | 0 | 0 | 0 | Louisville Ky. (Saint Xavier HS) |
15 | O | R | Alex | Cacciarelli | WR | 6-0 | 180 | Fr. | RS | 4 | 0 | 0 | 0 | 0 | Brentwood Mo. (Westminster Christian Academy) | |
16 | D | R | 24 | Daunte | Carr | S | 6-3 | 220 | Fr. | RS | 4 | 0 | 0 | 0 | 0 | Gainesville Ga. (Gainesville HS) |
17 | O | R | 75 | Luke | Charpentier | OL | 6-4 | 305 | Fr. | RS | 4 | 0 | 0 | 0 | 0 | River Ridge La. (John Curtis Christian) |
18 | O | R | 85 | Greg | Childs | WR | 6-3 | 217 | Sr. | 3L | 1 | 8 | 13 | 12 | 33 | Warren Ark. (Warren HS) |
19 | D | R | 94 | Will | Coleman | DE | 6-3 | 253 | So. | SQ | 3 | 7 | 0 | 0 | 7 | Helena Ark. (De Soto HS) |
20 | O | R | 72 | Grant | Cook | OG | 6-4 | 318 | Sr. | 3L | 1 | 11 | 9 | 9 | 29 | Jonesboro Ark. (Jonesboro HS) |
21 | O | R | 74 | Brey | Cook | OT | 6-7 | 317 | Fr. | HS | 4 | Springdale Ark. (Har-Ber HS) | ||||
22 | D | R | 23 | DeAnthony | Curtis | CB | 5-9 | 211 | Sr. | 3L | 1 | 11 | 13 | 10 | 34 | Camden Ark. (Fairview HS) |
23 | O | R | 59 | Marcus | Danenhauer | OL | 6-5 | 300 | Fr. | HS | 4 | Bentonville Arkansas (Bentonville HS) | ||||
24 | O | I | 51 | Alfred | Davis | DT | 6-1 | 326 | Jr. | 2L | 2 | 13 | 11 | 0 | 24 | Missouri City Texas (Fort Bend Marshall HS) |
25 | D | R | 7 | Knile | Davis | RB | 6-0 | 226 | Jr. | 2L | 2 | 13 | 13 | 0 | 26 | College Park Ga. (Benneker HS) |
26 | O | R | 76 | Tyler | Deacon | OL | 6-4 | 300 | Jr. | SQ | 2 | 3 | 1 | 0 | 4 | Little Rock Ark. (Little Rock Christian Academy) |
27 | D | R | Ryan | Farr | S | 6-1 | 195 | Jr. | SQ | 2 | 0 | 0 | 0 | 0 | Little Rock Ark. (UAPB) (Central Arkansas Christian) | |
28 | D | R | 4 | Kelvin | Fisher Jr. | CB | 5-11 | 180 | Fr. | HS | 4 | Queen Creek Arizona (Higley HS) | ||||
29 | D | I | 86 | Trey | Flowers | DE | 6-4 | 243 | Fr. | HS | 4 | Huntsville Alabama (Columbia HS) | ||||
30 | D | I | 9 | Elton | Ford | S | 6-0 | 220 | Sr. | 3L | 1 | 12 | 11 | 8 | 31 | Alpharetta Ga. (Chattahoochee HS) |
31 | D | R | 34 | Jerry | Franklin | LB | 6-1 | 245 | Sr. | 3L | 1 | 13 | 13 | 12 | 38 | Marion Ark. (Marion HS) |
32 | O | R | 79 | Grant | Freeman | OT | 6-7 | 305 | Sr. | 3L | 1 | 11 | 4 | 3 | 18 | Paris Ark. (Paris HS) |
33 | O | R | 5 | Quinta | Funderburk | WR | 6-4 | 200 | Fr. | HS | 4 | Chesapeake Va. (Oscar Frommel Smith HS) | ||||
34 | D | I | 26 | Rohan | Gaines | S | 5-11 | 190 | Fr. | HS | 4 | Bainbridge Georgia (Brainbridge HS) | ||||
35 | D | I | 28 | Greg | Gatson | CB | 5-11 | 180 | Sr. | 1L | 1 | 11 | 9 | 0 | 20 | Memphis Tenn. (Germantown HS) |
36 | O | R | Ray | Gervasi | C | 6-2 | 307 | Fr. | RS | 3 | 0 | 0 | 0 | 0 | Orinda Calif. (Miramonte HS) | |
37 | D | R | 46 | Tyler | Gilbert | LB | 6-3 | 244 | Fr. | HS | 4 | Sorrento La. (John Curtis Christian HS/North Carolina Tech Prep) | ||||
38 | D | I | Lonnie | Gosha | DE | 6-2 | 270 | Fr. | HS | 4 | Lake Butler Florida (Union County HS) | |||||
39 | O | I | 80 | Chris | Gragg | TE | 6-3 | 236 | Jr. | 2L | 2 | 13 | 0 | 12 | 25 | Warren Ark. (Warren HS) |
40 | D | R | 57 | Jared | Green | DT | 6-0 | 315 | Sr. | SQ | 1 | 0 | 0 | 0 | 0 | Little Rock Ark. (Mississippi Valley State) (Central HS) |
41 | O | R | 56 | Blake | Gunderson | OG | 6-3 | 298 | Jr. | SQ | 2 | 0 | 0 | 0 | 0 | Rockwall Texas (Abilene Christian) (Rockwall HS) |
42 | D | R | 55 | Brock | Haman | LB | 6-3 | 230 | Fr. | HS | 4 | Scottsdale Arizona (Saguaro HS) | ||||
43 | O | I | 11 | Cobi | Hamilton | WR | 6-3 | 209 | Jr. | 2L | 2 | 13 | 13 | 0 | 26 | Texarkana Texas (Texas HS) |
44 | D | R | 32 | Bret | Harris | LB | 6-0 | 224 | Sr. | 2L | 1 | 5 | 13 | 12 | 30 | Irving Texas (MacArthur HS) |
45 | K | R | Forbes | Harris | K | 6-1 | 185 | Fr. | RS | 3 | 0 | 0 | 0 | 0 | Cordova Tenn. (St. George's Independent School) | |
46 | K | R | John | Henson | K | 5-11 | 138 | Fr | RS | 3 | 0 | 0 | 0 | 0 | Southlake Texas (Carroll HS) | |
47 | O | R | 19 | Javontee | Herndon | WR | 6-1 | 200 | So. | 1L | 3 | 11 | 0 | 0 | 11 | Jacksonville Fla. (The Bolles School) |
48 | D | R | 45 | Alonzo | Highsmith | LB | 6-1 | 229 | Fr. | HS | 4 | Missouri City Texas (Phoenix [Ariz.] College) (Lawrence E. Elins HS) | ||||
49 | K | I | 18 | Zach | Hocker | K | 6-0 | 180 | So. | 1L | 3 | 13 | 0 | 0 | 13 | Russellville Ark. (Russellville HS) |
50 | D | R | 93 | Demarcus | Hodge | DL | 6-1 | 301 | Fr. | HS | 4 | Monroe Louisiana (Neville HS) | ||||
51 | O | I | 84 | Price | Holmes | WR | 6-3 | 206 | Jr. | SQ | 2 | 1 | 0 | 0 | 1 | Batesville Ark. (Batesville HS) |
52 | O | R | 2 | Julian | Horton | WR | 6-1 | 194 | So. | 1L | 3 | 13 | 0 | 0 | 13 | Norcross Ga. (Greater Atlanta Christian School) |
53 | O | R | 83 | Maudrecus | Humphrey | WR | 6-3 | 185 | So. | 1L | 3 | 13 | 0 | 0 | 13 | Hoover Ala. (Hoover HS) |
54 | O | R | 69 | David | Hurd | OT | 6-6 | 300 | Jr. | SQ | 2 | 0 | 0 | 0 | 0 | West Monroe La. (West Monroe HS) |
55 | D | R | 96 | Jeremiah | Jackson | DT | 6-3 | 281 | So. | SQ | 3 | 4 | 0 | 0 | 4 | Hoover Ala. (Spain Park HS) |
56 | O | R | Hunter | Jarvis | WR | 5-8 | 171 | So. | SQ | 3 | 0 | 0 | 0 | 0 | Fairview Texas (Lovejoy HS) | |
57 | O | R | 33 | Dennis | Johnson | RB | 5-9 | 213 | Jr. | 2L | 2 | 2 | 13 | 12 | 27 | Texarkana Ark. (Arkansas HS) |
58 | D | R | 92 | DeQuinta | Jones | DT | 6-5 | 307 | Jr. | 2L | 2 | 12 | 12 | 0 | 24 | Junction City Ark. (Junction City HS) |
59 | D | R | 54 | Byran | Jones | DT | 6-2 | 312 | So. | 1L | 3 | 10 | 0 | 0 | 10 | Bastrop La. (Bastrop HS) |
60 | D | R | 48 | Austin | Jones | LB | 6-2 | 230 | So. | SQ | 3 | 0 | 0 | 0 | 0 | Dallas Texas (Air Force Academy) |
61 | D | R | Kaelon | Kelleybrew | CB | 5-10 | 174 | Sr. | TR | 1 | 0 | 0 | 0 | 0 | Little Rock Ark. (Mississippi Valley State) (Little Rock Central) | |
62 | D | R | 97 | Darrell | Kelly-Thomas | DE | 6-4 | 225 | Fr. | HS | 4 | Lufkin Texas (Lufkin HS) | ||||
63 | D | I | 39 | Jarrett | Lake | LB | 6-3 | 223 | So. | 1L | 3 | 7 | 0 | 0 | 7 | Jenks Okla. (Jenks HS) |
64 | O | R | Morgan | Linton | FB | 5-11 | 240 | Fr. | RS | 3 | 1 | 0 | 0 | 1 | Lonoke Ark. (Lonoke HS) | |
65 | D | R | 6 | Isaac | Madison | CB | 5-11 | 185 | Sr. | 3L | 1 | 13 | 0 | 12 | 25 | Dallas Texas (Carter HS) |
66 | D | R | 47 | Matt | Marshall | LB | 6-1 | 230 | Jr. | 2L | 2 | 11 | 3 | 2 | 16 | Camden N.J. (Camden HS) |
67 | D | R | A.J. | McCray | DT | 6-2 | 320 | Fr. | RS | 3 | 0 | 0 | 0 | 0 | Little Rock Ark. (Episcopal Collegiate School) | |
68 | O | R | 41 | Davyon | McKinney | WR | 6-3 | 190 | Fr. | HS | 4 | Forrest City Arkansas (Forrest City HS) | ||||
69 | O | I | 90 | Colton | Miles-Nash | TE | 6-6 | 261 | Jr. | 2L | 2 | 13 | 8 | 0 | 21 | Sulpher Springs Texas (Sulpher Springs HS) |
70 | O | R | 15 | Keante | Minor | WR | 6-0 | 194 | Fr. | HS | 4 | East St. Louis Illinois (East St. Louis HS) | ||||
71 | D | I | 38 | Jerry | Mitchell | CB | 6-1 | 214 | So. | 1L | 3 | 7 | 0 | 0 | 7 | Mansfield Texas (Legacy HS) |
72 | O | R | 10 | Braylon | Mitchell | LB | 6-3 | 232 | Fr. | RS | 3 | 0 | 0 | 0 | 0 | Amite La. (Amite HS) |
73 | D | R | 17 | Brandon | Mitchell | QB | 6-4 | 230 | So. | 1L | 3 | 4 | 0 | 0 | 4 | Mandeville La. (Mandeville HS) |
74 | D | R | 8 | Tevin | Mitchel | DB | 6-0 | 185 | Fr. | HS | 4 | Heber Springs Ark. (Heber Springs HS) | ||||
75 | D | I | 31 | Jerico | Nelson | S/LB | 5-10 | 211 | Sr. | 3L | 1 | 13 | 13 | 10 | 36 | Destrehan La. (Destrehan HS) |
76 | D | R | 50 | Grady | Ollison | DE | 6-5 | 286 | Fr. | HS | 4 | Malvern Arkansas (Malvern HS) | ||||
77 | O | I | 71 | Jason | Peacock | OL | 6-4 | 334 | Jr. | TR | 2 | 0 | 0 | 0 | 0 | Milledgeville Ga. (Citrus College [Azuza Calf.]) (Baldwin HS) |
78 | O | R | 89 | Andrew | Peterson | TE | 6-6 | 262 | Fr. | HS | 4 | Seagoville Texas (Seagoville HS) | ||||
79 | O | I | 37 | Brandon | Pyle | FB | 6-2 | 240 | So. | SQ | 3 | 1 | 0 | 0 | 1 | Hallsville Texas (Hallsville HS) |
80 | D | R | 35 | Ross | Rasner | LB | 6-0 | 209 | Jr. | 2L | 2 | 13 | 11 | 0 | 24 | Waco Texas (Reicher HS) |
81 | D | R | Eric | Redmon | CB | 5-9 | 183 | Fr. | RS | 3 | 0 | 0 | 0 | 0 | Little Rock Ark. (Catholic HS) | |
82 | O | I | 36 | Kiero | Small | FB | 5-10 | 255 | Fr. | HS | 4 | Baltimore Md. (Valley Forge [Pa.]/Hartnell CC) (Cardinal Gibbons HS) | ||||
83 | D | I | 42 | Chris | Smith | DE | 6-3 | 251 | So. | 1L | 3 | 6 | 0 | 0 | 6 | Mount Ulla N.C. (West Rowan HS) |
84 | D | R | 22 | Darrell | Smith | S | 6-3 | 203 | So. | 1L | 3 | 8 | 0 | 0 | 8 | Port St. Joe Fla. (Port St. Joe HS) |
85 | O | R | 65 | Mitch | Smothers | OT | 6-4 | 296 | Fr. | HS | 4 | Springdale Arkansas (Springdale HS) | ||||
86 | D | I | 61 | Zach | Stadther | DT | 6-1 | 295 | Sr. | 3L | 1 | 8 | 13 | 12 | 33 | North Little Rock Ark. (North Little Rock HS) |
87 | O | R | 70 | Chris | Stringer | OL | 6-7 | 304 | So. | JC | 3 | Rancho Cucamonga Calif. (Citrus College) (Alta Loma HS) | ||||
88 | O | I | 64 | Travis | Swanson | C | 6-5 | 305 | So. | 1L | 3 | 13 | 0 | 0 | 13 | Kingwood Texas (Kingwood HS) |
89 | O | R | 87 | Austin | Tate | TE | 6-6 | 253 | So. | 1L | 3 | 12 | 0 | 0 | 12 | Harrison Ark. (Harrison HS) |
90 | D | R | 98 | Robert | Thomas | DT | 6-3 | 308 | So. | TR | 3 | 0 | 0 | 0 | 0 | Muskogee Okla. (Coffeyville [Kan.] CC) (Muskogee HS) |
91 | D | R | 5 | Tramain | Thomas | S | 6-0 | 204 | Sr. | 3L | 1 | 13 | 9 | 12 | 34 | Winnie Texas (East Chambers HS) |
92 | D | R | 27 | Alan | Turner | S | 6-0 | 212 | Fr. | RS | 3 | 0 | 0 | 0 | 0 | Junction City Ark. (Junction City HS) |
93 | O | R | 88 | Garrett | Uekman | TE | 6-4 | 254 | Fr. | RS | 3 | 0 | 0 | 0 | 0 | Little Rock Ark. (Catholic HS) |
94 | O | R | 1 | Marquel | Wade | WR | 5-11 | 185 | Fr. | HS | 4 | Jacksonville Fla. (Andrew Jackson HS/Milford [N.J.] Academy) | ||||
95 | O | I | 9 | Jacoby | Walker | QB | 6-2 | 220 | Fr. | RS | 3 | 0 | 0 | 0 | 0 | Houston Texas (Westfield HS) |
96 | O | R | 40 | Kody | Walker | RB | 6-2 | 235 | Fr. | HS | 4 | Jefferson City Missouri (Jefferson City HS) | ||||
97 | O | I | 30 | Ronald | Watkins | RB | 5-9 | 190 | Jr. | SQ | 2 | 1 | 0 | 0 | 1 | Stafford Va. (Colonial Forge HS) |
98 | D | R | 49 | Brett | Weir | S | 6-5 | 217 | Fr. | HS | 4 | London Ontario Canada (Saint Thomas Aquinas HS) | ||||
99 | O | I | 81 | Kane | Whitehurst | WR | 6-0 | 175 | Fr. | HS | 4 | Alpharetta Georgia (Chattahoochee HS) | ||||
100 | O | I | Allen | Whitlow | FB | 6-1 | 249 | So. | HS | 3 | Rogers Ark. (Rogers Heritage HS) | |||||
101 | D | I | 25 | Terrell | Williams | LB | 6-3 | 232 | Jr. | 2L | 2 | 13 | 13 | 0 | 26 | Tulsa Okla. (Union HS) |
102 | O | R | 8 | Tyler | Wilson | QB | 6-3 | 220 | Jr. | 2L | 2 | 6 | 5 | 2 | 13 | Greenwood Ark. (Greenwood HS) |
103 | O | R | 20 | Ronnie | Wingo Jr. | RB | 6-3 | 231 | Jr. | 2L | 2 | 13 | 13 | 0 | 26 | St. Louis Mo. (St. Louis University HS) |
104 | D | R | 21 | Darius | Winston | CB | 6-0 | 191 | Jr. | 2L | 2 | 12 | 4 | 0 | 16 | West Helena Ark. (Central HS) |
105 | O | R | Brandon | Wolford | WR | 5-11 | 165 | So. | SQ | 3 | 0 | 0 | 0 | 0 | Lakewood Calif. (El Camino CC) | |
106 | O | R | 43 | Tenarius | Wright | DE | 6-2 | 252 | Jr. | 2L | 2 | 13 | 13 | 0 | 26 | Warren Ark. (Warren HS) |
107 | D | R | 4 | Jarius | Wright | WR | 5-10 | 180 | Sr. | 3L | 1 | 13 | 13 | 12 | 38 | Memphis Tenn. (Whitehaven HS) |
Sort as you like.
Changes Noted from previous Hog Database Rosters which used Spring Roster with changes.
Duante Carr lists as 6’5″ and is 300 lbs. instead of 6’4″ and 292 lbs.
Marcus Danenhauer lists at 300 instead of 315
Knile Davis lists at 226 instead of 230
Kelvin Fisher, Jr. lists at 5-11 instead of 5-10.
Elton Ford lists at 220 lbs. instead of 210.
Quinta Funderburk lists at 6’4″ instead of 6’3″.
Greg Gatson lists at 5’11” instead of 5’10”.
Broderick Green is listed on the formal roster.
Jevontee Herdon lists at 200 lbs. instead of 189 lbs.
Alonzo Highsmith, Jr. lists at 229 lbs. instead of 220 lbs.
Demarcus Hodge lists at 301 lbs. instead of 305 lbs.
Brock Haman comes in at 6’3″ and 230 lbs. instead of 6’4″ and 235 lbs.
Darrell Kelly-Thomas is listed as 6’4″ and 225 instead of 6’2″ and 220 lbs.
Davyon McKinney lists as 190 lbs. instead of 180 lbs.
Keante Minor lists at 6’0″ instead of 6’4″.
Tevin Mitchel lists at 185 lbs. instead of 175 lbs.
Braylon Mitchell lists at 232 lbs. instead of 225 lbs.
Grady Ollison lists at 286 lbs instead of 273 lbs.
Andrew Peterson lists as 6’6″ and 262 lbs. instead of 6’5″ and 250 lbs.
Darrell Smith lists as 203 lbs. instead of 198 lbs.
Mitch Smothers lists as 296 lbs. instead of 291 lbs.
Robert Thomas lists as 308 lbs. instead of 325 lbs.
Tramain Thomas lists as 204 lbs. instead of 198 lbs.
Alan Turner lists as 212 lbs. instead of 202 lbs.
Kody Walker lists as 6’2″ and 235 lbs. instead of 6’1″ and 230 lbs.
Bret Weir lists as 6’5″ instead of 6’4″.
Tyler Wilson lists as 220 lbs. instead of 215 lbs.
Darius Winston lists as 191 lbs. instead of 185 lbs.
A number of players taken from previous rosters do not appear on the roster above. They are:
I 24 Weston Cox P 6-0 181 Fr. RS
R 61 Brett Craine OT 6-5 290 Jr. SQ
R Demetrius Dean TE/WR 6-3 245 Fr. HS
I 73 Charles Dement OG 6-6 298 Fr. RS
R 86 Telvin Griffin WR 5-11 188 So. HS
R 26 William Serrano WR 6-0 189 Jr. SQ
R Jashaud Sims WR 6-5 210 Fr. HS
R 40 Michael Villegas DE 6-4 238 Jr. SQ
R 21 Justin Wortman WR 5-9 170 Jr. SQ
One Response
Comments are closed.