The time is now to get down to gridiron. Whether on twitter or facebook or from quotations in publications, Arkansas Razorbacks players have had one constant for the last few months, #grind. Everywhere that any of us on Hog Database look, the players reference the weight room and workouts. They are not only making the effort it takes to be Champions, but leaders are emerging in the off season who will hopefully take charge in the fall.
2011 Arkansas Razorbacks assessments must begin with a good roster. Since any roster may be a moving target, please let us know if you all see any part of the table below which is inaccurate. I’ll verify the information and make changes as needed.
Here is a quick explanation of the table and how to use it. You may choose the number of players you display at one time (up to 100) by selecting the drop down menu between the words “Show Entries.” The table is initially arranged with incoming players in alphabetical order followed by returning players in alphabetical order. The first column is simply a counter, but clicking its up/down arrow will return the chart to its original sort. The I/R column details whether the player is an Incoming or Returning player. The five incoming players who were on campus for the Red-White Game, Cook, Funderburk, Gilbert, Wade and Whitlow, have jersey assignments as returning players. Positions are listed as they were in either the Red-White game roster or as anticipated for an incoming player and will change over time. The Class column (They all have Class, right? They’re Razorbacks!!) is each player’s reported academic class. EXP stands for Experience such as High School (HS), Transfer (TR), Junior College (JC), Lettermen (xL), or Practice Squad (SQ). Lastly, the ELIG is for Eligibility which is expressed in years of eligibility remaining.
I/R | # | FIRST | LAST | POSITION | HEIGHT | WEIGHT | CLASS | EXP | ELIG | |
---|---|---|---|---|---|---|---|---|---|---|
1 | I | Brandon | Allen | QB | 6-3 | 212 | Fr. | HS | 4 | |
2 | I | Horace | Arkadie | DE | 6-4 | 235 | Fr. | HS | 4 | |
3 | I | Robert | Atiga | LB | 6-3 | 230 | Jr. | JC | 2 | |
4 | I | Austin | Beck | OL | 6-7 | 307 | Fr. | HS | 4 | |
5 | I | 74 | Brey | Cook | OT | 6-7 | 317 | Fr. | HS | 4 |
6 | I | Marcus | Danenhauer | OL | 6-5 | 315 | Fr. | HS | 4 | |
7 | I | Demetrius | Dean | TE/WR | 6-3 | 245 | Fr. | HS | 4 | |
8 | I | Kelvin | Fisher, Jr. | CB | 5-10 | 180 | Fr. | HS | 4 | |
9 | I | Trey | Flowers | DE | 6-4 | 243 | Fr. | HS | 4 | |
10 | I | 5 | Quinta | Funderburk | WR | 6-3 | 200 | Fr. | HS | 4 |
11 | I | Rohan | Gaines | S | 5-11 | 190 | Fr. | HS | 4 | |
12 | I | 46 | Tyler | Gilbert | LB | 6-3 | 244 | Fr. | HS | 4 |
13 | I | Lonnie | Gosha | DL | 6-2 | 270 | Fr. | HS | 4 | |
14 | I | Brock | Haman | LB | 6-4 | 235 | Fr. | HS | 4 | |
15 | I | Alonzo | Highsmith | LB | 6-1 | 220 | Fr. | HS | 4 | |
16 | I | Demarcus | Hodge | DL | 6-1 | 305 | Fr. | HS | 4 | |
17 | I | Darrell | Kelly-Thomas | DE | 6-2 | 220 | Fr. | HS | 4 | |
18 | I | Davyon | McKinney | WR | 6-3 | 180 | Fr. | HS | 4 | |
19 | I | Keante | Minor | WR | 6-4 | 194 | Fr. | HS | 4 | |
20 | I | Tevin | Mitchell | DB | 6-0 | 175 | Fr. | HS | 4 | |
21 | I | Grady | Ollison | DE | 6-5 | 273 | Fr. | HS | 4 | |
22 | I | Andrew | Peterson | TE | 6-5 | 250 | Fr. | HS | 4 | |
23 | I | Jashaud | Sims | WR | 6-5 | 210 | Fr. | HS | 4 | |
24 | I | Kiero | Small | FB | 5-10 | 255 | Fr. | HS | 4 | |
25 | I | Mitch | Smothers | OL | 6-4 | 291 | Fr. | HS | 4 | |
26 | I | Chris | Stringer | OL | 6-7 | 304 | So. | JC | 3 | |
27 | I | 1 | Marquel | Wade | WR | 5-11 | 185 | Fr. | HS | 4 |
28 | I | Kody | Walker | RB | 6-1 | 230 | Fr. | HS | 4 | |
29 | I | Brett | Weir | S | 6-4 | 217 | Fr. | HS | 4 | |
30 | I | Kane | Whitehurst | WR | 6-0 | 175 | Fr. | HS | 4 | |
31 | I | 45 | Allen | Whitlow | FB | 6-1 | 249 | So. | HS | 3 |
32 | R | 3 | Joe | Adams | WR | 5-11 | 190 | Sr. | 3L | 1 |
33 | R | 13 | Seth | Armbrust | S | 5-9 | 190 | Sr. | 1L | 1 |
34 | R | 99 | Lavunce | Askew | DT | 6-3 | 290 | Sr. | 3L | 1 |
35 | R | 67 | Alvin | Bailey | OG | 6-5 | 319 | So. | 1L | 3 |
36 | R | 49 | Jatashun | Beachum | DT | 6-1 | 280 | Fr. | RS | 4 |
37 | R | 14 | Eric | Bennett | S | 5-11 | 190 | So. | 1L | 3 |
38 | R | 91 | Jake | Bequette | DE | 6-5 | 271 | Sr. | 3L | 1 |
39 | R | 14 | Dylan | Breeding | P | 6-1 | 211 | Jr. | 2L | 2 |
40 | R | 62 | Nick | Brewer | SNP | 6-1 | 221 | Jr. | 1L | 2 |
41 | R | 47 | Cameron | Bryan | K | 5-10 | 176 | Jr. | 1L | 2 |
42 | R | 16 | Brian | Buehner | QB | 5-11 | 186 | Fr. | RS | 4 |
43 | R | 22 | Alex | Cacciarelli | WR | 6-0 | 180 | Fr. | RS | 4 |
44 | R | 24 | Daunte | Carr | S | 6-2 | 212 | Fr. | RS | 4 |
45 | R | 75 | Luke | Charpentier | OL | 6-4 | 305 | Fr. | RS | 4 |
46 | R | 85 | Greg | Childs | WR | 6-3 | 217 | Sr. | 3L | 1 |
47 | R | 94 | Will | Coleman | DE | 6-3 | 253 | So. | SQ | 3 |
48 | R | 72 | Grant | Cook | OG | 6-4 | 318 | Sr. | 3L | 1 |
49 | R | 24 | Weston | Cox | P | 6-0 | 181 | Fr. | RS | 3 |
50 | R | 61 | Brett | Craine | OT | 6-5 | 290 | Jr. | SQ | 2 |
51 | R | 23 | DeAnthony | Curtis | CB | 5-9 | 211 | Sr. | 3L | 1 |
52 | R | 7 | Knile | Davis | RB | 6-0 | 230 | Jr. | 2L | 2 |
53 | R | 51 | Alfred | Davis | DT | 6-1 | 326 | Jr. | 2L | 2 |
54 | R | 76 | Tyler | Deacon | OL | 6-4 | 300 | Jr. | SQ | 2 |
55 | R | 73 | Charles | Dement | OG | 6-6 | 298 | Fr. | RS | 3 |
56 | R | 16 | Ryan | Farr | S | 6-1 | 195 | Jr. | SQ | 2 |
57 | R | 9 | Elton | Ford | S | 6-0 | 210 | Sr. | 3L | 1 |
58 | R | 34 | Jerry | Franklin | LB | 6-1 | 245 | Sr. | 3L | 1 |
59 | R | 79 | Grant | Freeman | OT | 6-7 | 305 | Sr. | 3L | 1 |
60 | R | 28 | Greg | Gatson | CB | 5-10 | 180 | Sr. | 1L | 1 |
61 | R | 58 | Ray | Gervasi | C | 6-2 | 307 | Fr. | RS | 3 |
62 | R | 80 | Chris | Gragg | TE | 6-3 | 236 | Jr. | 2L | 2 |
63 | R | 29 | Broderick | Green | RB/FB | 6-2 | 244 | Sr. | 2L | 1 |
64 | R | 57 | Jared | Green | DT | 6-0 | 315 | Sr. | SQ | 1 |
65 | R | 86 | Telvin | Griffin | WR | 5-11 | 188 | So. | HS | 3 |
66 | R | 56 | Blake | Gunderson | OG | 6-3 | 298 | Jr. | SQ | 2 |
67 | R | 11 | Cobi | Hamilton | WR | 6-3 | 209 | Jr. | 2L | 2 |
68 | R | 32 | Bret | Harris | LB | 6-0 | 224 | Sr. | 2L | 1 |
69 | R | 41 | Forbes | Harris | K | 6-1 | 185 | Fr. | RS | 3 |
70 | R | 43 | John | Henson | K | 5-11 | 138 | Fr | RS | 3 |
71 | R | 19 | Javontee | Herndon | WR | 6-1 | 189 | So. | 1L | 3 |
72 | R | 18 | Zach | Hocker | K | 6-0 | 180 | So. | 1L | 3 |
73 | R | 84 | Price | Holmes | WR | 6-3 | 206 | Jr. | SQ | 2 |
74 | R | 2 | Julian | Horton | WR | 6-1 | 194 | So. | 1L | 3 |
75 | R | 83 | Maudrecus | Humphrey | WR | 6-3 | 185 | So. | 1L | 3 |
76 | R | 69 | David | Hurd | OT | 6-6 | 300 | Jr. | SQ | 2 |
77 | R | 96 | Jeremiah | Jackson | DT | 6-3 | 281 | So. | SQ | 3 |
78 | R | 10 | Hunter | Jarvis | WR | 5-8 | 171 | So. | SQ | 3 |
79 | R | 33 | Dennis | Johnson | RB | 5-9 | 213 | Jr. | 2L | 2 |
80 | R | 54 | Byran | Jones | DT | 6-2 | 312 | So. | 1L | 3 |
81 | R | 92 | DeQuinta | Jones | DT | 6-5 | 307 | Jr. | 2L | 2 |
82 | R | 48 | Austin | Jones | LB | 6-2 | 230 | So. | SQ | 3 |
83 | R | 18 | Kaelon | Kelleybrew | CB | 5-10 | 174 | Sr. | TR | 1 |
84 | R | 39 | Jarrett | Lake | LB | 6-3 | 223 | So. | 1L | 3 |
85 | R | 35 | Morgan | Linton | FB | 5-11 | 240 | Fr. | RS | 3 |
86 | R | 6 | Isaac | Madison | CB | 5-11 | 185 | Sr. | 3L | 1 |
87 | R | 47 | Matt | Marshall | LB | 6-1 | 230 | Jr. | 2L | 2 |
88 | R | 93 | A.J. | McCray | DT | 6-2 | 320 | Fr. | RS | 3 |
89 | R | 90 | Colton | Miles-Nash | DE | 6-6 | 261 | Jr. | 2L | 2 |
90 | R | 17 | Brandon | Mitchell | QB | 6-4 | 230 | So. | 1L | 3 |
91 | R | 38 | Jerry | Mitchell | CB | 6-1 | 214 | So. | 1L | 3 |
92 | R | 10 | Braylon | Mitchell | LB | 6-3 | 225 | Fr. | RS | 3 |
93 | R | 31 | Jerico | Nelson | S/LB | 5-10 | 211 | Sr. | 3L | 1 |
94 | R | 78 | Anthony | Oden | OT | 6-8 | 320 | So. | 1L | 3 |
95 | R | 71 | Jason | Peacock | OL | 6-4 | 334 | Jr. | TR | 2 |
96 | R | 37 | Brandon | Pyle | FB | 6-2 | 240 | So. | SQ | 3 |
97 | R | 35 | Ross | Rasner | LB | 6-0 | 209 | Jr. | 2L | 2 |
98 | R | 26 | Eric | Redmon | CB | 5-9 | 183 | Fr. | RS | 3 |
99 | R | 26 | William | Serrano | WR | 6-0 | 189 | Jr. | SQ | 2 |
100 | R | 89 | Denton | Simek | TE | 6-6 | 268 | Fr. | RS | 3 |
101 | R | 22 | Darrell | Smith | S | 6-3 | 198 | So. | 1L | 3 |
102 | R | 42 | Chris | Smith | DE | 6-3 | 251 | So. | 1L | 3 |
103 | R | 61 | Zach | Stadther | DT | 6-1 | 295 | Sr. | 3L | 1 |
104 | R | 64 | Travis | Swanson | C | 6-5 | 305 | So. | 1L | 3 |
105 | R | 87 | Austin | Tate | TE | 6-6 | 253 | So. | 1L | 3 |
106 | R | 5 | Tramain | Thomas | S | 6-0 | 198 | Sr. | 3L | 1 |
107 | R | 98 | Robert | Thomas | DT | 6-3 | 325 | So. | TR | 3 |
108 | R | 27 | Alan | Turner | S | 6-0 | 202 | Fr. | RS | 3 |
109 | R | 88 | Garrett | Uekman | TE | 6-4 | 254 | Fr. | RS | 3 |
110 | R | 40 | Michael | Villegas | DE | 6-4 | 238 | Jr. | SQ | 2 |
111 | R | 9 | Jacoby | Walker | QB | 6-2 | 220 | Fr. | RS | 3 |
112 | R | 30 | Ronald | Watkins | RB | 5-9 | 190 | Jr. | SQ | 2 |
113 | R | 25 | Terrell | Williams | LB | 6-3 | 232 | Jr. | 2L | 2 |
114 | R | 8 | Tyler | Wilson | QB | 6-3 | 215 | Jr. | 2L | 2 |
115 | R | 20 | Ronnie | Wingo Jr. | RB | 6-3 | 231 | Jr. | 2L | 2 |
116 | R | 21 | Darius | Winston | CB | 6-0 | 185 | Jr. | 2L | 2 |
117 | R | 6 | Brandon | Wolford | WR | 5-11 | 165 | So. | SQ | 3 |
118 | R | 21 | Justin | Wortman | WR | 5-9 | 170 | Jr. | SQ | 2 |
119 | R | 43 | Tenarius | Wright | DE | 6-2 | 252 | Jr. | 2L | 2 |
120 | R | 4 | Jarius | Wright | WR | 5-10 | 180 | Sr. | 3L | 1 |
Sort List as you like.
The usefulness of the sort function allows you to see players IN ORDER by jersey number, name, position, height, weight, experience or eligibility. If you want to know, how many players on the Razorbacks’ team are in their final year of eligibility, you simply click the ELIG arrows until 1s are at the top of the column and then count the number of players. Including everyone, 20 seniors are on the roster.
It’s a usable mini-Hog Database to go along with Hog Database’s Football Game Calculator.
The majority of this list was generated from information from ArkansasRazorbacks.com’s Spring Football Roster. Subtractions and additions were made as appropriate for players who have left, for Broderick Green due to injury, and for players who are suiting up for the Hogs for the first time.
While 120 players are on the roster, NCAA Bylaws provide:
17.9.2.1.2 Limit on Number of Participants—Bowl Subdivision. [FBS] In bowl subdivision football, there shall be a limit of 105 student-athletes who may engage in practice activities prior to the institution’s first day of classes or the institution’s first contest, whichever occurs earlier. (Adopted: 1/11/94, Revised: 12/15/06)
Thus practices will have a 105 player limit until classes begin and then the rest of the practice squad will join the team. Omitting those on the practice squad as designated in the spring leaves 102 players remaining. Of those the breakdown of players by eligibility is as follows:
1 year — 18
2 years — 19
3 years — 32
4 years — 33
By Offensive v. Defensive v. Kicking Team (kickers plus deep snapper)
Offensive Players — 47
Defensive Players — 48
Kicking Team — 7
In order to gauge the experience at any position, the following table is by position broken down eligibility remaining with a weighted average of the eligibility of all players at that position at the end. As far as the weighted average goes, the lower the number is, the older the average eligibility of the position is.
1 | 2 | 3 | 4 | Position | Eligibility | |
---|---|---|---|---|---|---|
C | 0 | 0 | 2 | 0 | 2 | 3.00 |
FB | 0 | 0 | 2 | 1 | 3 | 3.33 |
OL | 2 | 1 | 4 | 5 | 12 | 3.00 |
QB | 0 | 1 | 2 | 2 | 5 | 3.20 |
RB | 0 | 3 | 0 | 1 | 4 | 2.50 |
TE | 0 | 1 | 3 | 2 | 6 | 3.17 |
WR | 3 | 1 | 4 | 7 | 15 | 3.00 |
DL | 2 | 2 | 3 | 3 | 10 | 2.70 |
DE | 1 | 2 | 1 | 4 | 8 | 3.00 |
LB | 2 | 4 | 2 | 3 | 11 | 2.55 |
CB | 4 | 1 | 2 | 2 | 9 | 2.22 |
S | 4 | 0 | 3 | 3 | 10 | 2.50 |
SNP | 0 | 1 | 0 | 0 | 1 | 2.00 |
K | 0 | 1 | 3 | 0 | 4 | 2.75 |
P | 0 | 1 | 1 | 0 | 2 | 2.50 |
Sort as you like.
If you have observations from using the tables above, we would love to see what you’ve learned below. Here are a few I’ve seen today:
Marquel Wade has jersey No. 1.
Luvance Askew has jersey No. 99.
Number of Arkansas players who are 6’6″ or taller: 10
Number of Arkansas players at 300 lbs. or more : 21
Lightest player on team — John Henson 138 lbs. K
Number of Arkansas 3 year Letterman players : 14
Number of Arkansas 2 year Letterman players : 17
Number of Arkansas 1 year Letterman players : 19
Total number of Arkansas players returning who have at least 1 letter season: 50.
The most experienced positions returning for the Arkansas Razorbacks are cornerback and safety, although WR is stacked too.
Close behind in experience are Arkansas’ running backs. Davis, Johnson and Wingo are all 2 year lettermen.
Arkansas’ least-experienced player position collectively is fullback where the most experience is a toss up between Allen Whitlow and Morgan Linton.
Look forward in the near future for detailed assessments of more returning Razorback numbers! — SharpTusk
4 Responses
Comments are closed.