Honestly, I think Arkansas should be around 12, but I’ve looked like a homer long enough.
Hog Database Ballot – Week 5
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | — |
2 | Ohio St. Buckeyes | — |
3 | Nebraska Cornhuskers | — |
4 | Oregon Ducks | — |
5 | Boise St. Broncos | ![]() |
6 | Oklahoma Sooners | ![]() |
7 | TCU Horned Frogs | ![]() |
8 | Arizona Wildcats | ![]() |
9 | Auburn Tigers | ![]() |
10 | Florida Gators | ![]() |
11 | Wisconsin Badgers | ![]() |
12 | Utah Utes | ![]() |
13 | Stanford Cardinal | ![]() |
14 | LSU Tigers | ![]() |
15 | Arkansas Razorbacks | ![]() |
16 | Miami Hurricanes | ![]() |
17 | Michigan Wolverines | — |
18 | Penn St. Nittany Lions | — |
19 | South Carolina Gamecocks | ![]() |
20 | Texas Longhorns | ![]() |
21 | Nevada Wolf Pack | — |
22 | Iowa Hawkeyes | — |
23 | N.C. State Wolfpack | — |
24 | Michigan St. Spartans | — |
25 | Oklahoma St. Cowboys | — |
Dropouts: Fresno St. Bulldogs, West Virginia Mountaineers, Oregon St. Beavers |
SB Nation BlogPoll College Football Top 25 Rankings »