blu3tick — I’m sure the stats are out there, but I would really like to see the defensive standings for the previous 10 BCS or whatever national title winners… Just as a sort of compare or measure bar to see how much our defense has to improve to be, at least historically, to compete for a BCS title… Say we were 99th last year, what would be a number to shoot for? 45th? –
Got a spreadsheet for that?!?
Here ya’ go blu3tick and All Hog Fans wondering about our Defense !
A few things are different about this table. It includes ALL games for each team including conference championship games and the BCS National Championship Game. My previous post limited the information to SEC, regular-season games only. Beginning in 2005, the NCAA stats added Sacks and Tackles for a Loss to the published numbers. In the interest of a quick, but still thorough response, the last 5 BCS National Champions plus their combined averages are included.
Arkansas 2009 | Avg. BCS Champ | Alabama 2009 | Florida 2008 | LSU 2007 | Florida 2006 | Texas 2005 | |
---|---|---|---|---|---|---|---|
Tot. PF | 468 | 533.8 | 449 | 611 | 541 | 416 | 652 |
Tot. PA | 326 | 205.2 | 164 | 181 | 279 | 189 | 213 |
GW | 8 | 13 | 14 | 13 | 12 | 13 | 13 |
GL | 5 | 0.8 | 0 | 1 | 2 | 1 | 0 |
PPG F | 36 | 38.3 | 29.4 | 43.6 | 38.6 | 29.7 | 50.2 |
PPG A | 25.1 | 14.6 | 10.2 | 12.9 | 19.9 | 13.5 | 16.4 |
Sacks | 28 | 34 | 32 | 34 | 37 | 34 | 33 |
T. for Loss | 85 | 85.3 | 98 | 72 | 84 | 79 | 93.5 |
Rush No. | 501 | 426 | 395 | 440 | 464 | 370 | 461 |
Rush Gain | 2379 | 1746.6 | 1509 | 1817 | 1908 | 1384 | 2115 |
Rush Loss | 394 | 392.2 | 415 | 341 | 423 | 369 | 413 |
Rush Net | 1985 | 1354.4 | 1094 | 1476 | 1485 | 1015 | 1702 |
Rush TDs | 15 | 10.2 | 5 | 9 | 14 | 8 | 15 |
Pass Att. | 404 | 450 | 449 | 456 | 451 | 458 | 436 |
Pass Comp. | 239 | 226.2 | 210 | 242 | 212 | 244 | 223 |
INT | 13 | 21 | 24 | 26 | 23 | 21 | 11 |
Pass Yds. | 3230 | 2439.4 | 2324 | 2518 | 2558 | 2561 | 2236 |
Pass TDs | 22 | 12.4 | 11 | 12 | 19 | 10 | 10 |
Pass Conv | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 |
Off Plays | 905 | 876 | 844 | 896 | 915 | 828 | 897 |
Off Yds. | 5215 | 3793.8 | 3418 | 3994 | 4043 | 3576 | 3938 |
INT Ret. # | 9 | 52 | 5 | 5 | 13 | 14 | 223 |
INT Ret.Yds | 96 | 516.2 | 31 | 60 | 137 | 117 | 2236 |
INT TDs | 0 | 2.2 | 0 | 0 | 0 | 1 | 10 |
Fum Ret. # | 1 | 4 | 1 | 3 | 2 | 3 | 11 |
Fum. Ret. Yds | 3 | 65.6 | 2 | 44 | 39 | 92 | 151 |
Fum. Ret. TD | 0 | 0.4 | 0 | 0 | 0 | 2 | 0 |
Punt No. | 63 | 83.4 | 96 | 73 | 82 | 77 | 89 |
Punt Yds. | 2485 | 3308.2 | 4036 | 2873 | 3243 | 2904 | 3485 |
Punt Ret # | 25 | 16.4 | 17 | 14 | 22 | 19 | 10 |
Punt Ret Yds | 295 | 116.6 | 156 | 78 | 208 | 71 | 70 |
Punt Ret. TDs | 1 | 0.6 | 0 | 0 | 2 | 1 | 0 |
KO Ret No. | 79 | 80 | 80 | 85 | 94 | 61 | 80 |
KO Ret. Yds | 1670 | 1703.4 | 2005 | 1906 | 1909 | 1181 | 1516 |
KO Ret TDs | 0 | 0.6 | 2 | 0 | 0 | 1 | 0 |
Tot. TDs | 38 | 24.4 | 18 | 21 | 35 | 23 | 25 |
PAT Kick | 35 | 22 | 16 | 20 | 32 | 20 | 22 |
PAT K Made | 33 | 21 | 16 | 17 | 32 | 19 | 21 |
2 Pt. Conv | 3 | 2.2 | 2 | 1 | 3 | 2 | 3 |
2Pt. Cv. Made | 1 | 0.4 | 1 | 0 | 1 | 0 | 0 |
FG Att. | 27 | 17.4 | 17 | 17 | 14 | 19 | 20 |
FG Made | 21 | 11.8 | 12 | 12 | 11 | 10 | 14 |
Saf | 0 | 0.8 | 1 | 1 | 1 | 1 | 0 |
1st Rush | 112 | 87 | 66 | 97 | 85 | 81 | 106 |
1st. Pass | 136 | 110.8 | 105 | 116 | 120 | 114 | 99 |
1st Pen | 20 | 20.8 | 17 | 21 | 26 | 21 | 19 |
1st Total | 268 | 218.6 | 188 | 234 | 231 | 216 | 224 |
Pen. No. | 89 | 85.4 | 86 | 87 | 67 | 81 | 106 |
Pen. Yds. | 671 | 687.4 | 729 | 702 | 566 | 595 | 845 |
OPP Fum. # | 25 | 21.4 | 17 | 16 | 26 | 21 | 27 |
OPP Fum. Lost | 17 | 10.6 | 7 | 9 | 13 | 8 | 16 |
Click > for Next Page
Since the BCS Champion is different than the 45th Ranked Team in Total Defense, here is how those teams have looked over the last 10 years. The ranking goes by yards allowed per game.
Year | Name | Plays | Yds | Avg | TDs | Yds/Gm |
---|---|---|---|---|---|---|
2009 | Ohio | 1002 | 4879 | 4.87 | 35 | 348.5 |
2008 | New Mexico | 805 | 4029 | 5 | 34 | 335.75 |
2007 | Texas Tech | 983 | 4750 | 4.83 | 42 | 365.38 |
2006 | Wake Forest | 921 | 4515 | 4.9 | 25 | 322.5 |
2005 | Kansas St. | 775 | 3954 | 5.1 | 38 | 359.45 |
2004 | Tennessee | 869 | 4633 | 5.33 | 37 | 356.38 |
2003 | Utah St. | 911 | 4321 | 4.74 | 39 | 360.08 |
2002 | Central Fla. | 879 | 4245 | 4.83 | 39 | 353.75 |
2001 | Buffalo | 782 | 3931 | 5.03 | 36 | 357.36 |
2000 | San Diego St. | 804 | 3852 | 4.79 | 34 | 350.18 |
Averages | 873.1 | 4310.9 | 4.942 | 35.9 | 350.933 |
I’ll likely add more later this evening.
If you’d like a reasonable question about Hog stats answered, I’ll see what I can do!
— SharpTusk
2 Responses
Comments are closed.