Drive | Play | Play Count | Qtr | Down | YTG | Type | Player #1 | Action | Result | Player #2 | Begin | Yards | YL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 1 | 1 | 10 | 1 | Washaun Ealey | rush | 30 | 13 | 43 | ||
2 | 2 | 2 | 1 | 1 | 10 | 1 | Washaun Ealey | rush | 43 | 2 | 45 | ||
2 | 3 | 3 | 1 | 2 | 8 | 1 | Washaun Ealey | rush | 45 | 10 | 55 | ||
2 | 4 | 4 | 1 | 1 | 10 | 1 | Washaun Ealey | rush | 55 | 4 | 59 | ||
2 | 5 | 5 | 1 | 2 | 6 | 1 | Washaun Ealey | rush | 59 | 1 | 60 | ||
2 | 6 | 6 | 1 | 3 | 5 | 2 | Aaron Murray | pass | complete | Marlon Brown | 60 | 9 | 69 |
2 | 7 | 7 | 1 | 1 | 10 | 1 | Carlton Thomas | rush | 69 | 1 | 70 | ||
2 | 8 | 8 | 1 | 2 | 9 | 2 | Aaron Murray | pass | incomplete | Logan Gray. | 70 | 0 | 70 |
2 | 9 | 9 | 1 | 3 | 9 | 2 | Aaron Murray | pass | complete | Tavarres King | 70 | 14 | 84 |
2 | 10 | 10 | 1 | 1 | 10 | 2 | Aaron Murray | pass | incomplete | Orson Charles. | 84 | 0 | 84 |
2 | 11 | 11 | 1 | 2 | 10 | 1 | Washaun Ealey | rush | 84 | 2 | 86 | ||
2 | 12 | 12 | 1 | 3 | 8 | 2 | Aaron Murray | pass | complete | Orson Charles | 86 | 4 | 90 |
2 | 13 | 13 | 1 | 4 | 4 | 3 | Blair Walsh | FG | GOOD | From 27 | 90 | 90 | |
4 | 1 | 14 | 2 | 1 | 10 | 2 | Aaron Murray | pass | incomplete | Israel Troupe. | 34 | 0 | 34 |
4 | 2 | 15 | 2 | 2 | 10 | 1 | Washaun Ealey | rush | 34 | 8 | 42 | ||
4 | 3 | 16 | 2 | 3 | 2 | 1 | Aaron Murray | sacked | 42 | -7 | 35 | ||
6 | 1 | 17 | 2 | 1 | 10 | 1 | Washaun Ealey | rush | 20 | 6 | 26 | ||
6 | 2 | 18 | 2 | 2 | 4 | 1 | Washaun Ealey | rush | 26 | 2 | 28 | ||
6 | 3 | 19 | 2 | 3 | 2 | 1 | Washaun Ealey | rush | 28 | 1 | 29 | ||
8 | 1 | 20 | 2 | 1 | 10 | 2 | Aaron Murray | pass | complete | Tavarres King | 40 | 5 | 45 |
8 | 2 | 21 | 2 | 2 | 5 | 1 | Washaun Ealey | rush | 45 | -2 | 43 | ||
8 | 3 | 22 | 2 | 3 | 7 | 2 | Aaron Murray | pass | incomplete | Aron White. | 43 | 0 | 43 |
10 | 1 | 23 | 3 | 1 | 10 | 2 | Aaron Murray | pass | complete | Kris Durham | 28 | 11 | 39 |
10 | 2 | 24 | 3 | 1 | 10 | 1 | Washaun Ealey | rush | 39 | 2 | 41 | ||
10 | 3 | 25 | 3 | 2 | 8 | 2 | Aaron Murray | pass | complete | Orson Charles | 43 | 13 | 56 |
10 | 4 | 26 | 3 | 1 | 10 | 1 | Washaun Ealey | rush | 54 | 5 | 59 | ||
10 | 5 | 27 | 3 | 2 | 5 | 2 | Aaron Murray | pass | complete | Logan Gray | 59 | 15 | 74 |
10 | 6 | 28 | 3 | 1 | 15 | 1 | Washaun Ealey | rush | 69 | 1 | 70 | ||
10 | 7 | 29 | 3 | 2 | 14 | 1 | Washaun Ealey | rush | 70 | 5 | 75 | ||
10 | 8 | 30 | 3 | 3 | 9 | 2 | Aaron Murray | pass | complete | Kris Durham | 75 | 10 | 85 |
10 | 9 | 31 | 3 | 1 | 10 | 1 | Washaun Ealey | rush | 85 | 1 | 86 | ||
10 | 10 | 32 | 3 | 2 | 9 | 2 | Aaron Murray | pass | incomplete | Tavarres King. | 86 | 0 | 86 |
10 | 11 | 33 | 3 | 3 | 9 | 1 | Aaron Murray | rush | 86 | 6 | 92 | ||
10 | 12 | 34 | 3 | 4 | 3 | 3 | Blair Walsh | FG | GOOD | from 26 | 92 | 92 | |
12 | 1 | 35 | 3 | 1 | 10 | 2 | Aaron Murray | pass | complete | F. Munzenmaier | 24 | 11 | 35 |
12 | 2 | 36 | 3 | 1 | 10 | 2 | Aaron Murray | pass | complete | Kris Durham | 35 | 55 | 90 |
12 | 3 | 37 | 3 | 1 | 0 | 2 | Aaron Murray | pass | complete | Logan Gray | 90 | 7 | 97 |
12 | 4 | 38 | 3 | 2 | 0 | 1 | Washaun Ealey | rush | FUM | 92 | 7 | 99 | |
14 | 1 | 39 | 4 | 1 | 10 | 1 | Washaun Ealey | rush | 10 | 4 | 14 | ||
14 | 2 | 40 | 4 | 2 | 6 | 1 | Aaron Murray | rush | 14 | 2 | 16 | ||
14 | 3 | 41 | 4 | 3 | 4 | 2 | Aaron Murray | pass | complete | Washaun Ealey | 16 | -2 | 14 |
16 | 1 | 42 | 4 | 1 | 10 | 2 | Aaron Murray | pass | incomplete | R. Wooten | 14 | 0 | 14 |
16 | 2 | 43 | 4 | 2 | 10 | 1 | Washaun Ealey | rush | 9 | 3 | 12 | ||
16 | 3 | 44 | 4 | 3 | 7 | 1 | Aaron Murray | rush | 12 | 0 | 12 | ||
18 | 1 | 45 | 4 | 1 | 10 | 2 | Aaron Murray | pass | incomplete | Marlon Brown | 12 | 0 | 12 |
18 | 2 | 46 | 4 | 2 | 10 | 2 | Aaron Murray | pass | complete | Marlon Brown | 37 | 31 | 68 |
18 | 3 | 47 | 4 | 1 | 10 | 1 | Aaron Murray | sacked | 68 | -9 | 59 | ||
18 | 4 | 48 | 4 | 2 | 19 | 2 | Aaron Murray | pass | complete | Tavarres King | 59 | 9 | 68 |
18 | 5 | 49 | 4 | 3 | 10 | 1 | Aaron Murray | sacked | 68 | -7 | 61 |
Georgia Play Chart v. South Carolina
Previous Entry: Detailed Analysis of Big Plays